event burgee

Chichester Harbour Race Week 2019: Series A

Hayling Island Sailing Club

Results are final as of 18:20 on August 31, 2019

Contents

Event 01 - Asymmetric Handicap Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 34, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 Total Nett
1st RS 700 1063 Hayling Island SC Theo Galyer   845 2.0 (35.0 DNF) 1.0 2.0 (35.0 DNF) 75.0 5.0
2nd 4000 4552 Hayling Island SC Douglas Baker Hilary Baker 917 3.0 1.0 (4.0) (4.0) 3.0 15.0 7.0
3rd RS 500 688 Emsworth SC Hugh Watson Helen Watson 963 (35.0 DNC) (35.0 DNF) 3.0 9.0 1.0 83.0 13.0
4th RS 800 1240 Locks SC Christian Reynolds Emma Coates 799 1.0 (35.0 DNF) 9.0 3.0 (35.0 DNF) 83.0 13.0
5th MPS - Musto Skiff 584 Emsworth Slipper SC Andrew Gould   849 5.0 (35.0 DNF) (9.0 SCP) 1.0 9.0 59.0 15.0
6th RS 400 923 Hayling Island SC Rich Sheridan Jess Hammett 942 8.0 (35.0 DNF) (13.0) 5.0 2.0 63.0 15.0
7th 29er 2025 Hayling Island SC Robbie McDonald Angus Kilpatrick 907 7.0 2.0 7.0 (35.0 DNC) (15.0) 66.0 16.0
8th RS 400 1192 Arun YC Jack Munnelly Dominik Woodcock 942 4.0 (35.0 DNF) (17.0) 6.0 6.0 68.0 16.0
9th RS 700 765 Langstone SC Russell Unsworth   845 (35.0 DNC) (35.0 DNF) 5.0 12.0 4.0 91.0 21.0
10th RS 400 1396 Leigh & Lowton SC Jamie Catchpole Duncan Jamieson 942 (35.0 DNF) (35.0 DNF) 11.0 8.0 5.0 94.0 24.0
11th 49er 998 Hayling Island SC John Costard James/Seb Yearsley/Elliott 697 (35.0 DNC) (35.0 DNF) 6.0 7.0 17.0 100.0 30.0
12th RS 400 1493 Locks SC Geoffrey Holden Bernice Holden 942 (35.0 DNC) (35.0 DNF) 16.0 10.0 7.0 103.0 33.0
13th RS 400 1403 Oxford SC /RAFSA Jonathan Tweedle Cameron Tweedle 942 (35.0 DNF) (35.0 DNF) 14.0 16.0 8.0 108.0 38.0
14th MPS - Musto Skiff 179 Locks SC Tim Miller   849 (35.0 DNC) (35.0 DNC) 19.0 11.0 14.0 114.0 44.0
15th RS 800 885 Hayling Island SC Chris Feibusch Rebecca Allison 799 (35.0 DNF) (35.0 DNF) 12.0 14.0 18.0 114.0 44.0
16th RS 700 982 Hayling Island SC Roland Smith   845 (35.0 DNF) (35.0 DNF) 18.0 15.0 16.0 119.0 49.0
17th MPS - Musto Skiff 097 Chew Valley SC James Nuttall   849 (35.0 DNC) (35.0 DNF) 21.0 18.0 11.0 120.0 50.0
18th RS 400 1333 Dell Quay SC Rob Corfield Tom Dobbs 942 (35.0 DNF) (35.0 DNF) 24.0 19.0 10.0 123.0 53.0
19th RS 400 1088 Langstone SC Daren Prior Graham Anderson 942 (35.0 DNC) (35.0 DNF) 22.0 21.0 12.0 125.0 55.0
20th RS 400 1323 Locks SC Jack Miller Chris Anstey 942 (35.0 DNC) (35.0 DNF) 23.0 23.0 13.0 129.0 59.0
21st RS 400 1393 Locks SC Nick the younger Zammit Ollie/Nick the elder Taylor/Zammit 942 (35.0 DNF) (35.0 DNF) 15.0 13.0 35.0 DNC 133.0 63.0
22nd 29er 2230 Papercourt HISC Maggie Rickman Thomas White 907 6.0 (35.0 DNF) 27.0 (35.0 DNC) 35.0 DNC 138.0 68.0
23rd RS 800 949 Hayling Island SC Ian Jubb Emily Covell 799 (35.0 DNC) (35.0 DNF) 20.0 17.0 35.0 DNC 142.0 72.0
24th RS 800 1163 Hayling Ferry SC Tim Dickinson Fin Dickinson 799 (35.0 DNC) (35.0 DNC) 8.0 35.0 DNC 35.0 DNC 148.0 78.0
25th 29er 1895 Hayling Island SC Freddie Fisk Cam Mitchell 907 (35.0 DNC) (35.0 DNF) 26.0 20.0 35.0 DNC 151.0 81.0
26th RS 400 689 Thorney Island SC Matt Wright Steve Shaw 942 (35.0 DNF) (35.0 DNF) 25.0 22.0 35.0 DNC 152.0 82.0
27th RS 800 1195 Warsash SC Geoffrey Carveth Lezley Dhonau 799 (35.0 DNC) (35.0 DNC) 15.0 DPI2 35.0 DNC 35.0 DNC 155.0 85.0
28th International 14 1546 Hayling Island SC Alan Roberts Zeb Elliot 758 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 29.0 DPI1+2 169.0 99.0
29th 29er 249 Hayling Island SC Phoebe Peters Billy Mitchell 907 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNF 35.0 DNC 175.0 105.0
29th 29er 725 Hayling Island SC Olivia Bracey-Davis Libby Thompson 907 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNF 35.0 DNC 175.0 105.0
29th 29er 2342 Hayling Island SC Rachel Pyke Billy Mitchell 907 (35.0 DNC) (35.0 DNF) 35.0 DNC 35.0 DNC 35.0 DNC 175.0 105.0
29th 29er 1321 Hayling Island SC Kyle Davey Isabelle / Caitlin Grant / Williams 907 (35.0 DNC) (35.0 DNC) 35.0 DNF 35.0 DNC 35.0 DNC 175.0 105.0
29th RS 800 987 Hayling Island SC Andy Brown Nic Brown 799 (35.0 DNC) (35.0 DNF) 35.0 DNF 35.0 DNF 35.0 DNC 175.0 105.0
29th Buzz 1027 Langstone SC Jane Noble Mark Wilson 1030 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 175.0 105.0

Event 02 - Fireball Fleet

Sailed: 5, Discards: 2, To count: 3, Entries: 10, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 Total Nett
1st Fireball 15151 RYA Martyn Lewis Fraser Hemmings 952 (2.0) 1.0 1.0 1.0 (2.0) 7.0 3.0
2nd Fireball 15099 Hayling Island SC Simon Kings Caroline Stockman 952 (11.0 DNF) (5.0) 3.0 2.0 1.0 22.0 6.0
3rd Fireball 15112 Hayling Island SC David Sayce Fiona Sayce 952 (11.0 DNF) 2.0 2.0 (3.0) 3.0 21.0 7.0
4th Fireball 15149 Hayling Island SC Chris Turner Chris Powles 952 1.0 3.0 (7.0) 5.0 (7.0) 23.0 9.0
5th Fireball 15103 Hayling Island SC Nathan Rushin Jo Rushin 952 (11.0 DNF) (4.0) 4.0 4.0 4.0 27.0 12.0
6th Fireball 14388 Newhaven & Seaford SC James Cuxson James Neil Arnott 952 (11.0 DNF) 6.0 5.0 (7.0) 5.0 34.0 16.0
7th Fireball 14887 Hayling Island SC Turner James Tom/Dan Payne/Johnson 952 3.0 9.0 (11.0 DNF) 8.0 (11.0 DNC) 42.0 20.0
8th Fireball 14804 Hayling Island SC Hector Nelson Jeremy Nelson 952 (11.0 DNC) 8.0 6.0 (10.0) 6.0 41.0 20.0
9th Fireball 14472 Yacht Club Graf Spee Svenja Rennecke Jörg Rennecke 952 (11.0 DNC) 7.0 (8.0) 6.0 8.0 40.0 21.0
10th Fireball 15121 Hayling Island SC Bryan Thompson Simon Benson 952 (11.0 DNC) 10.0 9.0 9.0 (11.0 DNC) 50.0 28.0

Event 03 - Fast Handicap Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 Total Nett
1st Canoe International 321 Poole YC Glen Truswell   888 (29.0 DNC) 1.0 1.0 1.0 (29.0 DNC) 61.0 3.0
2nd Canoe International 338 Llandegfedd Steve Clarke   888 (29.0 DNC) 2.0 3.0 2.0 (29.0 DNC) 65.0 7.0
3rd Canoe International 328 Hayling Island SC Phil Robin   888 (29.0 DNC) 3.0 2.0 4.0 (11.0) 49.0 9.0
4th Merlin-Rocket 3728 Hayling Island SC Judith Massey Dan Mountifield 980 (29.0 DNC) (10.0) 7.0 5.0 1.0 52.0 13.0
5th Canoe International 347 Stokes Bay SC Andy Gordon   888 (29.0 DNC) (13.0) 4.0 6.0 3.0 55.0 13.0
6th Canoe International 343 Chichester YC Phil Allen   888 (29.0 DNC) 5.0 5.0 3.0 (6.0) 48.0 13.0
7th Tasar 2802 Hayling Island SC John Rees Heather Rees 1020 3.0 (9.0) 9.0 (10.0) 2.0 33.0 14.0
8th Contender 2191 Mengeham Rythe SC Richard Keevil   969 1.0 4.0 (15.0) 12.0 (29.0 DNF) 61.0 17.0
9th Osprey 1291 Hayling Island SC Richard Marshall Nick Willis 928 2.0 (8.0) (10.0) 8.0 7.0 35.0 17.0
10th Tasar 2831 Leigh & Lowton SC Richard Catchpole Beth Catchpole 1020 (29.0 DNC) (12.0) 6.0 7.0 5.0 59.0 18.0
11th Tasar 2932 Hayling Island SC Tessa Lancaster Nick Lancaster 1020 (29.0 DNC) 7.0 8.0 (9.0) 9.0 62.0 24.0
12th RS 300 544 Emsworth SC David Acres   970 (29.0 DNF) 6.0 (11.0) 11.0 8.0 65.0 25.0
13th Osprey 1165 Emsworth SC Simon Townsend Jack Townsend 928 (29.0 DNC) (14.0) 12.0 13.0 10.0 78.0 35.0
14th Canoe International 311 Castle Cove SC Perham Harding   888 (29.0 DNC) 11.0 13.0 (19.0) 14.0 86.0 38.0
15th Blaze 786 Felpham SC Richard Ganley   1027 (29.0 DNC) 17.0 14.0 14.0 (29.0 DNC) 103.0 45.0
16th Flying Dutchman 382 Mengeham Rythe SC Pete Barr Harry Payne 879 (29.0 DNF) 15.0 (21.0) 15.0 16.0 96.0 46.0
17th Hornet 2058 Hayling Island SC Roger Kelleway Natalie/Colin Kelleway/Brown 957 (29.0 DNF) (19.0) 19.0 18.0 13.0 98.0 50.0
18th RS 100 8.4 497 Emsworth SC Marcus Chavasse   1004 (29.0 DNC) (20.0) 20.0 17.0 15.0 101.0 52.0
19th RS 300 413 Thorney Island SC Julian Ingle   970 (29.0 DNC) 21.0 18.0 (29.0 DNC) 17.0 114.0 56.0
20th RS 300 526 Hayling Island SC Clive Everest   970 (29.0 DNC) (29.0 DNF) 16.0 16.0 29.0 DNC 119.0 61.0
21st Canoe International 335 Pwllheli sailing club Gareth Caldwell   888 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNF 4.0 120.0 62.0
22nd Merlin-Rocket 3636 Hayling Island SC Mike Jennings Hannah Jennings 980 (29.0 DNC) 18.0 17.0 (29.0 DNC) 29.0 DNC 122.0 64.0
23rd RS 600 656 Hayling Island SC Fin Dickinson   916 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 12.0 128.0 70.0
24th Merlin-Rocket 3754 Hayling Island SC Richard Bates Emma Flight 980 (29.0 DNC) 16.0 (29.0 DNF) 29.0 DNF 29.0 DNC 132.0 74.0
25th Phantom 1389 Northampton SC Colin Meddows-Smith   1002 (29.0 DNC) (29.0 DNC) 29.0 DNC 20.0 29.0 DNC 136.0 78.0
26th Jollyboat 261 Emsworth SC Ed Richardson Arty Fordham 917 (29.0 DNC) (29.0 DNC) 29.0 DNC 21.0 29.0 DNF 137.0 79.0
27th Vortex 1149 Hayling Island SC Iain Palmer   914 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNF 29.0 DNC 145.0 87.0
27th Canoe International 336 Cargreen YC Robert Stebbing   888 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 145.0 87.0

Event 04 - Flying Fifteen Fleet

Sailed: 5, Discards: 2, To count: 3, Entries: 10, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 Total Nett
1st Flying Fifteen 3824 Hayling Island SC Hamish Streeter Andrew Streeter 1015 (1.0) 1.0 1.0 1.0 (2.0) 6.0 3.0
2nd Flying Fifteen 3736 Hayling Island SC Peter Bannister Jonathan Clark 1015 (2.0) (2.0) 2.0 2.0 1.0 9.0 5.0
3rd Flying Fifteen 3951 Hayling Island SC Roger Palmer Barbara Palmer 1015 (11.0 DNC) 3.0 3.0 4.0 (5.0) 26.0 10.0
4th Flying Fifteen 3843 Hayling Island SC Jeremy White Gaynor Orton 1015 (11.0 DNC) 4.0 4.0 5.0 (6.0) 30.0 13.0
5th Flying Fifteen 3812 Hayling Island SC Paul Maxfield Caroline Maxfield 1015 (11.0 DNC) (6.0) 5.0 6.0 4.0 32.0 15.0
6th Flying Fifteen 3564 Hayling Island SC Ian Nicholson David Hitchcock 1015 (11.0 DNC) (11.0 DNC) 6.0 3.0 9.0 40.0 18.0
7th Flying Fifteen 3590 Hayling Island SC Charlie McKee Chris Morgan 1015 (11.0 DNC) (11.0 DNC) 7.0 7.0 7.0 43.0 21.0
8th Flying Fifteen 3591 Hayling Island SC Sue Bannister Steve/Penny/Jill Bannister/Nicholson/Hitchcock 1015 (11.0 DNC) 7.0 (8.0) 8.0 8.0 42.0 23.0
9th Flying Fifteen 3965 Hayling Island SC Simon Childs Kate Greer 1015 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 3.0 47.0 25.0
10th Flying Fifteen 3652 Hayling Island SC Mike Partridge Claire Davis 1015 (11.0 DNF) 5.0 (11.0 DNC) 11.0 DNC 11.0 DNC 49.0 27.0

Event 05 - DZero & RSAero 9 Fleet

Sailed: 5, Discards: 2, To count: 3, Entries: 16, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 Total Nett
1st RS Aero 9 1052 Emsworth Slipper SC Jim Fifield   1014 (5.0) 1.0 1.0 2.0 (17.0 DNC) 26.0 4.0
2nd Devoti Zero 8.1 217 Netley SC Thomas Southwell   1029 2.0 (4.0) 2.0 (5.0) 1.0 14.0 5.0
3rd Devoti Zero 8.1 66 Emsworth Slipper SC David Valentine   1029 1.0 2.0 (4.0) 3.0 (6.0) 16.0 6.0
4th RS Aero 9 2626 Emsworth Slipper SC Tom Kennedy   1014 3.0 (5.0) (5.0) 1.0 3.0 17.0 7.0
5th Devoti Zero 8.1 312 Emsworth Slipper SC Tim Weeden   1029 (17.0 DNF) 3.0 3.0 (6.0) 2.0 31.0 8.0
6th Devoti Zero 8.1 151 Emsworth SC James Jenkins   1029 (17.0 DNF) 7.0 (10.0) 4.0 5.0 43.0 16.0
7th Devoti Zero 8.1 173 Emsworth SC Peter Jenkin   1029 (17.0 DNC) (9.0) 7.0 8.0 4.0 45.0 19.0
8th Devoti Zero 8.1 115 Felpham SC Callum Aldous   1029 (17.0 DNF) 6.0 6.0 (11.0) 7.0 47.0 19.0
9th Devoti Zero 8.1 283 Felpham SC James Gerwat   1029 4.0 (8.0) 8.0 (10.0) 8.0 38.0 20.0
10th Devoti Zero 8.1 317 Emsworth SC Jonathan Cunnison   1029 6.0 (10.0) 9.0 7.0 (10.0) 42.0 22.0
11th Devoti Zero 8.1 201 Felpham SC Mark Aldous   1029 7.0 11.0 (13.0) (17.0 DNF) 9.0 57.0 27.0
12th Devoti Zero 8.1 311 Emsworth Slipper SC Simon Boylin   1029 (17.0 DNC) (17.0 DNC) 11.0 9.0 11.0 65.0 31.0
13th RS Aero 9 1818 Emsworth SC Lester Korzilius   1014 (17.0 DNC) (17.0 DNC) 12.0 12.0 12.0 70.0 36.0
14th Devoti Zero 8.1 121 Emsworth Slipper SC Jess Valentine   1029 (17.0 DNF) 12.0 (14.0) 13.0 13.0 69.0 38.0
15th Devoti Zero 8.1 0 Hayling Island SC Demelza Farrer   1029 (17.0 DNF) (17.0 DNF) 15.0 17.0 DNC 17.0 DNC 83.0 49.0
16th RS Aero 9 2287 Hayling Island SC Piers Nicholls   1014 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 85.0 51.0

Event 06 - Finn Fleet

Sailed: 5, Discards: 2, To count: 3, Entries: 17, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 Total Nett
1st Finn 100 Mengeham Rythe SC Matthew Walker   1051 (3.0) (1.0) 1.0 1.0 1.0 7.0 3.0
2nd Finn 567 Warsash SC Martin Hughes   1051 1.0 2.0 (5.0) 2.0 (18.0 DNC) 28.0 5.0
3rd Finn 718 Mengeham Rythe SC Mark Macdonald   1051 (4.0) 3.0 2.0 (4.0) 3.0 16.0 8.0
4th Finn 13 Mengeham Rythe SC Roman Khodykin   1051 5.0 (8.0) (6.0) 3.0 2.0 24.0 10.0
5th Finn 17 Mengeham Rythe SC Simon Pettit   1051 2.0 4.0 (7.0) 5.0 (8.0) 26.0 11.0
6th Finn 53 Bosham SC & Menegham Rythe SC Rodney Cobb   1051 (18.0 DNC) 6.0 3.0 (9.0) 4.0 40.0 13.0
7th Finn 4 Hayling Island SC Russell Ward   1051 (18.0 DNC) (7.0) 4.0 6.0 7.0 42.0 17.0
8th Finn 631 Mengeham Rythe SC Richard Hart   1051 (18.0 DNF) 9.0 (10.0) 7.0 6.0 50.0 22.0
9th Finn 22 Mengeham Rythe SC Andrew Wylam   1051 6.0 (11.0) 8.0 (11.0) 11.0 47.0 25.0
10th Finn 34 Royal Lymington Yacht Club Peter Blick   1051 (18.0 DNC) 10.0 9.0 (18.0 DNC) 9.0 64.0 28.0
11th Finn 48 Mengeham Rythe SC Anthony Walker   1051 (18.0 DNC) 14.0 11.0 (18.0 DNC) 5.0 66.0 30.0
12th Finn 619 None Richard Crane   1051 (18.0 DNF) 12.0 12.0 8.0 (13.0) 63.0 32.0
13th Finn 88 Mengeham Rythe SC Thomas Rolph   1051 (18.0 DNC) (15.0) 14.0 12.0 10.0 69.0 36.0
14th Finn 772 Mengeham Rythe SC James Wyburd   1051 (18.0 DNC) (18.0 DNF) 18.0 DNC 10.0 12.0 76.0 40.0
15th Finn 61 Mengeham Rythe SC John Heyes   1051 (18.0 DNC) 5.0 (18.0 DNC) 18.0 DNC 18.0 DNC 77.0 41.0
16th Finn 66 Mengeham Rythe SC Robin Grange   1051 (18.0 DNC) 16.0 13.0 (18.0 DNC) 18.0 DNC 83.0 47.0
17th Finn 15 Bosham SC James Symons   1051 (18.0 DNC) 13.0 (18.0 DNC) 18.0 DNC 18.0 DNC 85.0 49.0

Event 07 - RS 200 Fleet

Sailed: 5, Discards: 2, To count: 3, Entries: 38, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 Total Nett
1st RS 200 1686 Hayling Island SC Tom Morris Emma Morris 1046 1.0 (2.0) 1.0 1.0 (4.0) 9.0 3.0
2nd RS 200 598 Hayling Island SC Aidan Mitchell Lucy/Billy Mitchell 1046 3.0 1.0 (7.0) 5.0 (11.0) 27.0 9.0
3rd RS 200 1096 Hayling Island SC Richie Bailey KT Bailey 1046 (39.0 DNF) (39.0 DNF) 2.0 7.0 2.0 89.0 11.0
4th RS 200 422 Poole YC Kim May-Papailiou Rob Morrison 1046 4.0 (39.0 DNF) 5.0 (11.0) 3.0 62.0 12.0
5th RS 200 1634 Hayling Island SC Cam Stewart Maria Stanley 1046 (39.0 DNC) (39.0 DNC) 3.0 4.0 9.0 94.0 16.0
6th RS 200 1614 Emsworth SC Philip Poyner Jill Poyner 1046 (39.0 DNF) (39.0 DNC) 4.0 8.0 7.0 97.0 19.0
7th RS 200 512 Hayling Island SC Seumas Kilpatrick Poppy Kilpatrick 1046 5.0 (39.0 DNF) 11.0 (39.0 DNC) 5.0 99.0 21.0
8th RS 200 1260 Emsworth SC Ben Townsend Ellie/Harry Shaw/Dineage 1046 6.0 (39.0 DNF) 6.0 13.0 (18.0) 82.0 25.0
9th RS 200 849 Hayling Island SC Clare Whitehill Lizzi Blackwell 1046 (39.0 DNF) (39.0 DNF) 8.0 9.0 8.0 103.0 25.0
10th RS 200 1635 Island Barn SC Andrew Barnett Caitlin Barnett 1046 (39.0 DNF) (39.0 DNF) 12.0 10.0 10.0 110.0 32.0
11th RS 200 91 Hayling Island SC Tracey Covell Andre Ozanne 1046 10.0 (39.0 DNF) 9.0 16.0 (39.0 DNC) 113.0 35.0
12th RS 200 736 Hayling Island SC Charlie Thompson Jane Thompson 1046 9.0 (39.0 DNF) 16.0 12.0 (19.0) 95.0 37.0
13th RS 200 1342 Llandegfedd Sarah Green David Green 1046 (39.0 DNC) (39.0 DNF) 14.0 14.0 14.0 120.0 42.0
14th RS 200 1391 Hayling Island SC Tom Darling Charlie Darling 1046 (39.0 DNC) (39.0 DNC) 39.0 DNC 3.0 1.0 121.0 43.0
15th RS 200 1215 None Fiona Rudolph Simon Rudolph 1046 (39.0 DNC) (39.0 DNF) 15.0 22.0 13.0 128.0 50.0
16th RS 200 1496 Olton Mere Rob Yearsley Ben Yearsley 1046 14.0 (39.0 DNF) 19.0 18.0 (23.0) 113.0 51.0
17th RS 200 1012 Hayling Island SC Annabel Whelan Isobel Clark 1046 12.0 (39.0 DNF) 20.0 (23.0) 20.0 114.0 52.0
18th RS 200 1514 Mengeham Rythe SC CJ Lewis M Lewis 1046 2.0 (39.0 DNF) 13.0 (39.0 DNC) 39.0 DNC 132.0 54.0
19th RS 200 912 Hayling Island SC Yvette Gorringe Anne Marie/Tom Wood/Goringe 1046 (39.0 DNF) (39.0 DNF) 17.0 15.0 22.0 132.0 54.0
20th RS 200 765 Hayling Island SC Brenda Hoult Oscar Hoult 1046 (39.0 DNC) (39.0 DNF) 28.0 21.0 6.0 133.0 55.0
21st RS 200 970 Olton Mere Richard Bower Tom Yearsley 1046 11.0 (39.0 DNF) 23.0 25.0 (27.0) 125.0 59.0
22nd RS 200 1423 Emsworth Slipper SC Claire Power Noel Coussens 1046 (39.0 DNC) (39.0 DNF) 25.0 24.0 12.0 139.0 61.0
23rd RS 200 797 Hayling Island SC Joe Howell Coral Crouch 1046 13.0 (39.0 DNF) 24.0 (26.0) 24.0 126.0 61.0
24th RS 200 956 Hayling Island SC Emily Covell Tracey Covell 1046 7.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 17.0 141.0 63.0
25th RS 200 1586 Hayling Island SC Neil Davison Stefanie Woods Davison 1046 (39.0 DNC) (39.0 DNC) 10.0 39.0 DNC 16.0 143.0 65.0
26th RS 200 1371 Hayling Island SC B Latta E / Doug South / Latta 1046 (39.0 DNC) (39.0 DNC) 22.0 6.0 39.0 DNC 145.0 67.0
27th RS 200 1249 Hayling Island SC Ed Browne Amy Browne 1046 (39.0 DNC) (39.0 DNC) 39.0 DNC 17.0 15.0 149.0 71.0
28th RS 200 1616 Hayling Island SC Cath Longhurst Tracey Newman 1046 (39.0 DNC) (39.0 DNC) 39.0 DNF 19.0 21.0 157.0 79.0
29th RS 200 1683 Hayling Island SC Alan Roberts Calum Healey 1046 (39.0 DNC) (39.0 DNC) 39.0 DNC 2.0 39.0 DNC 158.0 80.0
30th RS 200 883 Emsworth SC Georgie Cosens Maddie Warwick 1046 (39.0 DNF) (39.0 DNF) 29.0 27.0 25.0 159.0 81.0
31st RS 200 785 Hayling Island SC Thomas Jubb Ian/Anne-Marie Jubb/Wood 1046 8.0 (39.0 DNF) (39.0 DNF) 39.0 DNC 39.0 DNC 164.0 86.0
32nd RS 200 15 Hayling Island SC Sarah Mitchell Holly Mitchell 1046 (39.0 DNF) (39.0 DNF) 27.0 20.0 39.0 DNC 164.0 86.0
33rd RS 200 539 Hayling Island SC Jack Prior Luke Hooper 1046 (39.0 DNF) (39.0 DNF) 30.0 39.0 DNC 26.0 173.0 95.0
34th RS 200 1109 Hayling Island SC Oliver Jenkins Jack Pryor 1046 (39.0 DNC) (39.0 DNC) 18.0 39.0 DNC 39.0 DNC 174.0 96.0
35th RS 200 956 Hayling Island SC Phoebe Peters Meggie Cardwell 1046 (39.0 DNC) (39.0 DNF) 21.0 39.0 DNC 39.0 DNC 177.0 99.0
36th RS 200 346 Hayling Island SC Jonathan Henry Jack Henry 1046 (39.0 DNC) (39.0 DNF) 26.0 39.0 DNC 39.0 DNC 182.0 104.0
37th RS 200 1680 Hayling Island SC Rory Odell Issie 1046 (39.0 DNC) (39.0 DNC) 37.0 DPI2 39.0 DNC 39.0 DNC 193.0 115.0
38th RS 200 344 Hayling Island SC Ben Fawcett Luke Rhodes 1046 (39.0 DNF) (39.0 DNF) 39.0 DNF 39.0 DNC 39.0 DNC 195.0 117.0

Event 08 - Foiling Moth Fleet

Sailed: 5, Discards: 2, To count: 3, Entries: 4, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 Total Nett
1st Moth (foiling) 4589 Hayling Island SC Adam Golding   570 (5.0 DNC) 1.0 1.0 1.0 (5.0 DNC) 13.0 3.0
2nd Moth (foiling) 4554 Hayling Island SC David Smithwhite   570 (5.0 DNF) 2.0 (5.0 DNF) 2.0 5.0 DNC 19.0 9.0
3rd Moth (foiling) 3870 Hayling Island SC Eddie Gatehouse   570 (5.0 DNC) (5.0 DNF) 2.0 3.0 5.0 DNC 20.0 10.0
4th Moth (foiling) 4230 Hayling Island SC Mark Emmett   570 (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNF 5.0 DNC 25.0 15.0

R1 - Event 01 - Asymmetric Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 RS 800 1240 Locks SC Christian Reynolds Emma Coates 799 01:00:46 1:16:03 1.0
2 RS 700 1063 Hayling Island SC Theo Galyer   845 01:05:08 1:17:05 2.0
3 4000 4552 Hayling Island SC Douglas Baker Hilary Baker 917 01:13:52 1:20:33 3.0
4 RS 400 1192 Arun YC Jack Munnelly Dominik Woodcock 942 01:17:30 1:22:16 4.0
5 MPS - Musto Skiff 584 Emsworth Slipper SC Andrew Gould   849 01:17:55 1:31:46 5.0
6 29er 2230 Papercourt HISC Maggie Rickman Thomas White 907 01:27:07 1:36:03 6.0
7 29er 2025 Hayling Island SC Robbie McDonald Angus Kilpatrick 907 01:34:16 1:43:56 7.0
8 RS 400 923 Hayling Island SC Rich Sheridan Jess Hammett 942 01:39:57 1:46:06 8.0
9 RS 500 688 Emsworth SC Hugh Watson Helen Watson 963 DNC   35.0
9 RS 700 765 Langstone SC Russell Unsworth   845 DNC   35.0
9 RS 400 1396 Leigh & Lowton SC Jamie Catchpole Duncan Jamieson 942 DNF   35.0
9 49er 998 Hayling Island SC John Costard James/Seb Yearsley/Elliott 697 DNC   35.0
9 RS 400 1493 Locks SC Geoffrey Holden Bernice Holden 942 DNC   35.0
9 RS 400 1403 Oxford SC /RAFSA Jonathan Tweedle Cameron Tweedle 942 DNF   35.0
9 MPS - Musto Skiff 179 Locks SC Tim Miller   849 DNC   35.0
9 RS 800 885 Hayling Island SC Chris Feibusch Rebecca Allison 799 DNF   35.0
9 RS 700 982 Hayling Island SC Roland Smith   845 DNF   35.0
9 MPS - Musto Skiff 097 Chew Valley SC James Nuttall   849 DNC   35.0
9 RS 400 1333 Dell Quay SC Rob Corfield Tom Dobbs 942 DNF   35.0
9 RS 400 1088 Langstone SC Daren Prior Graham Anderson 942 DNC   35.0
9 RS 400 1323 Locks SC Jack Miller Chris Anstey 942 DNC   35.0
9 RS 400 1393 Locks SC Nick the younger Zammit Ollie/Nick the elder Taylor/Zammit 942 DNF   35.0
9 RS 800 949 Hayling Island SC Ian Jubb Emily Covell 799 DNC   35.0
9 RS 800 1163 Hayling Ferry SC Tim Dickinson Fin Dickinson 799 DNC   35.0
9 29er 1895 Hayling Island SC Freddie Fisk Cam Mitchell 907 DNC   35.0
