event burgee

Chichester Harbour Race Week 2026: Series A2

Hayling Island Sailing Club

Results are provisional as of 16:35 on September 20, 2026

Contents

Event 01 - Fast Handicap Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 Total Nett
13th Tasar 175 Hayling Island SC Ian Swann Emma Toman 1022 (15) (13) 9 8 11 56 28
20th Contender 693 Emsworth Sailing Club David Patterson   973 (19) 11 19 15 (20) 84 45
6th 470 855   Lindy Prescott Bart Prescott 978 (5) 4 (13) 5 5 32 14
11th RS 600 1000 Bowmoor SC David Lynall   921 14 (21) (20) 7 6 68 27
17th Osprey 1291 HISC Ross Harvey Nick Willis 932 2 10 (27 DNC) (27 DNC) 27 DNC 93 39
26th Osprey 1291 HISC Ross Har Nick Willis 932 (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 135 81
5th Osprey 1317 Emsworth SC Simon Townsend Jack Townsend 932 (8) 5 5 (9) 4 31 14
15th Osprey 1385 Thorney Island SC Anthony Reeves Flora Reeves 932 11 (14) (18) 14 9 66 34
25th Osprey 1387 Emsworth Sailing Club Robert Southern Freddy Southern 932 20 (22) 21 (23) 19 105 60
10th Hornet 2160 Starcross YC Nigel Skudder Keith Hills 950 (27 DNC) (27 DNC) 3 11 10 78 24
16th Tasar 2932 Hayling Island SC Tessa Lancaster Nick Lancaster 1022 (17) (20) 11 12 14 74 37
7th Tasar 2933 Hayling Island SC Rod Porteous Mo Porteous 1022 (18) (17) 10 4 7 56 21
3rd Merlin Rocket 3657 Hayling Island SC Charles Tavner Emma Tavner 980 1 (19) 6 3 (13) 42 10
1st Merlin Rocket 3741 Hayling Island SC Simon Lytton Jackie Lytton 980 (3) (2) 1 2 1 9 4
2nd Merlin Rocket 3828 Hayling Island SC Judith Williamson Graham Williamson 980 (7) (3) 2 1 2 15 5
12th 505 8929 Emsworth SC Ben Townsend Ed Richardson 892 (27 DNC) 8 7 13 (18) 73 28
14th 505 8964 Hayling Island SC Sarah Mitchell Ian Mitchell 892 (21) 9 12 (18) 12 72 33
23rd Fireball 14894 Hayling Island SC Tom Thirkettle Sophie Thirkettle 960 16 (27 DNC) 16 17 (21) 97 49
9th Fireball 15103 Hayling Island SC Nathan Rushin Jo Rushin 960 (27 DNC) 6 8 (10) 8 59 22
4th Fireball 15112 Hayling Island SC David Sayce Fiona Sayce 960 4 (7) 4 (6) 3 24 11
24th Fireball 15122 Hayling Island SC Chris Whitney Louie Cornell 960 (27 DNC) 16 (27 BFD) 16 23 109 55
19th Fireball 15130 Hayling Island SC Nick Hurst Daren Prior 960 12 (18) 14 (22) 15 81 41
18th Fireball 15149 Hayling Island SC Frank Warner Emma Warner 960 9 15 (17) (20) 16 77 40
22nd Fireball 15157   Keith Walker Dan Chattock 960 13 12 (27 BFD) 21 (22) 95 46
8th Fireball 15174 Hayling Island SC Simon Kings Caroline Stockman Jono Loe 960 6 1 15 (27 DNC) (27 DNC) 76 22
21st Fireball 15176 Hayling Island SC Chris Turner Sarah Bennett 960 10 (23) (22) 19 17 91 46

Event 02 - Flying Fifteen Fleet

Sailed: 5, Discards: 2, To count: 3, Entries: 12, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 Total Nett
4th Flying Fifteen 3736 Hayling Island SC Peter Bannister Sue Bannister 1028 2 (13 DNC) 3 (7) 5 30 10
10th Flying Fifteen 3812 Hayling Island SC Paul Maxfield Caroline Maxfield 1028 (13 DNC) (13 DNC) 7 13 DNC 9 55 29
5th Flying Fifteen 3912 Hayling Island SC Charlie McKee Andrew Streeter 1028 (6) (6) 5 6 3 26 14
8th Flying Fifteen 3939 Hayling Island SC Athol King Alison Miller 1028 7 (8) 6 (13 DNC) 8 42 21
7th Flying Fifteen 3951 Hayling Island SC Chris White Roger Le Pla 1028 4 7 (8) 8 (13 DNC) 40 19
9th Flying Fifteen 4046 Hayling Island SC Miles Odell Sandra Odell 1028 3 (13 DNC) (13 DNC) 13 DNC 6 48 22
6th Flying Fifteen 4048 Hayling Island SC Geoff Bayliss Tom Bayliss 1028 5 4 (13 DNC) 5 (7) 34 14
3rd Flying Fifteen 4107 Winner YC Mark Wood Anne-Marie Wood / Ian Gorringe 1028 (13 UFD) 1 (4) 3 4 25 8
1st Flying Fifteen 4126 Hayling Island SC James Yearsley Johnny Costard 1028 (1) (3) 1 1 1 7 3
11th Flying Fifteen 4131 HISC Mark Nicholson Scott Nicholson 1028 (13 DNC) (13 DNC) 13 DNC 4 13 DNC 56 30
12th Flying Fifteen 4133 Hayling Island SC James Fawcett Dave Dobrijevic 1028 (13 DNC) 5 (13 DNC) 13 DNC 13 DNC 57 31
2nd Flying Fifteen 4145 Winner YC Andrew Jameson Martha Jameson Lara Jameson 1028 (13 UFD) (2) 2 2 2 21 6

Event 03 - Hadron H2 & DZero Fleet

Sailed: 5, Discards: 2, To count: 3, Entries: 22, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 Total Nett
22nd Hadron H2 107 Chichester YC Steve Kelsall   1045 (23 DNC) (23 UFD) 23 DNC 9 23 OCS 101 55
19th Hadron H2 108 Hayling Island SC Stephen Storey   1045 (19) (23 DNF) 19 17 13 91 49
14th Hadron H2 115 Chichester YC Ian Payne   1045 (17) 13 10 (16) 9 65 32
9th Devoti Zero 8.1 136 Locks SC Chris Flewitt   1029 (23 DNC) 3 7 (13) 6 52 16
1st Hadron H2 138 Chichester YC Tim Blackmore   1045 1 (23 UFD) 1 (11) 1 37 3
2nd Hadron H2 145 Bowmoor SC Richard Leftley   1045 (6) 1 (5) 3 3 18 7
11th Hadron H2 151 Island Barn SC Paul Wright-Anderson   1045 9 10 (11) 8 (23 OCS) 61 27
13th Hadron H2 176 Shoreham SC Paul Walker   1045 13 11 (15) 7 (23 DNC) 69 31
17th Hadron H2 177 Thorney Island SC Chris Brown   1045 (23 DNC) 17 13 (20) 11 84 41
20th Devoti Zero 8.1 178 Ogston SC Josh Heron   1029 18 (19) 16 (23 DNC) 15 91 49
5th Hadron H2 184 Queen Mary SC Tim Garvin   1045 (5) 5 4 (14) 2 30 11
7th Hadron H2 193 Felpham SC Andy Conway   1045 3 6 (23 DNC) 6 (23 DNC) 61 15
4th Devoti Zero 8.1 224 Ogston SC Rohan Daniels   1029 2 4 2 (10) (5) 23 8
3rd Devoti Zero 8.1 234 Emsworth SC Max Jones   1029 (12) 2 (9) 2 4 29 8
16th Devoti Zero 8.1 311 Emsworth Slipper SC Simon Boylin   1029 15 12 (17) (18) 12 74 39
10th Devoti Zero 8.1 312 Emsworth Slipper SC Tim Weeden   1029 (8) (7) 6 4 7 32 17
6th Devoti Zero 8.1 313 Emsworth SC Ian Lloyd Williams   1029 4 (8) 8 1 (23 OCS) 44 13
21st Devoti Zero 8.1 319 Sussex YC Adam Thompson   1029 14 16 (23 DNC) (23 DNC) 23 DNC 99 53
8th Devoti Zero 8.1 333 West Kirby SC Liz Potter   1029 (11) (18) 3 5 8 45 16
18th Devoti Zero 8.1 344 Leigh & Lowton SC Mick Green   1029 (16) 14 12 15 (23 DNC) 80 41
12th Devoti Zero 8.1 358 North Herts & East Beds SC Gordon Stewart   1029 10 9 (14) (12) 10 55 29
15th Devoti Zero 8.1 362 Emsworth SC Marcus Chavasse   1029 7 15 (18) (19) 14 73 36

Event 04 - Finn Fleet

Sailed: 5, Discards: 2, To count: 3, Entries: 24, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 Total Nett
2nd Finn 3 Hayling Island SC Simon Pettit   1049 3 1 (7) (12) 4 27 8
11th Finn 4 Hayling Island SC Russ Ward   1049 13 (25 DNC) 8 8 (25 OCS) 79 29
15th Finn 12 Hayling Island SC Chris Waples   1049 (18) 12 12 (14) 12 68 36
6th Finn 13 Hayling Island SC Roman Khodykin   1049 5 6 2 (25 DNC) (25 OCS) 63 13
12th Finn 16 Emsworth Slipper SC Nick Mason   1049 (14) (13) 9 11 10 57 30
20th Finn 18 Hayling Island SC Jonathan Pyke   1049 17 11 (25 DNC) (25 DNC) 25 DNC 103 53
22nd Finn 19 Hayling Island SC Simon Hoult   1049 9 (25 DNC) (25 DNC) 25 DNC 25 DNC 109 59
4th Finn 21 Hayling Island SC Michael De Courcy   1049 (25 DNC) 5 1 (7) 3 41 9
17th Finn 22 Hayling Island SC Andrew Wylam   1049 (19) (17) 16 13 13 78 42
19th Finn 30 Hayling Island SC Ian Frayne   1049 20 (25 DNC) 13 16 (25 DNC) 99 49
21st Finn 45 Hayling Island SC Simon Radford   1049 12 16 (25 DNC) (25 DNC) 25 DNC 103 53
1st Finn 48 Hayling Island SC David Hitchcock   1049 1 (3) (25 DNC) 1 2 32 4
  Finn 61 Warsash SC John Heyes   1049 DNC            
14th Finn 63 Itchenor SC Tom Watkins   1049 (16) 14 (15) 10 9 64 33
10th Finn 64 Emsworth SC Gareth Tweedle   1049 (10) 10 (11) 6 8 45 24
5th Finn 82 Hayling Island SC Simon Childs   1049 (8) (8) 4 3 5 28 12
3rd Finn 90 Emsworth Slipper SC Richard Sharp   1049 4 2 (25 UFD) 2 (25 DNC) 58 8
16th Finn 100 Hayling Island SC Matthew Walker   1049 11 (25 DNC) (25 UFD) 25 DNC 1 87 37
9th Finn 119 Mengeham Rythe SC Mark Macdonald   1049 (25 DNC) (7) 6 5 7 50 18
23rd Finn 561 Hayling Island SC Ian Nicholson   1049 15 (25 DNC) (25 DNC) 25 DNC 25 DNC 115 65
7th Finn 567 Warsash SC Martin Hughes   1049 (6) 4 5 4 (6) 25 13
18th Finn 606 Bosham SC Jeremy Drummond   1049 (25 DNC) 15 14 15 (25 DNC) 94 44
13th Finn 718 Mengeham Rythe SC Graeme Macdonald   1049 7 (25 DNC) 10 (17) 14 73 31
24th Finn 721 Bosham SC Owen Davies   1049 (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 125 75
8th Finn 772 Bosham SC Shaun Hopkins   1049 2 (9) 3 9 (11) 34 14

Event 05 - Fast Asym Handicap Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 Total Nett
12th RS 800 4 Bowmoor SC Matt Banbrook William-James-Valentine Morris 797 11 (15 DNC) 7 8 (15 DNC) 56 26
13th Musto Skiff 074 Whitstable YC Alastair Gould   830 10 (11) 10 (12) 10 53 30
8th Musto Skiff 583 Stokes Bay Lee Cullen   830 6 (10) 6 (11) 8 41 20
3rd Musto Skiff 584 Emsworth Slipper SC Andrew Gould   830 2 (7) 3 2 (7) 21 7
1st Musto Skiff 646 Emsworth SC Christian Reynolds   830 1 (4) (15 UFD) 1 1 22 3
14th RS 800 885 N/A Tom Wilson Struan Young 797 12 (15 DNC) 9 (13) 11 60 32
11th RS 800 900 Hayling Island SC Monty Ross James Ross 797 (15 DNC) 5 (15 DNC) 15 DNC 6 56 26
10th RS 800 916 Bowmoor SC Buzz Keck David Nunn 797 8 6 8 (10) (15 DNC) 47 22
5th RS 700 1068 Hayling Island SC Roland Smith   845 5 (9) 2 (6) 4 26 11
9th RS 800 1122 Bowmoor SC Toby Banbrook Sam Fewings 797 (9) 8 5 9 (15 DNC) 46 22
7th RS 800 1171 Hayling Island SC Louis Johnson Lucy Hewitson 797 (15 DNC) (15 DNC) 15 UFD 3 2 50 20
2nd RS 800 1215 Hayling Island SC Ben Palmer Rob Ashman 797 (3) 3 1 (5) 3 15 7
6th RS 800 1221 Hayling Island SC Tracey Covell Freddie Covell sandy ramus 797 7 2 (15 UFD) 7 (9) 40 16
4th RS 800 1234 Hayling Island SC Bryan Ormond Anna Ormond 797 (4) 1 4 4 (5) 18 9

Event 06a - Slow Asym Handicap Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 Total Nett
2nd 59er 111 Castle Cove SC Andrew Peters Rachael Jenkins 900 2 (22 RET) (4) 1 1 30 4
10th RS 400 689 Burghfield SC John Cooper Matt Wright 945 (10) 5 (11) 10 8 44 23
21st RS 400 979 Bowmoor SC Chris Hatton Esther Heathcote 945 (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 110 66
13th ISO 1019 Emsworth Sailing Club Harry Slight Max Devonport 940 (15) 7 (13) 13 11 59 31
17th RS 400 1102   Jack Miller Megan Aslet-Clark 945 13 (22 DNC) (22 DNC) 22 DNC 9 88 44
9th ISO 1192 Bowmoor SC John Banbrook Andy Sharp 940 8 (9) (9) 7 7 40 22
11th RS 400 1384 Emsworth Sailing Club Trevor Newley Martin Wilson 945 12 6 8 (16) (22 OCS) 64 26
5th RS 400 1393 Locks SC Nick Zammit Nick Zammit 945 (14) 4 (22 DNC) 5.5 6 51.5 15.5
16th RS 400 1474 HISC Matt Alvarado Seb Alvarado 945 (22 DNC) (22 DNC) 7 11 22 DNC 84 40
3rd RS 400 1480 Eastbourne Sovereign SC Andy Jeffries Allyson jeffries 945 (3) 2 2 (4) 3 14 7
4th RS 400 1493 Locks SC Geoffrey Holden Bernice Holden 945 (4) 3 3 2 (4) 16 8
6th RS 400 1529 Hayling Island SC Clive Everest Helen Everest 945 6 (8) 5 8 (22 OCS) 49 19
1st RS 400 1550 Chichester YC Rob Gullan Jack Holden 945 1 1 1 (3) (2) 8 3
7th RS 500 1746 Emsworth SC Hugh Watson Helen Watson 963 11 (22 DNC) (22 DNC) 5.5 5 65.5 21.5
15th RS 500 1759 King George SC Susan Leese David Wilkey 963 (22 DNC) (22 DNC) 14 12 12 82 38
14th RS 500 1805 Felpham SC Richard Bentley James Gerwat 963 (16) 10 10 (14) 13 63 33
18th 4000 4064 Bowmoor SC Matthew English Kieron Cooke 926 17 (22 DNC) 15 (22 DNC) 14 90 46
12th 4000 4535 Hayling Island SC Mike Partridge Claire Davis 926 9 11 (12) (15) 10 57 30
20th 4000 4552 HISC Ben Clothier Jess Clothier 926 (22 DNC) (22 DNC) 22 DNC 22 DNC 15 103 59
19th 4000 4574 Emsworth Slipper SC Stephen Cockerill Sarah Cockerill 926 5 (22 DNC) (22 DNC) 22 DNC 22 DNC 93 49
8th 4000 4635 Guernsey Yacht Club Martin Boyde Carrie Boyde 926 7 (22 RET) 6 9 (22 DNC) 66 22

Event 06b - 29er Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 15, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 Total Nett
15th 29er 0 Frensham Pond SC Charlie Hunt Henry Ross 900 (16 DNC)   7 16 DNC 16 OCS 55 39
6th 29er 007 Hayling Island SC Finn Ramus Laura Jubb 900 6   5 5 (16 DNC) 32 16
11th 29er 1830 Hayling Island SC Ruby Callaghan Orla Edgecombe 900 (16 DNC)   11 7 16 OCS 50 34
3rd 29er 2213 Gurnard SC Cass Day Alex Saunders 900 4   1 (16 DNC) 3 24 8
14th 29er 2304 Hayling Island SC Lucy Whorton Tiggy Badcock 900 11   13 11 (16 DNC) 51 35
12th 29er 2477 Hayling Island SC Rachel Elms Daisy Charlesworth 900 10   (16 DNC) 8 16 DNC 50 34
7th 29er 2787 Hayling Island SC Wilbur Palmer Ward Will Fuller 900 3   (10) 9 5 27 17
5th 29er 2788 Helensburgh SC Andrew Perratt Sebby Bailey 900 5   9 (16 DNC) 2 32 16
  29er 2879 Hayling Island SC Merry Lewis Emilia Laker 900 DNC            
4th 29er 2882 HISC Amelia Kent Zac Windibank 900 2   3 (6) 4 15 9
9th 29er 2900 Hayling Island SC Beth Llewellyn Abi Llewellyn 900 8   (12) 10 6 36 24
10th 29er 2981 Hayling Island SC Olli Smith Izzy Tonks Charlotte Wood 900 9   6 (16 DNC) 16 DNC 47 31
2nd 29er 3224 Frensham Pond SC Will Stratton-Brown Fin Lloyd 900 (16 DNC)   4 2 1 23 7
13th 29er 3346 Parkstone YC Amelia Smith Claude Young 900 (16 DNC)   16 DNC 3 16 DNC 51 35
8th 29er 3395 Hayling Island SC Caedon Leask Faulkner Will Scott 900 7   8 4 (16 DNC) 35 19
1st 29er 3403 Lyme Regis Sailing Club Ed Stubbs Kai Miller 900 1   2 1 (16 OCS) 20 4

Event 07 - RS 200 Fleet

Sailed: 5, Discards: 2, To count: 3, Entries: 37, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 Total Nett
14th RS 200 4 Emsworth SC James Badcock Sarah Charlesworth 1053 (18) 12 (38 DNC) 9 15 92 36
15th RS 200 80 Hayling Island SC Chris Sawtell Will Sawtell 1053 14 9 14 (38 DNC) (38 DNC) 113 37
35th RS 200 434 Hayling Island SC Jack Hawkins Anna Fordham 1053 (38 DNC) (38 DNC) 38 DNC 24 38 DNC 176 100
33rd RS 200 556 Bowmoor SC Lauren Griffiths Ellie Pickard 1053 (38 DNC) (38 DNC) 22 38 DNC 38 DNC 174 98
3rd RS 200 598 Hayling Island SC Aidan Mitchell Rachel ELLIOT 1053 3 3 (4) 3 (5) 18 9
20th RS 200 627 Hayling Island SC Emilia Ripley Jasmine Pillon Simpson 1053 21 15 (38 UFD) (38 BFD) 16 128 52
1st RS 200 629 Hayling Island SC Frances Peters Chris O''Neill 1053 1 (11) 1 (2) 1 16 3
32nd RS 200 729 Hayling Island SC Amelie Thompson Alice Christmas 1053 15 (38 DNF) (38 DNC) 38 DNC 38 DNC 167 91
8th RS 200 731 Claires Court Sammy Isaacs-Johnson Sophie Stockton 1053 7 7 (10) 7 (8) 39 21
9th RS 200 736 Hayling Island SC Charlie Thompson   1053 11 8 6 (13) (38 OCS) 76 25
37th RS 200 811 HISC Alessia Penfold Manfreda Penfold 1053 (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 190 114
5th RS 200 880 Hayling Island SC Paul Hammett Suzie hammett 1053 2 (38 UFD) 3 6 (7) 56 11
31st RS 200 912 Hayling Island SC Yvette Mindel Celia Edgington 1053 (38 DNC) (38 DNC) 27 22 38 DNC 163 87
22nd RS 200 936 Emsworth Slipper SC Jayne Lambert Jane Drummond 1053 19 17 (25) (21) 20 102 56
16th RS 200 1008 Hayling Island SC Thomas Whorton Harry Smith 1053 12 13 (21) 12 (19) 77 37
13th RS 200 1029 Hayling Island SC Amelia Camm Zoe Ballantyne 1053 (17) 5 (18) 17 11 68 33
29th RS 200 1054 Hayling Island SC Merry Lewis Angus Cockburn 1053 (38 DNC) (38 DNC) 38 DNC 38 DNC 9 161 85
36th RS 200 1054 Hayling Island SC Amanda Simpson Annie Lewis 1053 (38 DNC) (38 DNC) 26 38 DNC 38 DNC 178 102
23rd RS 200 1115 Hayling Island SC Nicola Murphy Jonathan Murphy 1053 20 20 (24) 19 (38 OCS) 121 59
17th RS 200 1165 Bowmoor SC Josh Pickard Jasper Keck 1053 10 (38 UFD) 15 14 (38 DNC) 115 39
27th RS 200 1260 Hayling Island SC Alice Chrismas Neil Chrismas 1053 22 19 (38 UFD) (38 DNC) 38 DNC 155 79
21st RS 200 1280 Littleton SC Christopher David Vialls Emily Vialls 1053 16 (38 DNC) 19 (20) 17 110 52
26th RS 200 1304 HISC Wilbur De La Haye Rufus De La Haye 1053 (38 DNC) 16 23 (38 DNC) 38 DNC 153 77
34th RS 200 1328 Hayling Island SC Nicci Kilpatrick Anna Fawcett 1053 (38 DNC) (38 DNC) 38 DNC 23 38 DNC 175 99
18th RS 200 1348 Hayling Island SC Emma Wells Anna Wells 1053 (38 DNC) (38 DNC) 17 15 12 120 44
12th RS 200 1378 Hayling Island SC Chris Fuller Daisy Fuller 1053 (38 DNC) 6 12 (38 BFD) 13 107 31
19th RS 200 1384 Hayling Island SC Jonathan Nicholls Hannah Nicholls 1053 13 (38 DNC) (20) 18 18 107 49
7th RS 200 1415 Hayling Island SC Clare Whitehill Susie Moore 1053 5 (14) (9) 5 6 39 16
30th RS 200 1433 Hayling Island SC Phoebe Peters Zac Caldwell 1053 (38 DNC) (38 DNC) 38 DNC 10 38 DNC 162 86
24th RS 200 1488 HISC Will Mears Benjamin Stokes 1053 (38 DNC) (38 UFD) 13 11 38 DNC 138 62
10th RS 200 1505 Itchenor SC Henry Jones Lucy Pitman 1053 8 (18) 8 (38 DNC) 10 82 26
11th RS 200 1633 Hayling Island SC Seumas Kilpatrick Nigel Pyke 1053 (38 DNC) 10 (16) 16 4 84 30
4th RS 200 1657 Burghfield SC Ian Martin Lucy Preston 1053 6 2 2 (38 DNC) (38 DNC) 86 10
25th RS 200 1661 Itchenor SC Steven MacQuern Lynn MacQuern 1053 (38 DNC) (38 DNC) 11 38 DNC 14 139 63
28th RS 200 1670 Hayling Island SC Ollie Holden Sarah Holden 1053 (38 DNC) (38 DNC) 38 DNC 8 38 DNC 160 84
6th RS 200 1678 Itchenor SC Richard Bullock Milly Bullock 1053 (9) 4 (7) 4 3 27 11
2nd RS 200 1683 HISC Alan Roberts Chris Witty 1053 (4) 1 (5) 1 2 13 4

R1 - Event 01 - Fast Handicap Fleet - 10-08-2026

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3657 Hayling Island SC Charles Tavner Emma Tavner 980 00:44:12 0:45:06 1
2 Osprey 1291 HISC Ross Harvey Nick Willis 932 00:42:10 0:45:15 2
3 Merlin Rocket 3741 Hayling Island SC Simon Lytton Jackie Lytton 980 00:45:03 0:45:58 3
4 Fireball 15112 Hayling Island SC David Sayce Fiona Sayce 960 00:44:47 0:46:39 4
5 470 855   Lindy Prescott Bart Prescott 978 00:45:55 0:46:57 5
6 Fireball 15174 Hayling Island SC Simon Kings Caroline Stockman Jono Loe 960 00:45:35 0:47:29 6
7 Merlin Rocket 3828 Hayling Island SC Judith Williamson Graham Williamson 980 00:46:36 0:47:33 7
8 Osprey 1317 Emsworth SC Simon Townsend Jack Townsend 932 00:44:22 0:47:36 8
9 Fireball 15149 Hayling Island SC Frank Warner Emma Warner 960 00:46:52 0:48:49 9
10 Fireball 15176 Hayling Island SC Chris Turner Sarah Bennett 960 00:47:25 0:49:24 10
11 Osprey 1385 Thorney Island SC Anthony Reeves Flora Reeves 932 00:46:09 0:49:31 11
12 Fireball 15130 Hayling Island SC Nick Hurst Daren Prior 960 00:47:56 0:49:56 12
13 Fireball 15157   Keith Walker Dan Chattock 960 00:48:13 0:50:14 13
14 RS 600 1000 Bowmoor SC David Lynall   921 00:46:22 0:50:21 14
15 Tasar 175 Hayling Island SC Ian Swann Emma Toman 1022 00:51:32 0:50:25 15
16 Fireball 14894 Hayling Island SC Tom Thirkettle Sophie Thirkettle 960 00:48:31 0:50:32 16
17 Tasar 2932 Hayling Island SC Tessa Lancaster Nick Lancaster 1022 00:53:20 0:52:11 17
18 Tasar 2933 Hayling Island SC Rod Porteous Mo Porteous 1022 00:53:37 0:52:28 18
19 Contender 693 Emsworth Sailing Club David Patterson   973 00:55:12 0:56:44 19
20 Osprey 1387 Emsworth Sailing Club Robert Southern Freddy Southern 932 01:03:33 1:08:11 20
21 505 8964 Hayling Island SC Sarah Mitchell Ian Mitchell 892 01:19:48 1:29:28 21
22 Osprey 1291 HISC Ross Har Nick Willis 932 DNC   27
22 Hornet 2160 Starcross YC Nigel Skudder Keith Hills 950 DNC   27
22 505 8929 Emsworth SC Ben Townsend Ed Richardson 892 DNC   27
22 Fireball 15103 Hayling Island SC Nathan Rushin Jo Rushin 960 DNC   27
22 Fireball 15122 Hayling Island SC Chris Whitney Louie Cornell 960 DNC   27

R2 - Event 01 - Fast Handicap Fleet - 11-08-2026

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fireball 15174 Hayling Island SC Simon Kings Caroline Stockman Jono Loe 960 01:48:34 1:53:05 1
2 Merlin Rocket 3741 Hayling Island SC Simon Lytton Jackie Lytton 980 01:50:58 1:53:14 2
3 Merlin Rocket 3828 Hayling Island SC Judith Williamson Graham Williamson 980 01:51:12 1:53:28 3
4 470 855   Lindy Prescott Bart Prescott 978 01:52:22 1:54:54 4
5 Osprey 1317 Emsworth SC Simon Townsend Jack Townsend 932 01:48:00 1:55:53 5
6 Fireball 15103 Hayling Island SC Nathan Rushin Jo Rushin 960 01:51:23 1:56:01 6
7 Fireball 15112 Hayling Island SC David Sayce Fiona Sayce 960 01:52:04 1:56:44 7
8 505 8929 Emsworth SC Ben Townsend Ed Richardson 892 01:44:09 1:56:46 8
9 505 8964 Hayling Island SC Sarah Mitchell Ian Mitchell 892 01:44:26 1:57:05 9
10 Osprey 1291 HISC Ross Harvey Nick Willis 932 01:49:29 1:57:28 10
11 Contender 693 Emsworth Sailing Club David Patterson   973 01:54:26 1:57:37 11
12 Fireball 15157   Keith Walker Dan Chattock 960 01:53:38 1:58:22 12
13 Tasar 175 Hayling Island SC Ian Swann Emma Toman 1022 02:01:09 1:58:33 13
14 Osprey 1385 Thorney Island SC Anthony Reeves Flora Reeves 932 01:50:35 1:58:39 14
15 Fireball 15149 Hayling Island SC Frank Warner Emma Warner 960 01:54:20 1:59:06 15
16 Fireball 15122 Hayling Island SC Chris Whitney Louie Cornell 960 01:54:50 1:59:37 16
17 Tasar 2933 Hayling Island SC Rod Porteous Mo Porteous 1022 02:02:20 1:59:42 17
18 Fireball 15130 Hayling Island SC Nick Hurst Daren Prior 960 01:55:57 2:00:47 18
19 Merlin Rocket 3657 Hayling Island SC Charles Tavner Emma Tavner 980 01:59:01 2:01:27 19
20 Tasar 2932 Hayling Island SC Tessa Lancaster Nick Lancaster 1022 02:04:35 2:01:54 20
21 RS 600 1000 Bowmoor SC David Lynall   921 01:53:05 2:02:47 21
22 Osprey 1387 Emsworth Sailing Club Robert Southern Freddy Southern 932 01:58:32 2:07:11 22
23 Fireball 15176 Hayling Island SC Chris Turner Sarah Bennett 960 02:07:08 2:12:26 23
24 Osprey 1291 HISC Ross Har Nick Willis 932 DNC   27
24 Hornet 2160 Starcross YC Nigel Skudder Keith Hills 950 DNC   27
24 Fireball 14894 Hayling Island SC Tom Thirkettle Sophie Thirkettle 960 DNC   27

R3 - Event 01 - Fast Handicap Fleet - 12-08-2026

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3741 Hayling Island SC Simon Lytton Jackie Lytton 980 01:28:24 1:30:12 1
2 Merlin Rocket 3828 Hayling Island SC Judith Williamson Graham Williamson 980 01:29:54 1:31:44 2
3 Hornet 2160 Starcross YC Nigel Skudder Keith Hills 950 01:30:03 1:34:47 3
4 Fireball 15112 Hayling Island SC David Sayce Fiona Sayce 960 01:31:17 1:35:05 4
5 Osprey 1317 Emsworth SC Simon Townsend Jack Townsend 932 01:29:28 1:36:00 5
6 Merlin Rocket 3657 Hayling Island SC Charles Tavner Emma Tavner 980 01:34:52 1:36:48 6
7 505 8929 Emsworth SC Ben Townsend Ed Richardson 892 01:26:31 1:37:00 7
8 Fireball 15103 Hayling Island SC Nathan Rushin Jo Rushin 960 01:33:38 1:37:32 8
9 Tasar 175 Hayling Island SC Ian Swann Emma Toman 1022 01:41:30 1:39:19 9
10 Tasar 2933 Hayling Island SC Rod Porteous Mo Porteous 1022 01:42:30 1:40:18 10
11 Tasar 2932 Hayling Island SC Tessa Lancaster Nick Lancaster 1022 01:42:34 1:40:22 11
12 505 8964 Hayling Island SC Sarah Mitchell Ian Mitchell 892 01:30:12 1:41:07 12
