event burgee

Chichester Harbour Race Week 2024: Series C

Hayling Island Sailing Club

Results are final as of 17:21 on August 26, 2024

Contents

Event 18 - RS Tera Pro & Tera Sport Fleet

Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Class SailNo Club HelmName PY R1 R2 R3 R4 R5 R6 R7 R9 R10 Total Nett
1st RS Tera Sport 627 Mengeham Rythe SC Lauren Buckel 1445 1.0 2.0 1.0 1.0 1.0 1.0 (19.0 DNC) (19.0 DNF) (19.0 DNF) 64.0 7.0
2nd RS Tera Sport 7 Hayling Island SC Henry Highman 1445 2.0 (4.0) 2.0 (3.0) 2.0 (5.5) 2.0 1.0 2.0 23.5 11.0
3rd RS Tera Pro 4355 Emsworth SC Ella Gardiner 1364 (6.0) 1.0 3.0 2.0 3.0 (5.5) 1.0 (7.0) 4.0 32.5 14.0
4th RS Tera Sport 2145 Hayling Island SC Richard Hewitt 1445 4.0 3.0 4.0 4.0 (6.0) 3.0 3.0 (9.0) (8.0) 44.0 21.0
5th RS Tera Sport 1717 Hayling Island SC Maximilian Murphy 1445 3.0 5.0 5.0 5.0 7.0 (19.0 DNF) (11.0) 8.0 (10.0) 73.0 33.0
6th RS Tera Sport 1720 Hayling Island SC Cam Wilson 1445 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 4.0 2.0 4.0 2.0 3.0 91.0 34.0
7th RS Tera Sport 4112 Bowmoor SC Catherine Davies 1445 8.0 (10.0) 7.0 (19.0 DNC) 8.0 (19.0 DNC) 8.0 3.0 1.0 83.0 35.0
8th RS Tera Sport 449 Emsworth SC Oliver Gardiner 1445 7.0 7.0 (19.0 DNF) (19.0 DNC) 9.0 (19.0 DNC) 7.0 5.0 9.0 101.0 44.0
9th RS Tera Pro 2433 Hayling Island SC Beaulah Wilson 1364 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 5.0 4.0 6.0 6.0 5.0 102.0 45.0
10th RS Tera Sport 3577 Bowmoor SC Matilda White 1445 10.0 9.0 9.0 (19.0 DNF) 10.0 8.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 122.0 65.0
11th RS Tera Sport 2918 Hayling Island SC Ryan Wallace 1445 (19.0 DNC) (19.0 DNC) 8.0 6.0 11.0 7.0 (19.0 DNC) 19.0 DNC 19.0 DNC 127.0 70.0
12th RS Tera Sport 3038 Emsworth SC Noah Wyles 1445 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 5.0 4.0 6.0 129.0 72.0
13th RS Tera Sport 4421 Bowmoor SC Marnie Keck 1445 9.0 8.0 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 137.0 80.0
14th RS Tera Sport 1 Hayling Island SC Ned Kalebka 1445 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 12.0 19.0 DNC 9.0 11.0 11.0 138.0 81.0
15th RS Tera Sport 2257   Alice Merron 1445 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 10.0 10.0 7.0 141.0 84.0
16th RS Tera Sport 1654 Hayling Island SC Vlad King 1445 5.0 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 144.0 87.0
17th RS Tera Sport 573 Thorney Island SC Enfys Horner 1445 11.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 13.0 19.0 DNC 19.0 DNC 12.0 19.0 DNF 150.0 93.0
18th RS Tera Sport 5 Thorney Island SC Dylan Horner 1445 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 171.0 114.0

Event 19 - Optimist Fleet

Sailed: 9, Discards: 3, To count: 6, Entries: 5, Scoring system: Appendix A
Rank Class SailNo Club HelmName Rating R1 R2 R3 R4 R5 R6 R7 R9 R10 Total Nett
1st Optimist 1281 Hayling Island SC Iain Coward 1628 1.0 (4.0) (2.0) 1.0 (2.0) 1.0 2.0 1.0 1.0 15.0 7.0
2nd Optimist 5844 Lymington Town SC Robby Mayo 1628 2.0 1.0 (3.0) 2.0 1.0 2.0 (3.0) (3.0) 2.0 19.0 10.0
3rd Optimist 6532 Hayling Island SC Luke Moore 1628 (4.0) (3.0) 1.0 3.0 3.0 3.0 1.0 2.0 (4.0) 24.0 13.0
4th Optimist 5926 Emsworth SC Zoey Bradshaw 1628 3.0 2.0 (4.0) (6.0 DNC) (4.0) 4.0 4.0 4.0 3.0 34.0 20.0
5th Optimist 6596 Hayling Island SC Jack Wood 1628 5.0 5.0 (6.0 DNF) (6.0 DNC) 5.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 51.0 33.0

R1 - Event 18 - RS Tera Pro & Tera Sport Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName PY Elapsed Corrected Points
1 RS Tera Sport 627 Mengeham Rythe SC Lauren Buckel 1445 00:44:57 0:31:06 1.0
2 RS Tera Sport 7 Hayling Island SC Henry Highman 1445 00:45:31 0:31:30 2.0
3 RS Tera Sport 1717 Hayling Island SC Maximilian Murphy 1445 00:46:30 0:32:11 3.0
4 RS Tera Sport 2145 Hayling Island SC Richard Hewitt 1445 00:46:57 0:32:29 4.0
5 RS Tera Sport 1654 Hayling Island SC Vlad King 1445 00:47:03 0:32:34 5.0
6 RS Tera Pro 4355 Emsworth SC Ella Gardiner 1364 00:45:00 0:32:59 6.0
7 RS Tera Sport 449 Emsworth SC Oliver Gardiner 1445 00:49:29 0:34:15 7.0
8 RS Tera Sport 4112 Bowmoor SC Catherine Davies 1445 00:51:39 0:35:45 8.0
9 RS Tera Sport 4421 Bowmoor SC Marnie Keck 1445 00:51:52 0:35:54 9.0
10 RS Tera Sport 3577 Bowmoor SC Matilda White 1445 00:52:46 0:36:31 10.0
11 RS Tera Sport 573 Thorney Island SC Enfys Horner 1445 00:55:00 0:38:04 11.0
12 RS Tera Sport 1720 Hayling Island SC Cam Wilson 1445 DNC   19.0
12 RS Tera Pro 2433 Hayling Island SC Beaulah Wilson 1364 DNC   19.0
12 RS Tera Sport 2918 Hayling Island SC Ryan Wallace 1445 DNC   19.0
12 RS Tera Sport 3038 Emsworth SC Noah Wyles 1445 DNC   19.0
12 RS Tera Sport 1 Hayling Island SC Ned Kalebka 1445 DNC   19.0
12 RS Tera Sport 2257   Alice Merron 1445 DNC   19.0
12 RS Tera Sport 5 Thorney Island SC Dylan Horner 1445 DNC   19.0

R2 - Event 18 - RS Tera Pro & Tera Sport Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName PY Elapsed Corrected Points
1 RS Tera Pro 4355 Emsworth SC Ella Gardiner 1364 00:54:23 0:39:52 1.0
2 RS Tera Sport 627 Mengeham Rythe SC Lauren Buckel 1445 00:59:08 0:40:55 2.0
3 RS Tera Sport 2145 Hayling Island SC Richard Hewitt 1445 00:59:12 0:40:58 3.0
4 RS Tera Sport 7 Hayling Island SC Henry Highman 1445 00:59:21 0:41:04 4.0
5 RS Tera Sport 1717 Hayling Island SC Maximilian Murphy 1445 01:01:03 0:42:15 5.0
6 RS Tera Sport 1654 Hayling Island SC Vlad King 1445 01:01:48 0:42:46 6.0
7 RS Tera Sport 449 Emsworth SC Oliver Gardiner 1445 01:04:28 0:44:37 7.0
8 RS Tera Sport 4421 Bowmoor SC Marnie Keck 1445 01:10:00 0:48:27 8.0
9 RS Tera Sport 3577 Bowmoor SC Matilda White 1445 01:11:00 0:49:08 9.0
10 RS Tera Sport 4112 Bowmoor SC Catherine Davies 1445 01:12:00 0:49:50 10.0
11 RS Tera Sport 1720 Hayling Island SC Cam Wilson 1445 DNC   19.0
11 RS Tera Pro 2433 Hayling Island SC Beaulah Wilson 1364 DNC   19.0
11 RS Tera Sport 2918 Hayling Island SC Ryan Wallace 1445 DNC   19.0
11 RS Tera Sport 3038 Emsworth SC Noah Wyles 1445 DNC   19.0
11 RS Tera Sport 1 Hayling Island SC Ned Kalebka 1445 DNC   19.0
11 RS Tera Sport 2257   Alice Merron 1445 DNC   19.0
11 RS Tera Sport 573 Thorney Island SC Enfys Horner 1445 DNC   19.0
11 RS Tera Sport 5 Thorney Island SC Dylan Horner 1445 DNC   19.0

R3 - Event 18 - RS Tera Pro & Tera Sport Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName PY Elapsed Corrected Points
1 RS Tera Sport 627 Mengeham Rythe SC Lauren Buckel 1445 00:37:13 0:25:45 1.0
2 RS Tera Sport 7 Hayling Island SC Henry Highman 1445 00:38:14 0:26:28 2.0
3 RS Tera Pro 4355 Emsworth SC Ella Gardiner 1364 00:36:24 0:26:41 3.0
4 RS Tera Sport 2145 Hayling Island SC Richard Hewitt 1445 00:39:10 0:27:06 4.0
5 RS Tera Sport 1717 Hayling Island SC Maximilian Murphy 1445 00:43:49 0:30:19 5.0
6 RS Tera Sport 4421 Bowmoor SC Marnie Keck 1445 00:44:36 0:30:52 6.0
7 RS Tera Sport 4112 Bowmoor SC Catherine Davies 1445 00:45:26 0:31:27 7.0
8 RS Tera Sport 2918 Hayling Island SC Ryan Wallace 1445 00:47:10 0:32:38 8.0
9 RS Tera Sport 3577 Bowmoor SC Matilda White 1445 00:48:38 0:33:39 9.0
10 RS Tera Sport 1720 Hayling Island SC Cam Wilson 1445 DNC   19.0
10 RS Tera Sport 449 Emsworth SC Oliver Gardiner 1445 DNF   19.0
10 RS Tera Pro 2433 Hayling Island SC Beaulah Wilson 1364 DNC   19.0
10 RS Tera Sport 3038 Emsworth SC Noah Wyles 1445 DNC   19.0
10 RS Tera Sport 1 Hayling Island SC Ned Kalebka 1445 DNC   19.0
10 RS Tera Sport 2257   Alice Merron 1445 DNC   19.0
10 RS Tera Sport 1654 Hayling Island SC Vlad King 1445 DNC   19.0
10 RS Tera Sport 573 Thorney Island SC Enfys Horner 1445 DNC   19.0
10 RS Tera Sport 5 Thorney Island SC Dylan Horner 1445 DNC   19.0

R4 - Event 18 - RS Tera Pro & Tera Sport Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName PY Elapsed Corrected Points
1 RS Tera Sport 627 Mengeham Rythe SC Lauren Buckel 1445 00:10:02 0:06:57 1.0
2 RS Tera Pro 4355 Emsworth SC Ella Gardiner 1364 00:09:41 0:07:06 2.0
3 RS Tera Sport 7 Hayling Island SC Henry Highman 1445 00:10:37 0:07:21 3.0
4 RS Tera Sport 2145 Hayling Island SC Richard Hewitt 1445 00:11:01 0:07:37 4.0
5 RS Tera Sport 1717 Hayling Island SC Maximilian Murphy 1445 00:11:18 0:07:49 5.0
6 RS Tera Sport 2918 Hayling Island SC Ryan Wallace 1445 00:13:15 0:09:10 6.0
7 RS Tera Sport 1720 Hayling Island SC Cam Wilson 1445 DNC   19.0
7 RS Tera Sport 4112 Bowmoor SC Catherine Davies 1445 DNC   19.0
7 RS Tera Sport 449 Emsworth SC Oliver Gardiner 1445 DNC   19.0
7 RS Tera Pro 2433 Hayling Island SC Beaulah Wilson 1364 DNC   19.0
7 RS Tera Sport 3577 Bowmoor SC Matilda White 1445 DNF   19.0
7 RS Tera Sport 3038 Emsworth SC Noah Wyles 1445 DNC   19.0
7 RS Tera Sport 4421 Bowmoor SC Marnie Keck 1445 DNC   19.0
7 RS Tera Sport 1 Hayling Island SC Ned Kalebka 1445 DNC   19.0
7 RS Tera Sport 2257   Alice Merron 1445 DNC   19.0
7 RS Tera Sport 1654 Hayling Island SC Vlad King 1445 DNC   19.0
7 RS Tera Sport 573 Thorney Island SC Enfys Horner 1445 DNC   19.0
7 RS Tera Sport 5 Thorney Island SC Dylan Horner 1445 DNC   19.0

R5 - Event 18 - RS Tera Pro & Tera Sport Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName PY Elapsed Corrected Points
1 RS Tera Sport 627 Mengeham Rythe SC Lauren Buckel 1445 00:33:26 0:23:08 1.0
2 RS Tera Sport 7 Hayling Island SC Henry Highman 1445 00:34:00 0:23:32 2.0
3 RS Tera Pro 4355 Emsworth SC Ella Gardiner 1364 00:33:02 0:24:13 3.0
4 RS Tera Sport 1720 Hayling Island SC Cam Wilson 1445 00:35:25 0:24:31 4.0
5 RS Tera Pro 2433 Hayling Island SC Beaulah Wilson 1364 00:33:28 0:24:32 5.0
6 RS Tera Sport 2145 Hayling Island SC Richard Hewitt 1445 00:36:59 0:25:36 6.0
7 RS Tera Sport 1717 Hayling Island SC Maximilian Murphy 1445 00:37:58 0:26:16 7.0
8 RS Tera Sport 4112 Bowmoor SC Catherine Davies 1445 00:38:03 0:26:20 8.0
9 RS Tera Sport 449 Emsworth SC Oliver Gardiner 1445 00:38:17 0:26:30 9.0
10 RS Tera Sport 3577 Bowmoor SC Matilda White 1445 00:38:59 0:26:59 10.0
11 RS Tera Sport 2918 Hayling Island SC Ryan Wallace 1445 00:39:58 0:27:40 11.0
12 RS Tera Sport 1 Hayling Island SC Ned Kalebka 1445 00:45:00 0:31:09 12.0
13 RS Tera Sport 573 Thorney Island SC Enfys Horner 1445 00:50:00 0:34:36 13.0
14 RS Tera Sport 3038 Emsworth SC Noah Wyles 1445 DNC   19.0
14 RS Tera Sport 4421 Bowmoor SC Marnie Keck 1445 DNC   19.0
14 RS Tera Sport 2257   Alice Merron 1445 DNC   19.0
14 RS Tera Sport 1654 Hayling Island SC Vlad King 1445 DNC   19.0
14 RS Tera Sport 5 Thorney Island SC Dylan Horner 1445 DNC   19.0

R6 - Event 18 - RS Tera Pro & Tera Sport Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName PY Elapsed Corrected Points
1 RS Tera Sport 627 Mengeham Rythe SC Lauren Buckel 1445 00:38:21 0:26:32 1.0
2 RS Tera Sport 1720 Hayling Island SC Cam Wilson 1445 00:38:31 0:26:39 2.0
3 RS Tera Sport 2145 Hayling Island SC Richard Hewitt 1445 00:38:32 0:26:40 3.0
4 RS Tera Pro 2433 Hayling Island SC Beaulah Wilson 1364 00:38:04 0:27:54 4.0
5 RS Tera Sport 7 Hayling Island SC Henry Highman 1445 00:40:23 0:27:57 5.5
5 RS Tera Pro 4355 Emsworth SC Ella Gardiner 1364 00:38:07 0:27:57 5.5
7 RS Tera Sport 2918 Hayling Island SC Ryan Wallace 1445 00:46:46 0:32:22 7.0
8 RS Tera Sport 3577 Bowmoor SC Matilda White 1445 00:48:53 0:33:50 8.0
9 RS Tera Sport 1717 Hayling Island SC Maximilian Murphy 1445 DNF   19.0
9 RS Tera Sport 4112 Bowmoor SC Catherine Davies 1445 DNC   19.0
9 RS Tera Sport 449 Emsworth SC Oliver Gardiner 1445 DNC   19.0
9 RS Tera Sport 3038 Emsworth SC Noah Wyles 1445 DNC   19.0
9 RS Tera Sport 4421 Bowmoor SC Marnie Keck 1445 DNC   19.0
9 RS Tera Sport 1 Hayling Island SC Ned Kalebka 1445 DNC   19.0
9 RS Tera Sport 2257   Alice Merron 1445 DNC   19.0
9 RS Tera Sport 1654 Hayling Island SC Vlad King 1445 DNC   19.0
9 RS Tera Sport 573 Thorney Island SC Enfys Horner 1445 DNC   19.0
9 RS Tera Sport 5 Thorney Island SC Dylan Horner 1445 DNC   19.0

R7 - Event 18 - RS Tera Pro & Tera Sport Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName PY Elapsed Corrected Points
1 RS Tera Pro 4355 Emsworth SC Ella Gardiner 1364 00:20:19 0:14:54 1.0
2 RS Tera Sport 7 Hayling Island SC Henry Highman 1445 00:21:39 0:14:59 2.0
3 RS Tera Sport 2145 Hayling Island SC Richard Hewitt 1445 00:21:55 0:15:10 3.0
4 RS Tera Sport 1720 Hayling Island SC Cam Wilson 1445 00:22:01 0:15:14 4.0
5 RS Tera Sport 3038 Emsworth SC Noah Wyles 1445 00:22:07 0:15:18 5.0
6 RS Tera Pro 2433 Hayling Island SC Beaulah Wilson 1364 00:21:41 0:15:54 6.0
7 RS Tera Sport 449 Emsworth SC Oliver Gardiner 1445 00:23:14 0:16:05 7.0
8 RS Tera Sport 4112 Bowmoor SC Catherine Davies 1445 00:23:17 0:16:07 8.0
9 RS Tera Sport 1 Hayling Island SC Ned Kalebka 1445 00:24:07 0:16:41 9.0
10 RS Tera Sport 2257   Alice Merron 1445 00:25:08 0:17:24 10.0
11 RS Tera Sport 1717 Hayling Island SC Maximilian Murphy 1445 00:25:53 0:17:55 11.0
12 RS Tera Sport 627 Mengeham Rythe SC Lauren Buckel 1445 DNC   19.0
12 RS Tera Sport 3577 Bowmoor SC Matilda White 1445 DNC   19.0
12 RS Tera Sport 2918 Hayling Island SC Ryan Wallace 1445 DNC   19.0
12 RS Tera Sport 4421 Bowmoor SC Marnie Keck 1445 DNC   19.0
12 RS Tera Sport 1654 Hayling Island SC Vlad King 1445 DNC   19.0
12 RS Tera Sport 573 Thorney Island SC Enfys Horner 1445 DNC   19.0
12 RS Tera Sport 5 Thorney Island SC Dylan Horner 1445 DNC   19.0

R9 - Event 18 - RS Tera Pro & Tera Sport Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName PY Elapsed Corrected Points
1 RS Tera Sport 7 Hayling Island SC Henry Highman 1445 00:22:27 0:15:32 1.0
2 RS Tera Sport 1720 Hayling Island SC Cam Wilson 1445 00:22:39 0:15:40 2.0
3 RS Tera Sport 4112 Bowmoor SC Catherine Davies 1445 00:23:04 0:15:58 3.0
4 RS Tera Sport 3038 Emsworth SC Noah Wyles 1445 00:23:09 0:16:01 4.0
5 RS Tera Sport 449 Emsworth SC Oliver Gardiner 1445 00:23:26 0:16:13 5.0
6 RS Tera Pro 2433 Hayling Island SC Beaulah Wilson 1364 00:22:13 0:16:17 6.0
7 RS Tera Pro 4355 Emsworth SC Ella Gardiner 1364 00:22:14 0:16:18 7.0
8 RS Tera Sport 1717 Hayling Island SC Maximilian Murphy 1445 00:23:42 0:16:24 8.0
9 RS Tera Sport 2145 Hayling Island SC Richard Hewitt 1445 00:24:22 0:16:52 9.0
10 RS Tera Sport 2257   Alice Merron 1445 00:24:30 0:16:57 10.0
11 RS Tera Sport 1 Hayling Island SC Ned Kalebka 1445 00:27:52 0:19:17 11.0
12 RS Tera Sport 573 Thorney Island SC Enfys Horner 1445 00:29:30 0:20:25 12.0
13 RS Tera Sport 627 Mengeham Rythe SC Lauren Buckel 1445 DNF   19.0
13 RS Tera Sport 3577 Bowmoor SC Matilda White 1445 DNC   19.0
13 RS Tera Sport 2918 Hayling Island SC Ryan Wallace 1445 DNC   19.0
13 RS Tera Sport 4421 Bowmoor SC Marnie Keck 1445 DNC   19.0
13 RS Tera Sport 1654 Hayling Island SC Vlad King 1445 DNC   19.0
13 RS Tera Sport 5 Thorney Island SC Dylan Horner 1445 DNC   19.0

R10 - Event 18 - RS Tera Pro & Tera Sport Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName PY Elapsed Corrected Points
1 RS Tera Sport 4112 Bowmoor SC Catherine Davies 1445 00:21:45 0:15:03 1.0
2 RS Tera Sport 7 Hayling Island SC Henry Highman 1445 00:22:13 0:15:22 2.0
3 RS Tera Sport 1720 Hayling Island SC Cam Wilson 1445 00:22:15 0:15:24 3.0
4 RS Tera Pro 4355 Emsworth SC Ella Gardiner 1364 00:21:12 0:15:33 4.0
5 RS Tera Pro 2433 Hayling Island SC Beaulah Wilson 1364 00:22:00 0:16:08 5.0
6 RS Tera Sport 3038 Emsworth SC Noah Wyles 1445 00:23:25 0:16:12 6.0
7 RS Tera Sport 2257   Alice Merron 1445 00:23:26 0:16:13 7.0
8 RS Tera Sport 2145 Hayling Island SC Richard Hewitt 1445 00:23:32 0:16:17 8.0
9 RS Tera Sport 449 Emsworth SC Oliver Gardiner 1445 00:23:40 0:16:23 9.0
10 RS Tera Sport 1717 Hayling Island SC Maximilian Murphy 1445 00:24:05 0:16:40 10.0
11 RS Tera Sport 1 Hayling Island SC Ned Kalebka 1445 00:30:00 0:20:46 11.0
12 RS Tera Sport 627 Mengeham Rythe SC Lauren Buckel 1445 DNF   19.0
12 RS Tera Sport 3577 Bowmoor SC Matilda White 1445 DNC   19.0
12 RS Tera Sport 2918 Hayling Island SC Ryan Wallace 1445 DNC   19.0
12 RS Tera Sport 4421 Bowmoor SC Marnie Keck 1445 DNC   19.0
12 RS Tera Sport 1654 Hayling Island SC Vlad King 1445 DNC   19.0
12 RS Tera Sport 573 Thorney Island SC Enfys Horner 1445 DNF   19.0
12 RS Tera Sport 5 Thorney Island SC Dylan Horner 1445 DNC   19.0

R1 - Event 19 - Optimist Fleet

Start: Start 2, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 Optimist 1281 Hayling Island SC Iain Coward 1628 1 1.0
2 Optimist 5844 Lymington Town SC Robby Mayo 1628 2 2.0
3 Optimist 5926 Emsworth SC Zoey Bradshaw 1628 3 3.0
4 Optimist 6532 Hayling Island SC Luke Moore 1628 4 4.0
5 Optimist 6596 Hayling Island SC Jack Wood 1628 5 5.0

R2 - Event 19 - Optimist Fleet

Start: Start 2, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 Optimist 5844 Lymington Town SC Robby Mayo 1628 1 1.0
2 Optimist 5926 Emsworth SC Zoey Bradshaw 1628 2 2.0
3 Optimist 6532 Hayling Island SC Luke Moore 1628 3 3.0
4 Optimist 1281 Hayling Island SC Iain Coward 1628 4 4.0
5 Optimist 6596 Hayling Island SC Jack Wood 1628 5 5.0

R3 - Event 19 - Optimist Fleet

Start: Start 2, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 Optimist 6532 Hayling Island SC Luke Moore 1628 1 1.0
2 Optimist 1281 Hayling Island SC Iain Coward 1628 2 2.0
3 Optimist 5844 Lymington Town SC Robby Mayo 1628 3 3.0
4 Optimist 5926 Emsworth SC Zoey Bradshaw 1628 4 4.0
5 Optimist 6596 Hayling Island SC Jack Wood 1628 DNF 6.0

R4 - Event 19 - Optimist Fleet

Start: Start 2, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 Optimist 1281 Hayling Island SC Iain Coward 1628 1 1.0
2 Optimist 5844 Lymington Town SC Robby Mayo 1628 2 2.0
3 Optimist 6532 Hayling Island SC Luke Moore 1628 3 3.0
4 Optimist 5926 Emsworth SC Zoey Bradshaw 1628 DNC 6.0
4 Optimist 6596 Hayling Island SC Jack Wood 1628 DNC 6.0

R5 - Event 19 - Optimist Fleet

Start: Start 2, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 Optimist 5844 Lymington Town SC Robby Mayo 1628 1 1.0
2 Optimist 1281 Hayling Island SC Iain Coward 1628 2 2.0
3 Optimist 6532 Hayling Island SC Luke Moore 1628 3 3.0
4 Optimist 5926 Emsworth SC Zoey Bradshaw 1628 4 4.0
5 Optimist 6596 Hayling Island SC Jack Wood 1628 5 5.0

R6 - Event 19 - Optimist Fleet

Start: Start 2, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 Optimist 1281 Hayling Island SC Iain Coward 1628 1 1.0
2 Optimist 5844 Lymington Town SC Robby Mayo 1628 2 2.0
3 Optimist 6532 Hayling Island SC Luke Moore 1628 3 3.0
4 Optimist 5926 Emsworth SC Zoey Bradshaw 1628 4 4.0
5 Optimist 6596 Hayling Island SC Jack Wood 1628 DNC 6.0

R7 - Event 19 - Optimist Fleet

Start: Start 2, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 Optimist 6532 Hayling Island SC Luke Moore 1628 1 1.0
2 Optimist 1281 Hayling Island SC Iain Coward 1628 2 2.0
3 Optimist 5844 Lymington Town SC Robby Mayo 1628 3 3.0
4 Optimist 5926 Emsworth SC Zoey Bradshaw 1628 4 4.0
5 Optimist 6596 Hayling Island SC Jack Wood 1628 DNC 6.0

R9 - Event 19 - Optimist Fleet

Start: Start 2, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 Optimist 1281 Hayling Island SC Iain Coward 1628 1 1.0
2 Optimist 6532 Hayling Island SC Luke Moore 1628 2 2.0
3 Optimist 5844 Lymington Town SC Robby Mayo 1628 3 3.0
4 Optimist 5926 Emsworth SC Zoey Bradshaw 1628 4 4.0
5 Optimist 6596 Hayling Island SC Jack Wood 1628 DNC 6.0

R10 - Event 19 - Optimist Fleet

Start: Start 2, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 Optimist 1281 Hayling Island SC Iain Coward 1628 1 1.0
2 Optimist 5844 Lymington Town SC Robby Mayo 1628 2 2.0
3 Optimist 5926 Emsworth SC Zoey Bradshaw 1628 3 3.0
4 Optimist 6532 Hayling Island SC Luke Moore 1628 4 4.0
5 Optimist 6596 Hayling Island SC Jack Wood 1628 DNC 6.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish

www.hisc.co.uk
sailingsecretary@hisc.co.ok

chichesterharbourraceweek.sailevent.net
admin@chichesterharbourraceweek.sailevent.net

Sailwave Scoring Software 2.34.00
www.sailwave.com