event burgee

Chichester Harbour Race Week 2024 Series B

Hayling Island Sailing Club

Results are final as of 17:20 on August 26, 2024

Contents

Event 10 - 2000 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 23, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName Rating R1 R2 R3 R5 Total Nett
1st 2000 22098 Weir Wood SC Jonathan Bailey Matthew Bailey 1118 1.0 (4.0) 1.0 1.0 7.0 3.0
2nd 2000 2713 Emsworth SC Ben Oakley Barbara Langford 1118 2.0 1.0 2.0 (24.0 DNC) 29.0 5.0
3rd 2000 22645 Emsworth SC Anthony Reeves Flora Reeves 1118 6.0 2.0 (7.0) 2.0 17.0 10.0
4th 2000 2526 Emsworth SC Toby Greatorex Henry Langford 1118 (5.0) 3.0 5.0 4.0 17.0 12.0
5th 2000 22648 Erith YC Jeremy Michell Megan Gately 1118 3.0 (6.0) 4.0 5.0 18.0 12.0
6th 2000 22 Emsworth SC Eliza South Sam Watson 1118 4.0 7.0 (14.0) 3.0 28.0 14.0
7th 2000 2462 Hayling Island SC Clive Johnson Rory Mackenzie 1118 (13.0) 5.0 3.0 7.0 28.0 15.0
8th 2000 2397 Thorney Island SC Becky Reeves Isla Reeves 1118 10.0 (11.0) 8.0 6.0 35.0 24.0
9th 2000 21881 Erith YC Harry Gately Paul Gately 1118 14.0 (24.0 DNC) 9.0 8.0 55.0 31.0
10th 2000 21994 Emsworth SC Pippa Gawley Kathyrn Palmer Sarah Best 1118 8.0 12.0 (13.0) 11.0 44.0 31.0
11th 2000 2607 Emsworth SC Nick Godfrey Tor Godfrey 1118 12.0 10.0 (24.0 DNC) 9.0 55.0 31.0
12th 2000 2670 Erith YC Ed Sumner Henry Sumner 1118 15.0 8.0 (24.0 DNC) 10.0 57.0 33.0
13th 2000 21527 Emsworth SC Camilla Southern Beanie Southern 1118 9.0 13.0 11.0 (14.0) 47.0 33.0
14th 2000 21718 Hayling Island SC Mike Osborne Cheryl Osborne 1118 16.0 9.0 10.0 (24.0 DNC) 59.0 35.0
15th 2000 21431 Emsworth SC Simon O'Hea Lawrence Broad 1118 11.0 (24.0 DNC) 16.0 15.0 66.0 42.0
16th 2000 21133 WYC Simon Hooper Simon Prior 1118 7.0 (24.0 DNC) 24.0 DNC 12.0 67.0 43.0
17th 2000 21416 Mengeham Rythe SC Hugh Stallard Jonathan Whitehead 1118 18.0 (24.0 DNC) 15.0 13.0 70.0 46.0
18th 2000 2996 Bowmoor SC Lauren Griffiths Ellie Marshall 1118 (24.0 DNF) 24.0 DNC 6.0 24.0 DNC 78.0 54.0
19th 2000 21409 Mengeham Rythe SC Isobel Lewis Marina Eastwood 1118 (24.0 DNC) 24.0 DNC 15.0 SP1 24.0 DNC 87.0 63.0
20th 2000 21826 Emsworth SC Alex Gawley Matthew Gawley 1118 17.0 (24.0 DNF) 24.0 DNC 24.0 DNC 89.0 65.0
21st 2000 17 Mengeham Rythe SC Christiana Dujardin Jamie Dujardin 1118 (24.0 DNC) 24.0 DNC 20.0 SP1 24.0 DNC 92.0 68.0
22nd 2000 002 WYC Ben Blair Amelie Hooper 1118 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 96.0 72.0
22nd 2000 21133 Hayling Island SC Christine Harper Andy Walter 1118 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 96.0 72.0

Event 11 - Medium Handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 40, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 R2 R3 R5 Total Nett
1st Europe 435 Hayling Island SC Tom Morris   1147 1.0 2.0 1.0 (41.0 DNC) 45.0 4.0
2nd ILCA 7 214074 Hayling Island SC Jerome Bakker   1102 2.0 3.0 2.0 (4.0) 11.0 7.0
3rd Laser Stratos 1031 Portchester SC Nick Martin Rob Brown 1103 9.0 1.0 (41.0 DNC) 1.0 52.0 11.0
4th ILCA 7 181047 Hayling Island SC Charles Portet   1102 3.0 5.0 3.0 (41.0 DNC) 52.0 11.0
5th K 1 120 Frensham Pond SC Jeremy Hudson   1070 4.0 (13.0) 4.0 5.0 26.0 13.0
6th National 12 (old) 3217 Hayling Island SC John Rees Katie Fids 1110 6.0 7.0 5.0 (12.0) 30.0 18.0
7th ILCA 7 8 Whangamata SC NZL Andy Robertson   1102 8.0 (41.0 DNC) 6.0 9.0 64.0 23.0
8th Firefly 3318 Llangorse SC Guy Davison Sally Wakefield 1174 7.0 9.0 7.0 (41.0 DNC) 64.0 23.0
9th OK 42 Hayling Island SC Simon Childs   1100 16.0 6.0 (41.0 DNC) 2.0 65.0 24.0
10th Europe 305 Hayling Island SC Robin Gadd   1147 12.0 (20.0) 9.0 7.0 48.0 28.0
11th ILCA 7 215492 Papercourt SC Andrew Hill-Smith   1102 11.0 (16.0) 11.0 11.0 49.0 33.0
12th K 1 170 Datchet Water Sailing club Ian Duke   1070 14.0 (15.0) 10.0 10.0 49.0 34.0
13th Wayfarer 3409 Bowmoor SC Lucy Haydon James Haydon 1109 (20.0) 11.0 20.0 6.0 57.0 37.0
14th Supernova 1318 Shoreham SC James Gerwat   1075 10.0 (17.0) 12.0 16.0 55.0 38.0
15th OK 87 Hayling Island SC Chris O'Neill   1100 (13.0) 12.0 13.0 13.0 51.0 38.0
16th Europe 421 Tudor SC Mark Swallow   1147 17.0 (18.0) 15.0 8.0 58.0 40.0
17th Hadron H1 21 Netley SC Julian Hines   1075 15.0 10.0 17.0 (18.0) 60.0 42.0
18th Wayfarer 821 Hayling Island SC Paul Smith Charlotte Wood 1109 5.0 (41.0 DNC) 41.0 DNC 3.0 90.0 49.0
19th K 1 97 Datchet Water Sailing club Andrew Wilson   1070 21.0 (23.0) 14.0 15.0 73.0 50.0
20th Firefly 3739 Hayling Island SC Amy Morris Rachel Crebbin 1174 19.0 14.0 18.0 (41.0 DNC) 92.0 51.0
21st Supernova 1176 Bowmoor SC Mark Hitchmough   1075 (22.0) 21.0 16.0 17.0 76.0 54.0
22nd 420 55102 Emsworth SC Ruthie Gawley Beanie Southern 1100 (27.0) 22.0 SP1 22.0 14.0 85.0 58.0
23rd RS Venture 187 Hayling Island SC Paul Ravenhill George Ravenhill Oliver Ravenhill 1122 18.0 4.0 (41.0 DNC) 41.0 DNC 104.0 63.0
24th Devoti Zero 6.9 28 Bough Beech SC Kim May-Papailiou   1075 (32.0) 25.0 23.0 20.0 100.0 68.0
25th Supernova 1069 Bowmoor SC Andy Marshall   1075 23.0 (27.0 SP1) 24.0 21.0 95.0 68.0
26th 420 53159 Emsworth SC Olivia Le Quesne Georgina Le Quesne 1100 31.0 22.0 21.0 (41.0 DNC) 115.0 74.0
27th Byte C1 3718 Bowmoor SC Monty Heathcote   1217 26.0 11.0 SP1 (41.0 DNC) 41.0 DNC 119.0 78.0
28th K 1 121 Datchet Water SC Graham Butler   1070 24.0 (41.0 DNC) 19.0 41.0 DNC 125.0 84.0
29th Supernova 483 Bowmoor SC Lizzie Fewings   1075 25.0 (41.0 DNC) 41.0 DNC 19.0 126.0 85.0
30th Europe 424 Hayling Island SC Rob Wilder   1147 (41.0 DNC) 41.0 DNC 8.0 41.0 DNC 131.0 90.0
31st Supernova 1347 Hayling Island SC Steve Dixon   1075 28.0 (41.0 DNC) 41.0 DNC 41.0 DNC 151.0 110.0
32nd Supernova 436 Bowmoor SC Owen Griffiths   1075 29.0 (41.0 DNF) 41.0 DNC 41.0 DNC 152.0 111.0
33rd ILCA 7 115372 Sutton Bingham SC Anthony Strugnell   1102 30.0 (41.0 DNC) 41.0 DNC 41.0 DNC 153.0 112.0
34th ILCA 7 141557 Hawley Lake STC Andy Walter   1102 33.0 (41.0 DNC) 41.0 DNC 41.0 DNC 156.0 115.0
35th K 1 137 Datchet Water Sailing club Simon Etter   1070 34.0 (41.0 DNF) 41.0 DNC 41.0 DNC 157.0 116.0
36th Comet 653 Bowmoor SC Maria Hinnigan   1210 35.0 (41.0 DNF) 41.0 DNC 41.0 DNC 158.0 117.0
37th Europe 30 Hayling Island SC Brian Campbell-Bottoms   1147 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 164.0 123.0
37th Supernova 629 Bowmoor SC Peter Heathcote   1075 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 164.0 123.0
37th Europe 392 Lee on Solent SC Adam Catlow   1147 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 164.0 123.0
37th K 1 161 Datchet Water Sailing club Hilly King   1070 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 164.0 123.0

Event 12 - RS Aero 7 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 18, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName Rating R1 R2 R3 R5 Total Nett
1st RS Aero 7 4584 Hayling Island SC Ollie Holden   1061 1.0 (2.0) 1.0 2.0 6.0 4.0
2nd RS Aero 7 2626 Emsworth Slipper SC Tom Kennedy   1061 (6.0) 3.0 2.0 1.0 12.0 6.0
3rd RS Aero 7 3855 Felpham SC Tom Twist   1061 (8.0) 1.0 3.0 3.0 15.0 7.0
4th RS Aero 7 3656 Emsworth Slipper SC Mark Riddington   1061 2.0 4.0 (6.0) 4.0 16.0 10.0
5th RS Aero 7 4185 Emsworth SC John Derbyshire   1061 4.0 (5.0) 4.0 5.0 18.0 13.0
6th RS Aero 7 4228 Island Barn SC Andrew Barnett   1061 3.0 6.0 5.0 (7.0) 21.0 14.0
7th RS Aero 7 4503 Emsworth SC Tom Tredray   1061 5.0 7.0 7.0 (9.0) 28.0 19.0
8th RS Aero 7 4091 Bowmoor SC Philip White   1061 (12.0) 11.0 9.0 8.0 40.0 28.0
9th RS Aero 7 1463 Island Barn SC Paul Wright-Anderson   1061 9.0 9.0 (11.0) 10.0 39.0 28.0
10th RS Aero 7 2811 Itchenor SC James Bayliss   1061 7.0 8.0 (19.0 DNC) 19.0 DNC 53.0 34.0
11th RS Aero 7 380 Hayling Island SC Jason Merron   1061 (19.0 DNC) 19.0 DNC 10.0 6.0 54.0 35.0
12th RS Aero 7 1815 Hayling Island SC Fraser Elms   1061 10.0 10.0 (19.0 DNC) 19.0 DNC 58.0 39.0
13th RS Aero 7 3305 Itchenor SC Richard Bullock   1061 (19.0 DNC) 19.0 DNC 8.0 19.0 DNC 65.0 46.0
14th RS Aero 7 4471 CNVAix-les-Bains Jon Mills   1061 (19.0 DNC) 19.0 DNC 19.0 DNC 11.0 68.0 49.0
15th RS Aero 7 2440 Ocean Cruising Club Patrick Marshall   1061 11.0 (19.0 DNC) 19.0 DNC 19.0 DNC 68.0 49.0
16th RS Aero 7 2215 Hayling Island SC Ben Cooper   1061 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNF 76.0 57.0
16th RS Aero 7 3537 Itchenor SC Daniel Shapiro   1061 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0
16th RS Aero 7 1818 Emsworth SC Lester Korzilius   1061 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0

Event 13 - RS Aero 6 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 11, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName Rating R1 R2 R3 R5 Total Nett
1st RS Aero 6 3893 OSHVSM Sofiia Naumenko   1102 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd RS Aero 6 4455 Felpham SC Richard Bentley   1102 (3.0) 2.0 2.0 2.0 9.0 6.0
3rd RS Aero 6 2428 Hayling Island SC Mark Thurlow   1102 2.0 4.0 4.0 (12.0 DNC) 22.0 10.0
4th RS Aero 6 1293 Bowmoor SC Teresa Doran   1102 (5.0) 3.0 3.0 4.0 15.0 10.0
5th RS Aero 6 4517 Portchester SC Paul Oakey   1102 6.0 (9.0) 8.0 3.0 26.0 17.0
6th RS Aero 6 2962 Hayling Island SC Mark Ripley   1102 4.0 8.0 5.0 (12.0 DNC) 29.0 17.0
7th RS Aero 6 4183 Felpham SC Catherine Hemsley   1102 (9.0) 6.0 6.0 5.0 26.0 17.0
8th RS Aero 6 1397 Hayling Island SC Matt Stein   1102 7.0 10.0 (12.0 DNC) 6.0 35.0 23.0
9th RS Aero 6 3193 Hayling Island SC Sarah Mitchell   1102 (12.0 DNF) 5.0 7.0 12.0 DNC 36.0 24.0
10th RS Aero 6 3327 Hayling Island SC Arthur Goldsmith   1102 (12.0 DNC) 7.0 12.0 DNC 12.0 DNC 43.0 31.0
11th RS Aero 6 2134 Hayling Island SC Roger Nelson   1102 8.0 (12.0 DNF) 12.0 DNC 12.0 DNC 44.0 32.0

Event 14 - RS Aero 5 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 31, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName Rating R1 R2 R3 R5 Total Nett
1st RS Aero 5 2999 Hayling Island SC Debbie Caldwell   1141 1.0 3.0 (10.0) 2.0 16.0 6.0
2nd RS Aero 5 3806 Hayling Island SC Sarah Smith   1141 3.0 2.0 1.0 (5.0) 11.0 6.0
3rd RS Aero 5 3342 Felpham SC David Maltby   1141 (9.0) 5.0 2.0 3.0 19.0 10.0
4th RS Aero 5 4090 University of Surrey Ed Day   1141 (32.0 DNC) 4.0 10.0 SP1 1.0 47.0 15.0
5th RS Aero 5 2050 Bowmoor SC Charlotte Hitchmough   1141 2.0 (12.0) 9.0 8.0 31.0 19.0
6th RS Aero 5 4286 Hayling Island SC Carol Fiddaman   1141 (8.0) 8.0 5.0 6.0 27.0 19.0
7th RS Aero 5 3767 Hayling Island SC Jo Hewitson   1141 (10.0) 9.0 4.0 7.0 30.0 20.0
8th RS Aero 5 3896 Hayling Island SC Kato Childs   1141 7.0 7.0 6.0 (9.0) 29.0 20.0
9th RS Aero 5 2392 Bowmoor SC William Hinnigan   1141 15.0 6.0 3.0 (32.0 DNC) 56.0 24.0
10th RS Aero 5 2321 Emsworth Slipper SC Claire Power   1141 5.0 14.0 11.0 (32.0 DNF) 62.0 30.0
11th RS Aero 5 1849 Hayling Island SC Nicci Kilpatrick   1141 (14.0) 13.0 12.0 10.0 49.0 35.0
12th RS Aero 5 7 Bowmoor SC Ellie Pickard   1141 (20.0) 15.0 14.0 11.0 60.0 40.0
13th RS Aero 5 1398 Papercourt SC Elizabeth Hill-Smith   1141 11.0 17.0 (19.0) 13.0 60.0 41.0
14th RS Aero 5 3671 Hayling Island SC Lindy Mitchell   1141 (17.0) 16.0 13.0 12.0 58.0 41.0
15th RS Aero 5 1783 Shoreham SC Peter Coe   1141 16.0 11.0 15.0 (32.0 DNC) 74.0 42.0
16th RS Aero 5 3182 Hayling Island SC Jody Wincer   1141 (32.0 DNC) 32.0 DNC 8.0 4.0 76.0 44.0
17th RS Aero 5 3661 Lee on Solent SC Jamie Robinson   1141 6.0 10.0 (32.0 DNC) 32.0 DNC 80.0 48.0
18th RS Aero 5 1149 Hayling Island SC Rosie Berry   1141 4.0 (32.0 DNC) 16.0 32.0 DNF 84.0 52.0
19th RS Aero 5 2470 Hayling Island SC Katherine Edgecombe   1141 13.0 18.0 21.0 (32.0 DNC) 84.0 52.0
20th RS Aero 5 1844 Hayling Island SC Chrissy Bird   1141 19.0 (21.0) 20.0 14.0 74.0 53.0
21st RS Aero 5 2725 Hayling Island SC Christine Harper   1141 22.0 19.0 17.0 (32.0 DNC) 90.0 58.0
22nd RS Aero 5 1149 Hayling Island SC Raulf Berry   1141 (32.0 DNC) 1.0 32.0 DNC 32.0 DNC 97.0 65.0
23rd RS Aero 5 1030 Hayling Island SC Jane Thompson   1141 18.0 (32.0 DNF) 32.0 DNC 15.0 97.0 65.0
24th RS Aero 5 3196 Hayling Island SC Emily Bray   1141 (32.0 DNC) 20.0 18.0 32.0 DNF 102.0 70.0
25th RS Aero 5 2530 Hayling Island SC Clare Gamble   1141 21.0 22.0 (32.0 DNC) 32.0 DNF 107.0 75.0
26th RS Aero 5 2682 Hayling Island SC Bridget Parker   1141 12.0 (32.0 DNC) 32.0 DNC 32.0 DNC 108.0 76.0
27th RS Aero 5 1674 Hayling Island SC Patrizia Thompson   1141 23.0 (32.0 DNF) 32.0 DNC 32.0 DNC 119.0 87.0
28th RS Aero 5 4293 Hayling Island SC Sue Wingrove   1141 24.0 (32.0 DNC) 32.0 DNC 32.0 DNC 120.0 88.0
29th RS Aero 5 4595 Hayling Island SC Linda Stokes   1141 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 128.0 96.0
29th RS Aero 5 2370 Hayling Island SC Maria Rayner   1141 (32.0 DNC) 32.0 DNF 32.0 DNC 32.0 DNC 128.0 96.0
29th RS Aero 5 1535 Hayling Island SC Belinda Cox   1141 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 128.0 96.0

Event 15 - Solo Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 20, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName Rating R1 R2 R3 R5 Total Nett
1st Solo 4892 Chichester YC Ian Barnett   1142 1.0 2.0 (6.0) 1.0 10.0 4.0
2nd Solo 4381 Leigh & Lowton SC Richard Catchpole   1142 2.0 (21.0 DNC) 1.0 2.0 26.0 5.0
3rd Solo 5890 Hayling Island SC Philip Robin   1142 5.0 (12.0) 2.0 4.0 23.0 11.0
4th Solo 5918 Hayling Island SC Paul Lewis   1142 3.0 (6.0) 5.0 3.0 17.0 11.0
5th Solo 5569 Hayling Island SC Nicholas Rawlings   1142 4.0 5.0 3.0 (7.0) 19.0 12.0
6th Solo 6000 Frensham Pond SC Bryan Taylor   1142 7.0 3.0 (11.0) 5.0 26.0 15.0
7th Solo 6062 Hayling Island SC Greg Swift   1142 (9.0) 7.0 4.0 8.0 28.0 19.0
8th Solo 5748 Hayling Island SC Neil Davison   1142 6.0 (11.0) 10.0 6.0 33.0 22.0
9th Solo 5836 Dell Quay SC Mark Harper   1142 8.0 8.0 7.0 (21.0 DNC) 44.0 23.0
10th Solo 4610 Hayling Island SC Bob Clarkson   1142 13.0 4.0 (21.0 DNC) 10.0 48.0 27.0
11th Solo 5368 Maidenhead SC Chris Nash   1142 (14.0) 10.0 8.0 9.0 41.0 27.0
12th Solo 5793 Hayling Island SC John Ellis   1142 11.0 (21.0 DNF) 9.0 21.0 DNC 62.0 41.0
13th Solo 5952 Dell Quay SC Noel Wright   1142 12.0 9.0 (21.0 DNC) 21.0 DNC 63.0 42.0
14th Solo 6102 Hayling Island SC Nick Peters   1142 (21.0 DNC) 1.0 21.0 DNC 21.0 DNC 64.0 43.0
15th Solo 5816 Hayling Island SC Keith Walker   1142 15.0 13.0 (21.0 DNC) 21.0 DNC 70.0 49.0
16th Solo 5382 Hayling Island SC Nev Watson   1142 10.0 (21.0 DNC) 21.0 DNC 21.0 DNC 73.0 52.0
17th Solo 6050 Hayling Island SC Mark Flew   1142 (21.0 DNC) 21.0 DNC 12.0 21.0 DNC 75.0 54.0
18th Solo 4679 Hayling Island SC Jeremy Davis   1142 16.0 (21.0 DNC) 21.0 DNC 21.0 DNF 79.0 58.0
19th Solo 5620 Hayling Island SC Anthony Sanders   1142 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 84.0 63.0
19th Solo 5334 Hayling Island SC Chris Charlton   1142 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 84.0 63.0

Event 16a - ILCA 6 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 11, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName Rating R1 R2 R3 R5 Total Nett
1st ILCA 6 182685 Lee on Solent SC Russell Mead   1154 1.0 1.0 1.0 (2.0) 5.0 3.0
2nd ILCA 6 205134 Hayling Island SC Edward Gamble   1154 2.0 2.0 2.0 (4.0) 10.0 6.0
3rd ILCA 6 181390 Hayling Island SC Simon Hill   1154 (5.0) 3.0 3.0 5.0 16.0 11.0
4th ILCA 6 219663 Frensham Pond SC Tom Flintham   1154 3.0 4.0 4.0 (6.0) 17.0 11.0
5th ILCA 6 118358 Hayling Island SC Daniel Llewellyn   1154 7.0 5.0 (12.0 DNC) 1.0 25.0 13.0
6th ILCA 6 203843 Hayling Island SC Harry Payne   1154 (12.0 DNC) 12.0 DNC 12.0 DNC 3.0 39.0 27.0
7th ILCA 6 217901 Pagham Yacht Club Guy Hickman   1154 4.0 (12.0 DNC) 12.0 DNC 12.0 DNC 40.0 28.0
8th ILCA 6 195241 Hayling Island SC Oliver Nelson   1154 6.0 (12.0 DNC) 12.0 DNC 12.0 DNC 42.0 30.0
9th ILCA 6 219894 West Wittering SC Ivan Western   1154 (12.0 DNF) 12.0 DNC 12.0 DNC 12.0 DNC 48.0 36.0
9th ILCA 6 133250 Bosham SC Charlotte Johns   1154 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 48.0 36.0
9th ILCA 6 161447 Hayling Island SC Elizabeth Brooks   1154 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 48.0 36.0

Event 16b - ILCA 4 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 6, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName Rating R1 R2 R3 R5 Total Nett
1st ILCA 4 220169 Felpham SC Louie Cornell   1213 3.0 (4.0 SP1) 1.0 1.0 9.0 5.0
2nd ILCA 4 157576 Hayling Island SC Kate Gamble   1213 1.0 (3.0) 3.0 2.0 9.0 6.0
3rd ILCA 4 143157 Emsworth SC Harry Slight   1213 (4.0) 4.0 2.0 3.0 13.0 9.0
4th ILCA 4 182638 Frensham Pond SC Ann Brand   1213 2.0 2.0 (7.0 DNC) 7.0 DNF 18.0 11.0
5th ILCA 4 192552 Emsworth SC Thecla Scully-Horner   1213 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 28.0 21.0
5th ILCA 4 32632 Emsworth Slipper SC Vicky Gould   1213 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 28.0 21.0

Event 17 - RS Feva Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 20, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName Rating R1 R2 R3 R5 Total Nett
1st RS Feva XL 1023 Chichester YC Thomas Knight Sam Machell 1244 1.0 1.0 (3.0) 1.0 6.0 3.0
2nd RS Feva XL 106 Hayling Island SC Rachel Elms Laura Jubb 1244 (4.0) 2.0 1.0 2.0 9.0 5.0
3rd RS Feva XL 783 Bowmoor SC Alex Davies Jasper Keck 1244 2.0 3.0 2.0 (21.0 DNC) 28.0 7.0
4th RS Feva XL 3883 Hayling Island SC Will Scott Monty Holden 1244 3.0 7.0 (13.0 SP1) 4.0 27.0 14.0
5th RS Feva XL 3105 Hayling Island SC Rachel Dobrijevic Felix Dobrijevic 1244 (8.0) 7.0 SP1 5.0 3.0 23.0 15.0
6th RS Feva XL 7530 Hayling Island SC Ruby Callaghan Jasmine Pillon-Simpson 1244 6.0 5.0 4.0 (21.0 DNC) 36.0 15.0
7th RS Feva XL 6321 Hayling Island SC Beth Llewellyn Abi Llewellyn 1244 (7.0) 6.0 6.0 5.0 24.0 17.0
8th RS Feva XL 5044 Emsworth SC Kate Charlesworth Tiggy Badcock 1244 5.0 9.0 (11.0 SP1) 8.0 33.0 22.0
9th RS Feva XL 7654 Hayling Island SC Amelia Davies Lizzy Langford 1244 9.0 8.0 9.0 (21.0 DNC) 47.0 26.0
10th RS Feva XL 6685 Hayling Island SC Daisy Tavner Kitty Kalebka 1244 10.0 (21.0 DNC) 12.0 9.0 52.0 31.0
11th RS Feva XL 6323 Hayling Island SC Annie Scott Holly Cox 1244 13.0 14.0 SP1 13.0 (21.0 DNC) 61.0 40.0
12th RS Feva XL 5779 Hayling Island SC Lilla Ayling Katja Ayling 1244 11.0 10.0 (21.0 DNC) 21.0 DNC 63.0 42.0
13th RS Feva XL 6301 Hayling Island SC Orla Edgecombe Thea Middleton 1244 14.0 (21.0 DNF) 10.0 SP1 21.0 DNC 66.0 45.0
14th RS Feva XL 6200 Hayling Island SC George Duff Felix Glanfield 1244 12.0 (21.0 DNC) 14.0 21.0 DNC 68.0 47.0
15th RS Feva XL 5174 Hayling Island SC Anna Elms Annabel Chrismas 1244 (21.0 DNC) 21.0 DNC 21.0 DNC 6.0 69.0 48.0
16th RS Feva XL 2 Emsworth SC Noah Chisnall Issac Lovell 1244 (21.0 DNC) 21.0 DNC 21.0 DNC 7.0 70.0 49.0
17th RS Feva XL 4461 CYC Freddie Jones Toby Jones 1244 (21.0 DNC) 21.0 DNC 11.0 21.0 DNC 74.0 53.0
18th RS Feva XL 3 Emsworth SC Emma Lovell Naomi Chisnall 1244 (21.0 DNC) 18.0 SP2 21.0 DNC 21.0 DNC 81.0 60.0
19th RS Feva XL 5858 Emsworth SC Felix Palmer Ward Ru de la Haye 1244 (21.0 DNC) 21.0 DNF 21.0 DNC 21.0 DNC 84.0 63.0
19th RS Feva XL 6165 Hayling Island SC Amber Giumali Audrey Giumali 1244 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 84.0 63.0

R1 - Event 10 - 2000 Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Rating Place Points
1 2000 22098 Weir Wood SC Jonathan Bailey Matthew Bailey 1118 1 1.0
2 2000 2713 Emsworth SC Ben Oakley Barbara Langford 1118 2 2.0
3 2000 22648 Erith YC Jeremy Michell Megan Gately 1118 3 3.0
4 2000 22 Emsworth SC Eliza South Sam Watson 1118 4 4.0
5 2000 2526 Emsworth SC Toby Greatorex Henry Langford 1118 5 5.0
6 2000 22645 Emsworth SC Anthony Reeves Flora Reeves 1118 6 6.0
7 2000 21133 WYC Simon Hooper Simon Prior 1118 7 7.0
8 2000 21994 Emsworth SC Pippa Gawley Kathyrn Palmer Sarah Best 1118 8 8.0
9 2000 21527 Emsworth SC Camilla Southern Beanie Southern 1118 9 9.0
10 2000 2397 Thorney Island SC Becky Reeves Isla Reeves 1118 10 10.0
11 2000 21431 Emsworth SC Simon O'Hea Lawrence Broad 1118 11 11.0
12 2000 2607 Emsworth SC Nick Godfrey Tor Godfrey 1118 12 12.0
13 2000 2462 Hayling Island SC Clive Johnson Rory Mackenzie 1118 13 13.0
14 2000 21881 Erith YC Harry Gately Paul Gately 1118 14 14.0
15 2000 2670 Erith YC Ed Sumner Henry Sumner 1118 15 15.0
16 2000 21718 Hayling Island SC Mike Osborne Cheryl Osborne 1118 16 16.0
17 2000 21826 Emsworth SC Alex Gawley Matthew Gawley 1118 17 17.0
18 2000 21416 Mengeham Rythe SC Hugh Stallard Jonathan Whitehead 1118 18 18.0
19 2000 2996 Bowmoor SC Lauren Griffiths Ellie Marshall 1118 DNF 24.0
19 2000 21409 Mengeham Rythe SC Isobel Lewis Marina Eastwood 1118 DNC 24.0
19 2000 17 Mengeham Rythe SC Christiana Dujardin Jamie Dujardin 1118 DNC 24.0
19 2000 002 WYC Ben Blair Amelie Hooper 1118 DNC 24.0
19 2000 21133 Hayling Island SC Christine Harper Andy Walter 1118 DNC 24.0

R2 - Event 10 - 2000 Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Rating Place Points
1 2000 2713 Emsworth SC Ben Oakley Barbara Langford 1118 1 1.0
2 2000 22645 Emsworth SC Anthony Reeves Flora Reeves 1118 2 2.0
