event burgee

Chichester Harbour Race Week 2024: Series A

Hayling Island Sailing Club

Results are final as of 17:19 on August 26, 2024

Contents

Event 01 - Fireball Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 11, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName Rating R1 R2 R3 R5 Total Nett
1st Fireball 15112 Hayling Island SC David Sayce Fiona Sayce 955 1.0 (2.0) 1.0 1.0 5.0 3.0
2nd Fireball 14798 Hayling Island SC Nicholas Rees Evelyne Schotte 955 3.0 1.0 3.0 (12.0 DNC) 19.0 7.0
3rd Fireball 15166 Hayling Island SC Simon Kings Caroline Stockman 955 2.0 3.0 (12.0 DNC) 2.0 19.0 7.0
4th Fireball 15130 Hayling Island SC Nick Hurst Phil Popple 955 4.0 5.0 (8.0) 4.0 21.0 13.0
5th Fireball 15087 Hayling Island SC Chris Powles Darren Powles 955 (7.0) 4.0 7.0 3.0 21.0 14.0
6th Fireball 15145 Lymington Town SC Steve Goacher Sonia Goacher 955 6.0 (8.0) 4.0 7.0 25.0 17.0
7th Fireball 15149 Hayling Island SC Frank Warner Emma Warner 955 5.0 (6.0) 6.0 6.0 23.0 17.0
8th Fireball 15161 Hayling Island SC Chris Turner Luke Jones 955 9.0 7.0 2.0 (12.0 DNC) 30.0 18.0
9th Fireball 14614 Hayling Island SC Tom Thirkettle Sophie Thirkettle 955 8.0 (9.0) 5.0 5.0 27.0 18.0
10th Fireball 14636 Emsworth Slipper SC Stuart Coles Ned Coles 955 10.0 10.0 9.0 (12.0 DNC) 41.0 29.0
11th Fireball 15144 Bough Beech SC DJ Edwards Vyv Townend 955 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 48.0 36.0

Event 02 - Flying Fifteen Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 16, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName Rating R1 R2 R3 R5 Total Nett
1st Flying Fifteen 3957 Hayling Island SC Charles Apthorp David Rickard 1026 (17.0 DNC) 1.0 1.0 3.0 22.0 5.0
2nd Flying Fifteen 4112 Hayling Island SC Russell Peters Zeb Elliott 1026 1.0 2.0 2.0 (4.0 SCP) 9.0 5.0
3rd Flying Fifteen 4082 Hayling Island SC Richard Jordan Ian Finlay 1026 2.0 (7.0) 4.0 2.0 15.0 8.0
4th Flying Fifteen 4107 Hayling Island SC Mark Wood Anne-Marie Wood 1026 (17.0 DNC) 3.0 3.0 5.0 28.0 11.0
5th Flying Fifteen 4060 WYC Andrew Jameson James Grant 1026 4.0 4.0 (5.0) 4.0 17.0 12.0
6th Flying Fifteen 3736 Hayling Island SC Peter Bannister Sue Bannister 1026 3.0 6.0 7.0 (8.0) 24.0 16.0
7th Flying Fifteen 4046 Hayling Island SC Miles Odell Neil Barford 1026 6.0 10.0 (12.0 SCP1) 6.0 34.0 22.0
8th Flying Fifteen 4030 Hayling Island SC Alastair Stevenson Lauren Stevenson Andrew or Ryan Stevenson 1026 9.0 (11.0) 10.0 7.0 37.0 26.0
9th Flying Fifteen 4048 Hayling Island SC Geoff Bayliss Tom Bayliss 1026 8.0 5.0 (17.0 DNC) 17.0 DNC 47.0 30.0
10th Flying Fifteen 3939 Hayling Island SC Athol Rex Roger . 1026 11.0 (13.0) 8.0 11.0 43.0 30.0
11th Flying Fifteen 4126 Hayling Island SC James Yearsley Johnny Costard 1026 5.0 (17.0 DNC) 17.0 DNC 9.0 48.0 31.0
12th Flying Fifteen 3884 Hayling Island SC Mark Nicholson Scott Nicholson 1026 (17.0 DNC) 8.0 6.0 17.0 DNC 48.0 31.0
13th Flying Fifteen 3994 Hayling Island SC Ian Nicholson   1026 7.0 9.0 (17.0 DNC) 17.0 DNC 50.0 33.0
14th Flying Fifteen 3912 Hayling Island SC Charlie Mckee Chris Morgan 1026 12.0 15.0 SCP1 (17.0 DNF) 10.0 54.0 37.0
15th Flying Fifteen 3843 Hayling Island SC Jeremy White Gaynor Orton 1026 10.0 (17.0 DSQ) 17.0 DNC 17.0 DNC 61.0 44.0
16th Flying Fifteen 3812 Hayling Island SC Paul Maxfield Caroline Maxfield 1026 (17.0 DNC) 17.0 DNC 17.0 DNF 17.0 DNC 68.0 51.0

Event 03 - Fast Handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 R2 R3 R5 Total Nett
1st Merlin-Rocket 3741 Hayling Island SC Simon Lytton Jackie Lytton 983 1.0 2.0 (5.0) 2.0 10.0 5.0
2nd Merlin-Rocket 3728 Hayling Island SC Judith Williamson Graham Williamson 983 2.0 4.0 1.0 (8.0) 15.0 7.0
3rd Tasar 2831 Stokes Bay SC Stephen Cockerill Sarah Cockerill 1015 (4.0) 3.0 3.0 1.0 11.0 7.0
4th Tasar 2975 Leigh & Lowton SC Paul Ridgway Bronwyn Ridgway 1015 3.0 (6.0) 2.0 3.0 14.0 8.0
5th Osprey 1317 Emsworth SC Simon Townsend Jack Townsend 937 (10.0) 5.0 6.0 6.0 27.0 17.0
6th Contender 693 Emsworth SC David Patterson   966 (12.0) 8.0 7.0 5.0 32.0 20.0
7th Osprey 1291 Poole YC Richard Marshall Nick Willis 937 9.0 9.0 4.0 (11.0) 33.0 22.0
8th 470 855 . Lindy Prescott Bart Prescott 973 7.0 7.0 8.0 (21.0 DNC) 43.0 22.0
9th RS 300 520 Emsworth SC Luke South   965 6.0 (13.0) 10.0 7.0 36.0 23.0
10th Tasar 2933 Hayling Island SC Rod Porteous Mo Porteous 1015 8.0 (16.0) 9.0 9.0 42.0 26.0
11th Osprey 1322 Emsworth SC Ben Townsend Ed Richardson 937 13.0 10.0 (21.0 DNF) 4.0 48.0 27.0
12th RS 300 544 Emsworth SC David Acres   965 5.0 11.0 (21.0 DNF) 21.0 UFD 58.0 37.0
13th Tasar 2932 Hayling Island SC Tessa Lancaster Nicholas Lancaster 1015 (19.0) 17.0 11.0 10.0 57.0 38.0
14th Osprey 1369 Emsworth SC Robert Southern Freddy Southern 937 (18.0) 14.3 RDGa 13.0 12.0 57.3 39.3
15th Merlin-Rocket 3657 Hayling Island SC Charles Tavner Emma Tavner 983 11.0 18.0 (21.0 DNC) 13.0 63.0 42.0
16th Contender 2512 Mengeham Rythe SC Daniel Taylor   966 (21.0 DNC) 1.0 21.0 DNC 21.0 DNC 64.0 43.0
17th 505 8793 Hayling Island SC Mike Partridge Alistair Davis 896 17.0 14.0 12.0 (21.0 DNC) 64.0 43.0
18th Osprey 1326 Emsworth SC Adam Southern Tristan Southern 937 (15.0) 15.0 14.0 14.0 58.0 43.0
19th Merlin-Rocket 3623 Mengeham Rythe SC Roger Kent Rebecca Kent 983 16.0 12.0 (21.0 DNF) 21.0 DNC 70.0 49.0
20th RS 300 (A) 413 Thorney Island SC Julian Ingle   995 14.0 (21.0 DNC) 21.0 DNC 21.0 DNC 77.0 56.0

Event 04 - Hadron H2 & DZero Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 20, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName Rating R1 R2 R3 R5 Total Nett
1st Devoti Zero 8.1 11 Emsworth SC Gareth Tweedle   1032 1.0 2.0 1.0 (3.0) 7.0 4.0
2nd Devoti Zero 8.1 328 Lee on Solent SC Thomas Southwell   1032 2.0 1.0 (21.0 DNF) 2.0 26.0 5.0
3rd Devoti Zero 8.1 66 Emsworth Slipper SC David Valentine   1032 (10.0) 6.0 2.0 1.0 19.0 9.0
4th Hadron H2 154 Warsash SC Adrian Williams   1045 5.0 3.0 3.0 (6.0) 17.0 11.0
5th Devoti Zero 8.1 358 North Herts & East Beds SC Gordon Stewart   1032 (7.0) 5.0 5.0 5.0 22.0 15.0
6th Hadron H2 176 Shoreham SC Paul Walker   1045 6.0 4.0 9.0 (21.0 DNC) 40.0 19.0
7th Devoti Zero 8.1 234 Emsworth SC Max Jones   1032 (12.0) 7.0 4.0 8.0 31.0 19.0
8th Devoti Zero 8.1 312 Emsworth Slipper SC Tim Weeden   1032 4.0 9.0 8.0 (21.0 DNF) 42.0 21.0
9th Devoti Zero 8.1 151 Emsworth SC James Jenkins   1032 13.0 (21.0 DNC) 6.0 4.0 44.0 23.0
10th Devoti Zero 8.1 313 Bala SC Ian Lloyd Williams   1032 (11.0) 11.0 10.0 9.0 41.0 30.0
11th Devoti Zero 8.1 309 Locks SC Ray Collins   1032 3.0 10.0 (21.0 DNC) 21.0 DNC 55.0 34.0
12th Devoti Zero 8.1 362 Emsworth SC Marcus Chavasse   1032 (17.0) 13.0 11.0 10.0 51.0 34.0
13th Devoti Zero 8.1 136 Locks SC Chris Flewitt   1032 9.0 (21.0 DNC) 10.0 SCP1 21.0 DNC 61.0 40.0
14th Devoti Zero 8.1 311 Emsworth Slipper SC Simon Boylin   1032 (21.0 DNC) 12.0 21.0 DNF 11.0 65.0 44.0
15th Devoti Zero 8.1 348 Locks SC Leigh Russell   1032 14.0 11.0 SCP1 (21.0 DNC) 21.0 DNC 67.0 46.0
16th Devoti Zero 8.1 199 Emsworth Slipper SC Mike Thomson   1032 (21.0 DNC) 21.0 DNC 21.0 DNC 7.0 70.0 49.0
17th Hadron H2 152 Warsash SC Ian Dawson   1045 8.0 (21.0 DNC) 21.0 DNC 21.0 DNC 71.0 50.0
18th Devoti Zero 8.1 363 Itchenor SC Nigel Cowan   1032 15.0 (21.0 DNC) 21.0 DNC 21.0 DNC 78.0 57.0
19th Hadron H2 108 Hayling Island SC Stephen Storey   1045 16.0 (21.0 DNC) 21.0 DNC 21.0 DNC 79.0 58.0
20th Hadron H2 156 Warsash SC Richard Le Mare   1045 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 RET 84.0 63.0

Event 05 - Finn Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 22, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName Rating R1 R2 R3 R5 Total Nett
1st Finn 21 Hayling Island SC Michael De Courcy   1047 3.0 (5.0) 1.0 1.0 10.0 5.0
2nd Finn 567 Warsash SC Martin Hughes   1047 (5.0) 1.0 2.0 4.0 12.0 7.0
3rd Finn 108 Mengeham Rythe SC Mark Macdonald   1047 (6.0) 3.0 3.0 2.0 14.0 8.0
4th Finn 90 Emsworth Slipper SC Richard Sharp   1047 1.0 4.0 4.0 (23.0 DNC) 32.0 9.0
5th Finn 48 Hayling Island SC David Hitchcock   1047 4.0 2.0 (5.0) 3.0 14.0 9.0
6th Finn 89 Emsworth Slipper SC Alex Thorsby   1047 (16.0) 7.0 8.0 5.0 36.0 20.0
7th Finn 13 Hayling Island SC Roman Khodykin   1047 7.0 8.0 7.0 (23.0 DNC) 45.0 22.0
8th Finn 772 Bosham SC Shaun Hopkins   1047 8.0 (10.0) 10.0 7.0 35.0 25.0
9th Finn 12 Hayling Island SC Chris Waples   1047 15.0 9.0 (23.0 DNC) 6.0 53.0 30.0
10th Finn 3 Hayling Island SC Simon Pettit   1047 2.0 (23.0 DNC) 6.0 23.0 DNC 54.0 31.0
11th Finn 16 Emsworth Slipper SC Nick Mason   1047 14.0 (23.0 DNC) 9.0 8.0 54.0 31.0
12th Finn 7 Bosham SC Jeremy Drummond   1047 (22.0) 14.0 12.0 9.0 57.0 35.0
13th Finn 708 Emsworth Slipper SC Sean Curtis   1047 (19.0) 12.0 13.0 10.0 54.0 35.0
14th Finn 22 Hayling Island SC Andrew Wylam   1047 13.0 11.0 11.0 (23.0 DNC) 58.0 35.0
15th Finn 18 Hayling Island SC Jonathan Pyke   1047 10.0 6.0 (23.0 UFD) 23.0 UFD 62.0 39.0
16th Finn 54 Dell Quay SC Andrew Buchanan   1047 18.0 (23.0 DNC) 14.0 11.0 66.0 43.0
17th Finn 656 Mengeham Rythe SC Graeme Macdonald   1047 12.0 13.0 (23.0 DNC) 23.0 DNF 71.0 48.0
18th Finn 45 Hayling Island SC Simon Radford   1047 11.0 15.0 (23.0 DNC) 23.0 DNC 72.0 49.0
19th Finn 631 Bosham SC Stephen Hart   1047 21.0 16.0 15.0 (23.0 DNC) 75.0 52.0
20th Finn 4 Hayling Island SC Russell Ward   1047 9.0 (23.0 DNF) 23.0 DNC 23.0 DNC 78.0 55.0
21st Finn 721 Bosham SC Owen Davies   1047 17.0 (23.0 DNC) 23.0 DNC 23.0 DNC 86.0 63.0
22nd Finn 30 Hayling Island SC Ian Frayne   1047 20.0 (23.0 DNC) 23.0 DNC 23.0 DNC 89.0 66.0

Event 06 - Fast Asymmetric Handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 R2 R3 R5 Total Nett
1st RS 800 12 Hayling Island SC Robert Gullan Rob Ashman 799 1.0 3.0 1.0 (14.0 DNC) 19.0 5.0
2nd RS 800 1171 Hayling Island SC Louis Johnson Lucy Hewitson 799 4.0 (14.0 DNF) 2.0 3.0 23.0 9.0
3rd Musto Skiff 622 RNSA Dan Vincent   837 2.0 (14.0 DNF) 7.0 1.0 24.0 10.0
4th Musto Skiff 584 Emsworth Slipper SC Andrew Gould   837 3.0 2.0 (5.0) 5.0 15.0 10.0
5th B14 798 Hayling Island SC James Gardner Anne Gardner 853 7.0 1.0 6.0 (14.0 DNC) 28.0 14.0
6th B14 620 Bowmoor SC Matt Banbrook Chris Hatton 853 9.0 4.0 3.0 (14.0 DNC) 30.0 16.0
7th RS 700 1068 Hayling Island SC Roland Smith   845 5.0 7.0 (8.0) 6.0 26.0 18.0
8th RS 800 815 Hayling Island SC Laura Elms Jess Charlesworth 799 8.0 6.0 (14.0 DNF) 7.0 35.0 21.0
9th RS 800 954 Hayling Island SC Samuel Tonks Holly Mitchell 799 10.0 8.0 (14.0 DNF) 4.0 36.0 22.0
10th RS 700 1022 Hayling Island SC Ian D Swann   845 6.0 5.0 (14.0 DNF) 14.0 DNF 39.0 25.0
11th RS 800 1206 Hayling Island SC Chris Feibusch Matt Alvarado 799 (14.0 DNC) 14.0 DNC 14.0 DNC 2.0 44.0 30.0
12th RS 800 949 Hayling Island SC Tracey Covell freddie covell 799 (14.0 DNC) 14.0 DNC 4.0 14.0 DNC 46.0 32.0
13th RS 800 1215 Hayling Island SC Ben Palmer Bruna de Queiroz 799 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 56.0 42.0

Event 07 - Slow Asymmetric Handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 R2 R3 R5 Total Nett
1st RS 400 1529 Hayling Island SC Clive Everest Helen Everest 939 1.0 (6.0) 1.0 2.0 10.0 4.0
2nd RS 400 979 Bowmoor SC Charlie Sansom Esther Heathcote 939 3.0 2.0 (4.0) 1.0 10.0 6.0
3rd 4000 4552 Hayling Island SC Douglas Baker Charlie Baker 920 6.0 1.0 3.0 (16.0 DNC) 26.0 10.0
4th Melges 15 685 Northampton SC Shaun Priestley Na Na 973 (12.0) 4.0 2.0 4.0 22.0 10.0
5th RS 400 1493 Locks SC Geoffrey Holden Bernice Holden 939 (7.0) 5.0 5.0 3.0 20.0 13.0
6th RS 400 1474 Hayling Island SC Tom Hewitson Chris Feibusch 939 2.0 3.0 (16.0 DNC) 16.0 DNC 37.0 21.0
7th 4000 4421 Bowmoor SC Tony Banbrook David Nunn 920 8.0 7.0 6.0 (16.0 DNF) 37.0 21.0
8th RS 400 1384 Emsworth SC Trevor Newley Martin Wilson 939 (9.0) 9.0 8.0 5.0 31.0 22.0
9th Devoti D-One 314 Chichester YC Tim Blackmore   950 5.0 11.0 SCP1 7.0 (16.0 DNC) 39.0 23.0
10th Buzz 826 Bowmoor SC Mike Walker Rhys Walker 1006 10.0 (11.0) 9.0 6.0 36.0 25.0
11th Alto 111 Whitstable YC Andy Hockey Jayne Lambert 921 11.0 (16.0 DNF) 16.0 DNF 7.0 50.0 34.0
12th RS 400 1393 Locks SC Nick Zammit Nick Zammit 939 4.0 (16.0 DNC) 16.0 DNF 16.0 DNF 52.0 36.0
13th RS 400 8 Hayling Island SC John Callaghan Laurie Callaghan 939 15.0 10.0 (16.0 DNF) 16.0 DNC 57.0 41.0
14th RS 400 1323 Locks SC Jack Miller Chris Anstey 939 14.0 (16.0 DNC) 13.0 SCP1 16.0 DNC 59.0 43.0
15th RS 400 1333 Dell Quay SC Rob Corfield Steve Foden 939 13.0 (16.0 DNC) 16.0 DNC 16.0 DNC 61.0 45.0

Event 08 - 29er Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 14, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName Rating R2 R3 R5 Total Nett
1st 29er 1249 Hayling Island SC Maya Bergmann Smith Olly Peters 895 1.0 2.0 4.0 SCP1 7.0 7.0
2nd 29er 2327 Hayling Island SC Sophie Watson Freddie Callaghan 895 3.0 3.0 3.0 9.0 9.0
3rd 29er 3408 Hayling Island SC Oliver Chambers Izzy Johnson 895 4.0 7.0 2.0 13.0 13.0
4th 29er 2381 Hayling Island SC Henry Martin Thomas Peace 895 6.0 5.0 6.0 17.0 17.0
5th 29er 2880   Alex Sydenham Tristan Ahlheid 895 2.0 1.0 15.0 DNC 18.0 18.0
6th 29er 2981 Hayling Island SC Isla Hill Isabelle Tonks 895 7.0 9.0 5.0 21.0 21.0
7th 29er 2433 Hayling Island SC Anna Morris Freya Phillips 895 8.0 6.0 7.0 21.0 21.0
8th 29er 2738 Hayling Island SC Ethan Hill Alex Coles 895 5.0 4.0 15.0 DNC 24.0 24.0
9th 29er 1159 Hayling Island SC Esther Tuttle Charlie Philips 895 15.0 DNF 8.0 4.0 27.0 27.0
10th 29er 2025 Hayling Island SC Felix Garlick Scarlett Gladman 895 12.0 SCP1 15.0 DNC 8.0 35.0 35.0
11th 29er 1789 Hayling Island SC Merry Lewis Amelie Thompson 895 10.0 15.0 DNC 15.0 DNC 40.0 40.0
12th 29er 734 Emsworth SC Wilbur Palmer Ward Max Devonport 895 15.0 DNC 15.0 DNC 15.0 DNC 45.0 45.0
12th 29er 2627 Itchenor SC Henry Jones Lucy Pitman 895 15.0 DNF 15.0 DNC 15.0 DNC 45.0 45.0
12th 29er 2903 Hayling Island SC Joe Wimpory Angus Cockburn 895 15.0 DNC 15.0 DNC 15.0 DNC 45.0 45.0

Event 09 - RS 200 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 36, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName Rating R1 R2 R3 R5 Total Nett
1st RS 200 698 Parkstone YC Matt Currell David Brand 1046 1.0 1.0 1.0 (2.0) 5.0 3.0
2nd RS 200 598 Hayling Island SC Aidan Mitchell Ella Mitchell 1046 3.0 2.0 (8.0) 4.0 17.0 9.0
3rd RS 200 880 Hayling Island SC Paul Hammett Suzie Hammett 1046 2.0 4.0 4.0 (37.0 DNC) 47.0 10.0
4th RS 200 297 Hayling Island SC Mark Thomas Alex Ling 1046 4.0 (5.0) 3.0 5.0 17.0 12.0
5th RS 200 1433 Hayling Island SC Blythe Berry Dilly Ala 1046 5.0 8.0 7.0 (9.0) 29.0 20.0
6th RS 200 1607 Hayling Island SC James Hall Olivia Kerr 1046 11.0 3.0 (37.0 DNC) 8.0 59.0 22.0
7th RS 200 1029 Hayling Island SC Geoff Camm Amelia Camm 1046 (37.0 UFD) 12.0 5.0 6.0 60.0 23.0
8th RS 200 512 Hayling Island SC Seumas Kilpatrick Poppy Kilpatrick 1046 6.0 (13.0) 6.0 12.0 37.0 24.0
9th RS 200 1415 Hayling Island SC Clare Whitehill Gilly Phillips 1046 (10.0) 6.0 9.0 10.0 35.0 25.0
10th RS 200 1218 Hayling Island SC Kai Miller Cori Miller 1046 12.0 9.0 10.0 (14.0) 45.0 31.0
11th RS 200 736 Hayling Island SC Charlie Thompson Lara Jameson 1046 7.0 11.0 (37.0 UFD) 17.0 72.0 35.0
12th RS 200 1533 Hayling Island SC Benjamin Ripley Harry Thurlow 1046 8.0 16.0 12.0 (37.0 DNC) 73.0 36.0
13th RS 200 729 Hayling Island SC Oliver Thompson Yasha Malokov 1046 13.0 14.0 13.0 (15.0) 55.0 40.0
14th RS 200 811 Hayling Island SC Rob Sherrington Mel Sherrington 1046 (37.0 DNC) 37.0 DNC 2.0 3.0 79.0 42.0
15th RS 200 1094 Hayling Island SC Rachel Harper Leon Stein 1046 (25.0) 18.0 11.0 18.0 72.0 47.0
16th RS 200 1633 Hayling Island SC Fiona Pyke Phoebe Pyke 1046 15.0 15.0 17.0 (37.0 DNC) 84.0 47.0
17th RS 200 627 Hayling Island SC Emilia Ripley Anna Elms 1046 9.0 21.0 19.0 (37.0 DNC) 86.0 49.0
18th RS 200 1280 Littleton SC David Vialls Emily Vialls 1046 18.0 (37.0 DNF) 15.0 16.0 86.0 49.0
19th RS 200 912 Hayling Island SC Yvette Mindel Tom Gorringe 1046 21.0 (37.0 DNC) 18.0 13.0 89.0 52.0
20th RS 200 1342 Llandegfedd SC Sarah Green David and Green 1046 (20.0) 19.0 14.0 19.0 72.0 52.0
21st RS 200 1384 Hayling Island SC Jonathan Nicholls Hannah Nicholls 1046 19.0 22.0 16.0 (37.0 DNC) 94.0 57.0
22nd RS 200 1004 Emsworth SC Alistair Scott Grace Summers 1046 (37.0 DNC) 10.0 37.0 DNC 11.0 95.0 58.0
23rd RS 200 1328 Hayling Island SC Saskia Fawcett Ben Tuttle 1046 17.0 20.0 (37.0 DNC) 21.0 95.0 58.0
24th RS 200 1392 Hayling Island SC Rory Odell Freddy Wood 1046 (37.0 DNC) 37.0 DNC 37.0 DNC 1.0 112.0 75.0
25th RS 200 1661 Itchenor SC Steven MacQueen Lynn MacQueen 1046 (37.0 UFD) 37.0 DNC 37.0 DNC 7.0 118.0 81.0
26th RS 200 1678 Itchenor SC Camilla Bullock Richard Bullock 1046 (37.0 DNC) 7.0 37.0 DNC 37.0 DNC 118.0 81.0
27th RS 200 758 Hayling Island SC Martha Jameson Rosie Prior Harry Prior 1046 27.0 (37.0 DNC) 37.0 DNF 20.0 121.0 84.0
28th RS 200 1562 Burghfield SC Alex Brown Sam Groom 1046 26.0 23.0 (37.0 DSQ) 37.0 DNC 123.0 86.0
29th RS 200 6 Hayling Island SC Thomas Jubb Oscar Bartlett Alice Chrismas 1046 14.0 (37.0 DNF) 37.0 DSQ 37.0 DNC 125.0 88.0
30th RS 200 1670 Hayling Island SC Emilia Holden Jemima Holden 1046 16.0 (37.0 DNC) 37.0 DNF 37.0 DNC 127.0 90.0
31st RS 200 4 Emsworth SC James Badcock Pip Cox 1046 (37.0 DNC) 17.0 37.0 DNC 37.0 DNC 128.0 91.0
32nd RS 200 1467 Hayling Island SC Josh Bowers Scarlett Mcgill 1046 (37.0 DNC) 37.0 DNF 37.0 DNF 22.0 133.0 96.0
33rd RS 200 434 Hayling Island SC Jack Hawkins Anna Fordham 1046 22.0 (37.0 DNF) 37.0 DNC 37.0 DNC 133.0 96.0
34th RS 200 91 Hayling Island SC Joe Cox Ned Cox 1046 23.0 (37.0 DNF) 37.0 DNF 37.0 DNC 134.0 97.0
35th RS 200 1115 Hayling Island SC Nicola Murphy Jonathan Murphy 1046 24.0 (37.0 DNF) 37.0 DNC 37.0 DNF 135.0 98.0
36th RS 200 811 Hayling Island SC Rob Sherrington Mel Sherrington 1046 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 148.0 111.0

R1 - Event 01 - Fireball Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Rating Place Points
1 Fireball 15112 Hayling Island SC David Sayce Fiona Sayce 955 1 1.0
2 Fireball 15166 Hayling Island SC Simon Kings Caroline Stockman 955 2 2.0
3 Fireball 14798 Hayling Island SC Nicholas Rees Evelyne Schotte 955 3 3.0
4 Fireball 15130 Hayling Island SC Nick Hurst Phil Popple 955 4 4.0
5 Fireball 15149 Hayling Island SC Frank Warner Emma Warner 955 5 5.0
6 Fireball 15145 Lymington Town SC Steve Goacher Sonia Goacher 955 6 6.0
7 Fireball 15087 Hayling Island SC Chris Powles Darren Powles 955 7 7.0
8 Fireball 14614 Hayling Island SC Tom Thirkettle Sophie Thirkettle 955 8 8.0
9 Fireball 15161 Hayling Island SC Chris Turner Luke Jones 955 9 9.0
10 Fireball 14636 Emsworth Slipper SC Stuart Coles Ned Coles 955 10 10.0
11 Fireball 15144 Bough Beech SC DJ Edwards Vyv Townend 955 DNC 12.0

R2 - Event 01 - Fireball Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Rating Place Points
1 Fireball 14798 Hayling Island SC Nicholas Rees Evelyne Schotte 955 1 1.0
2 Fireball 15112 Hayling Island SC David Sayce Fiona Sayce 955 2 2.0
3 Fireball 15166 Hayling Island SC Simon Kings Caroline Stockman 955 3 3.0
4 Fireball 15087 Hayling Island SC Chris Powles Darren Powles 955 4 4.0
5 Fireball 15130 Hayling Island SC Nick Hurst Phil Popple 955 5 5.0
6 Fireball 15149 Hayling Island SC Frank Warner Emma Warner 955 6 6.0
7 Fireball 15161 Hayling Island SC Chris Turner Luke Jones 955 7 7.0
8 Fireball 15145 Lymington Town SC Steve Goacher Sonia Goacher 955 8 8.0
9 Fireball 14614 Hayling Island SC Tom Thirkettle Sophie Thirkettle 955 9 9.0
10 Fireball 14636 Emsworth Slipper SC Stuart Coles Ned Coles 955 10 10.0
11 Fireball 15144 Bough Beech SC DJ Edwards Vyv Townend 955 DNC 12.0

R3 - Event 01 - Fireball Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Rating Place Points
1 Fireball 15112 Hayling Island SC David Sayce Fiona Sayce 955 1 1.0
2 Fireball 15161 Hayling Island SC Chris Turner Luke Jones 955 2 2.0
3 Fireball 14798 Hayling Island SC Nicholas Rees Evelyne Schotte 955 3 3.0
4 Fireball 15145 Lymington Town SC Steve Goacher Sonia Goacher 955 4 4.0
5 Fireball 14614 Hayling Island SC Tom Thirkettle Sophie Thirkettle 955 5 5.0
6 Fireball 15149 Hayling Island SC Frank Warner Emma Warner 955 6 6.0
7 Fireball 15087 Hayling Island SC Chris Powles Darren Powles 955 7 7.0
8 Fireball 15130 Hayling Island SC Nick Hurst Phil Popple 955 8 8.0
9 Fireball 14636 Emsworth Slipper SC Stuart Coles Ned Coles 955 9 9.0
10 Fireball 15166 Hayling Island SC Simon Kings Caroline Stockman 955 DNC 12.0
10 Fireball 15144 Bough Beech SC DJ Edwards Vyv Townend 955 DNC 12.0

R5 - Event 01 - Fireball Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Rating Place Points
1 Fireball 15112 Hayling Island SC David Sayce Fiona Sayce 955 1 1.0
2 Fireball 15166 Hayling Island SC Simon Kings Caroline Stockman 955 2 2.0
3 Fireball 15087 Hayling Island SC Chris Powles Darren Powles 955 3 3.0
4 Fireball 15130 Hayling Island SC Nick Hurst Phil Popple 955 4 4.0
5 Fireball 14614 Hayling Island SC Tom Thirkettle Sophie Thirkettle 955 5 5.0
6 Fireball 15149 Hayling Island SC Frank Warner Emma Warner 955 6 6.0
7 Fireball 15145 Lymington Town SC Steve Goacher Sonia Goacher 955 7 7.0
8 Fireball 14798 Hayling Island SC Nicholas Rees Evelyne Schotte 955 DNC 12.0
8 Fireball 15161 Hayling Island SC Chris Turner Luke Jones 955 DNC 12.0
8 Fireball 14636 Emsworth Slipper SC Stuart Coles Ned Coles 955 DNC 12.0
8 Fireball 15144 Bough Beech SC DJ Edwards Vyv Townend 955 DNC 12.0

R1 - Event 02 - Flying Fifteen Fleet

Start: Start 2, Finishes: Place
Rank Class SailNo Club HelmName CrewName Rating Place Points
1 Flying Fifteen 4112 Hayling Island SC Russell Peters Zeb Elliott 1026 1 1.0
