event burgee

Chichester Harbour Race Week 2022: Series A

Hayling Island Sailing Club

Results are final as of 18:24 on August 23, 2022

Contents

Event 01 - Fireball Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 10, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName Rating R1 R2 R4 R5 Total Nett
1st Fireball 15166 Hayling Island SC Simon Kings Jono Loe 952 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Fireball 15103 Hayling Island SC Nathan Rushin Joanne Rushin 952 3.0 2.0 (5.0) 3.0 13.0 8.0
3rd Fireball 14893 Hayling Island SC Mike Partridge Claire Davis 952 2.0 (5.0) 3.0 5.0 15.0 10.0
4th Fireball 15046 Hayling Island SC Nick Hurst Philip Popple 952 (4.0) 4.0 4.0 2.0 14.0 10.0
5th Fireball 15161 Hayling Island SC Chris Turner Colin Parke 952 (6.0) 6.0 2.0 4.0 18.0 12.0
6th Fireball 15087 Hayling Island SC Chris Powles Darren Powles 952 7.0 3.0 6.0 (8.0) 24.0 16.0
7th Fireball 15149 Hayling Island SC Frank Warner Emma Warner 952 5.0 7.0 (8.0) 6.0 26.0 18.0
8th Fireball 14388 Newhaven & Seaford SC James Cuxson James Neil Arnott 952 8.0 (10.0) 7.0 9.0 34.0 24.0
9th Fireball 14940 Hayling Island SC Martin Sowerby Angela Booth 952 10.0 9.0 (11.0 DNC) 7.0 37.0 26.0
10th Fireball 14614 Hayling Island SC Tom Thirkettle Lewis Johns 952 9.0 8.0 9.0 (10.0) 36.0 26.0

Event 02 - Fast Handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 35, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 R2 R4 R5 Total Nett
1st Tasar 2975 Leigh & Lowton SC Paul Ridgway Bronwyn Ridgway 1022 (6.0) 2.0 5.0 1.0 14.0 8.0
2nd Merlin-Rocket 3728 Hayling Island SC Judith Massey Graham Williamson 980 1.0 4.0 (9.0) 5.0 19.0 10.0
3rd Flying Fifteen 4060 Hayling Island SC Andrew Jameson James Grant Martha Jameson 1021 4.0 (36.0 OCS) 2.0 4.0 46.0 10.0
4th Int Canoe 328 Hayling Island SC Philip Robin   884 (13.0) 13.0 1.0 2.0 29.0 16.0
5th Merlin-Rocket 3741 Hayling Island SC Simon Lytton Jackie Lytton 980 5.0 5.0 10.0 (36.0 UFD) 56.0 20.0
6th Tasar 2933 Hayling Island SC Rod Porteous Mo Porteous 1022 8.0 8.0 8.0 (36.0 DNC) 60.0 24.0
7th Flying Fifteen 3843 Hayling Island SC Jeremy White Gaynor Orton 1021 7.0 11.0 (36.0 DNC) 8.0 62.0 26.0
8th Int Canoe OD 274 Mengeham Rythe SC Roger Kent   905 (26.0) 14.0 11.0 3.0 54.0 28.0
9th Osprey 1322 Emsworth SC Ben Townsend Ed Richardson 930 (24.0) 16.0 4.0 10.0 54.0 30.0
10th Osprey 1291 Hayling Island SC Nick Willis Tba 930 9.0 17.0 (19.0) 6.0 51.0 32.0
11th Contender 693 Emsworth SC David Patterson   969 16.0 (18.0) 7.0 9.0 50.0 32.0
12th 470 855 RYA Lindy Prescott Bart Prescott 973 14.0 (24.0) 6.0 13.0 57.0 33.0
13th Flying Dutchman 382 Mengeham Rythe SC Peter Barr Tom Payne 879 (28.0) 25.0 3.0 7.0 63.0 35.0
14th Buzz 1027 Langstone SC Jane Noble Mark Wilson 1030 (36.0 DNC) 6.0 14.0 15.0 71.0 35.0
15th Phantom 1440 Northampton SC Mike Webster   1004 11.0 12.0 (13.0) 12.0 48.0 35.0
16th Tasar 2816 Babbacombe Corinthian SC Neil Spacagna Anne Panther 1022 (19.0) 10.0 17.0 11.0 57.0 38.0
17th Tasar 2932 Hayling Island SC Tessa Lancaster Nicholas Lancaster 1022 12.0 (23.0) 12.0 14.0 61.0 38.0
18th Flying Fifteen 3951 Hayling Island SC Nick Peters Guy Mcbride 1021 2.0 1.0 (36.0 DNC) 36.0 UFD 75.0 39.0
19th RS 500 1746 Emsworth SC Hugh Watson Helen Watson 966 15.0 7.0 21.0 (36.0 DNC) 79.0 43.0
20th Flying Fifteen 3812 Hayling Island SC Paul Maxfield Caroline Maxfield 1021 3.0 9.0 (36.0 DNC) 36.0 DNC 84.0 48.0
21st Flying Fifteen 3736 Hayling Island SC Peter Bannister Sue Bannister 1021 10.0 3.0 (36.0 DNC) 36.0 DNC 85.0 49.0
22nd Tasar 1167 Babbacombe Corinthian SC John Lawton Steve Eustice 1022 17.0 (22.0) 15.0 18.0 72.0 50.0
23rd Merlin-Rocket 3653 Netley SC Andrew Chapman Melissa Chapman 980 18.0 20.0 (22.0) 16.0 76.0 54.0
24th RS 600 979 Emsworth SC Luke South   920 23.0 19.0 18.0 (36.0 DNC) 96.0 60.0
25th 470 709 Stokes Bay SC Andrew Rice Catharine Nicol 973 25.0 (27.0) 20.0 17.0 89.0 62.0
26th Hornet 2058 Hayling Island SC Roger Kelleway Colin Brown 955 20.0 26.0 (36.0 DNF) 19.0 101.0 65.0
27th RS 100 8.4 497 Emsworth SC Marcus Chavasse   1004 27.0 (29.0) 24.0 20.0 100.0 71.0
28th Osprey 1317 Emsworth SC Simon Townsend Jack Townsend 930 21.0 15.0 (36.0 DNC) 36.0 DNC 108.0 72.0
29th Osprey 1326 Emsworth SC Robert Southern Tristan Southern 930 (29.0) 28.0 23.0 21.0 101.0 72.0
30th Phantom 1489 Hayling Island SC Simon Childs   1004 (36.0 DNC) 21.0 16.0 36.0 DNC 109.0 73.0
31st Blaze 842 Hayling Island SC Stephen Storey   1033 30.0 30.0 25.0 (36.0 DNC) 121.0 85.0
32nd Buzz 918 Emsworth SC Maddie Warwick Georgina Cosens Madeleine Owen-Ellis Clark 1030 (36.0 DNC) 36.0 DNC 36.0 DNC 22.0 130.0 94.0
33rd Int Canoe 343 Chichester YC Phil Allen   884 22.0 (36.0 DNC) 36.0 DNC 36.0 DNC 130.0 94.0
34th RS 500 968 None Fiona Rudolph Simon Rudolph 966 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 144.0 108.0
34th Osprey 1198 Hayling Island SC Van Page Vp Page 930 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 144.0 108.0

Event 03 - Hadron H2 DZero & RS Aero 9 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 13, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName Rating R1 R2 R4 R5 Total Nett
1st Devoti Zero 8.1 66 Emsworth Slipper SC David Valentine   1029 (7.0) 1.0 2.0 3.0 13.0 6.0
2nd Devoti Zero 8.1 151 Emsworth SC James Jenkins   1029 3.0 3.0 1.0 (8.0) 15.0 7.0
3rd Devoti Zero 8.1 328 Lee on Solent SC Thomas Southwell   1029 6.0 2.0 (14.0 DNC) 1.0 23.0 9.0
4th Hadron H2 131 Chichester YC Roger Millett   1034 1.0 (5.0) 5.0 5.0 16.0 11.0
5th Devoti Zero 8.1 312 Emsworth Slipper SC Tim Weeden   1029 2.0 4.0 (6.0) 6.0 18.0 12.0
6th Devoti Zero 8.1 234 Emsworth SC Max Jones   1029 4.0 6.0 (7.0) 4.0 21.0 14.0
7th Hadron H2 154 Warsash SC Adrian Williams   1034 (14.0 DNC) 9.0 4.0 2.0 29.0 15.0
8th Hadron H2 121 RYA Dick Holden   1034 5.0 7.0 3.0 (9.0) 24.0 15.0
9th Devoti Zero 8.1 173 Emsworth SC Peter Jenkins   1029 8.0 8.0 (14.0 DNC) 7.0 37.0 23.0
10th Devoti Zero 8.1 311 Emsworth Slipper SC Simon Boylin   1029 (14.0 DNC) 10.0 8.0 10.0 42.0 28.0
11th Hadron H2 144 Chichester YC Nigel Cowan   1034 9.0 11.0 (14.0 DNC) 14.0 DNC 48.0 34.0
12th RS Aero 9 3667 Emsworth SC Edward Parsons   1014 (14.0 DNC) 12.0 9.0 14.0 DNC 49.0 35.0
13th Devoti Zero 8.1 317 Emsworth SC Jonathan Cunnison   1029 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 56.0 42.0

Event 04 - Finn Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 28, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName Rating R1 R2 R4 R5 Total Nett
1st Finn 567 Warsash SC Martin Hughes   1049 3.0 (29.0 DNC) 2.0 1.0 35.0 6.0
2nd Finn 100 Mengeham Rythe SC Matthew Walker   1049 4.0 2.0 (7.0) 2.0 15.0 8.0
3rd Finn 720 Mengeham Rythe SC Julian Smith   1049 1.0 4.0 4.0 (6.0) 15.0 9.0
4th Finn 21 Mengeham Rythe SC Michael de Courcy   1049 2.0 (5.0) 3.0 4.0 14.0 9.0
5th Finn 3 Hayling Island SC Simon Pettit   1049 (8.0) 7.0 1.0 3.0 19.0 11.0
6th Finn 13 Hayling Island SC Roman Khodykin   1049 (10.0) 3.0 5.0 7.0 25.0 15.0
7th Finn 108 Mengeham Rythe SC Mark Macdonald   1049 (9.0) 6.0 6.0 5.0 26.0 17.0
8th Finn 47 Oxford SC Tim Newton   1049 7.0 10.0 (14.0) 10.0 41.0 27.0
9th Finn 48 Mengeham Rythe SC Julian Smith   1049 11.0 (19.0) 10.0 11.0 51.0 32.0
10th Finn 18 Mengeham Rythe SC Jonathan Pyke   1049 15.0 12.0 9.0 (29.0 DNC) 65.0 36.0
11th Finn 22 Mengeham Rythe SC Andrew Wylam   1049 13.0 (16.0) 11.0 12.0 52.0 36.0
12th Finn 606 Bosham SC Jeremy Drummond   1049 17.0 (18.0) 12.0 9.0 56.0 38.0
13th Finn 631 Mengeham Rythe SC Richard Hart   1049 (29.0 DNC) 15.0 13.0 13.0 70.0 41.0
14th Finn 90 Mengeham Rythe SC Richard Sharp   1049 12.0 1.0 (29.0 DNC) 29.0 DNC 71.0 42.0
15th Finn 12 Mengeham Rythe SC Dan Belton   1049 5.0 9.0 (29.0 DNC) 29.0 DNC 72.0 43.0
16th Finn 721 Bosham SC Owen Davies   1049 16.0 13.0 (17.0) 14.0 60.0 43.0
17th Finn 15 Bosham SC James Symons   1049 (29.0 DNC) 29.0 DNC 8.0 8.0 74.0 45.0
18th Finn 777 Warsash SC Howard Sellars   1049 6.0 14.0 (29.0 DNC) 29.0 DNC 78.0 49.0
19th Finn 545 Bosham SC Dick Pratt   1049 19.0 17.0 15.0 (29.0 DNC) 80.0 51.0
20th Finn 685 Christchurch SC Richard Crane   1049 18.0 20.0 16.0 (29.0 DNC) 83.0 54.0
21st Finn 578 Bosham SC Stephen Hart   1049 21.0 22.0 18.0 (29.0 DNC) 90.0 61.0
22nd Finn 61 Mengeham Rythe SC John Heyes   1049 (29.0 DNC) 8.0 29.0 DNC 29.0 DNC 95.0 66.0
23rd Finn 718 Mengeham Rythe SC Graeme Macdonald   1049 14.0 23.0 (29.0 DNC) 29.0 DNC 95.0 66.0
24th Finn 4 Hayling Island SC Russell Ward   1049 (29.0 DNC) 11.0 29.0 DNC 29.0 DNC 98.0 69.0
25th Finn 66 Mengeham Rythe SC Robin Grange   1049 20.0 21.0 (29.0 DNC) 29.0 DNC 99.0 70.0
26th Finn 739 Itchenor SC Paul Ward   1049 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 116.0 87.0
26th Finn 43 Bosham SC Doug Branson   1049 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 116.0 87.0
26th Finn 91 Mengeham Rythe SC William Chalker   1049 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 116.0 87.0

Event 05 - Asymmetric Handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 R2 R4 R5 Total Nett
1st RS 400 1515 Stokes Bay SC Stephen Cockerill Sarah Cockerill 942 1.0 2.0 (6.0) 1.0 10.0 4.0
2nd Musto Skiff 584 Emsworth Slipper SC Andrew Gould   849 3.0 3.0 1.0 (7.0) 14.0 7.0
3rd RS 400 1480 Eastbourne Sovereign SC Andy Jeffries Allyson Jeffries 942 2.0 4.0 (11.0) 3.0 20.0 9.0
4th 4000 4552 Hayling Island SC Douglas Baker Alex Baker 917 5.0 5.0 4.0 (8.0) 22.0 14.0
5th 49er 998 Hayling Island SC Johnny Costard James Yearsley 697 (21.0) 7.0 3.0 5.0 36.0 15.0
6th RS 800 1221 Hayling Island SC Tracey Covell Freddie Covell 799 (15.0) 6.0 2.0 9.0 32.0 17.0
7th RS 400 1529 Hayling Island SC Clive Everest Helen Everest 942 6.0 (9.0) 9.0 4.0 28.0 19.0
8th RS 800 1008 Hayling Island SC Ben Palmer Bruna de Queiroz 799 (14.0) 8.0 5.0 6.0 33.0 19.0
9th RS 400 1384 Emsworth SC Trevor Newley Martin Wilson 942 7.0 13.0 12.0 (17.0) 49.0 32.0
10th RS 700 1068 Hayling Island SC Roland Smith   845 (18.0) 10.0 14.0 10.0 52.0 34.0
11th RS 400 1089 Emsworth SC Greg Eaton Kirstie Hawkes 942 10.0 15.0 (17.0) 11.0 53.0 36.0
12th RS 400 1323 Locks SC Jack Miller Chris Anstey 942 11.0 (20.0) 13.0 14.0 58.0 38.0
13th RS 400 1505 Chichester YC Jack Holden Jack Munnelly 942 (29.0 DNC) 29.0 DNC 8.0 2.0 68.0 39.0
14th RS 400 1321 Netley SC Mark Cockrill Pippa Moody 942 8.0 16.0 15.0 (29.0 DNC) 68.0 39.0
15th RS 800 1147 Hayling Island SC Freddie Fisher Raulf Berry 799 22.0 11.0 7.0 (29.0 DNC) 69.0 40.0
16th RS 400 1474 Hayling Island SC Sam Gardner Isla Gardner 942 4.0 12.0 (29.0 DNC) 29.0 DNC 74.0 45.0
17th RS 400 1064 Hayling Island SC Grant Shoebridge Richard Watney 942 13.0 (29.0 DNC) 19.0 16.0 77.0 48.0
18th RS 400 1508 Leigh & Lowton SC Ashton Armstrong Beth Catchpole 942 12.0 17.0 21.0 (29.0 DNC) 79.0 50.0
19th RS 800 1195 Hayling Island SC David Brand Luke Robertson 799 23.0 14.0 (29.0 DNC) 13.0 79.0 50.0
20th RS 400 689 Thorney Island SC Matthew Wright Aaron Todd 942 17.0 19.0 16.0 (29.0 DNC) 81.0 52.0
21st 4000 4249 Dell Quay SC Mark Gardner James Pound 917 (29.0 DNC) 29.0 DNC 10.0 15.0 83.0 54.0
22nd Devoti D-One 409 Lymington Town SC Howard Farbrother   948 9.0 18.0 (29.0 DNC) 29.0 DNC 85.0 56.0
23rd RS 800 1234 Hayling Island SC Frances Partington Tom Partington 799 (29.0 DNC) 1.0 29.0 DNC 29.0 DNC 88.0 59.0
24th RS 800 964 Dell Quay SC Ben Chrystall Tristan Tomlinson 799 (29.0 DNC) 29.0 DNC 18.0 12.0 88.0 59.0
25th RS 400 1333 Dell Quay SC Rob Corfield Steve Foden 942 16.0 23.0 20.0 (29.0 DNC) 88.0 59.0
26th 4000 4304 Emsworth SC Adam Southern Patrick Bonner 917 19.0 22.0 (29.0 DNC) 29.0 DNC 99.0 70.0
27th RS 400 1060 Thorney Island SC John Pickford Joe Uren 942 20.0 21.0 (29.0 DNC) 29.0 DNC 99.0 70.0
28th RS 700 931 Hayling Island SC Malcolm Streeton   845 (29.0 DNC) 29.0 DNC 29.0 DNC 18.0 105.0 76.0

Event 06 - 29er Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 15, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName Rating R1 R2 R4 R5 Total Nett
1st 29er 2416 Hayling Island SC Josh Stokes Gregan Bergmann-Smith 903 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd 29er 2882 Hayling Island SC Hazel Jones Ben Stokes 903 (7.0) 4.0 2.0 6.0 19.0 12.0
3rd 29er 2122 Hayling Island SC Harvey Jenkins Tom Armstrong 903 6.0 2.0 (7.0) 5.0 20.0 13.0
4th 29er 2236 Hayling Island SC Tristan Ahlheid Jakey Wood 903 (10.0) 8.0 3.0 3.0 24.0 14.0
5th 29er 2225 Hayling Island SC Alex Sydenham Max Sydenham 903 2.0 5.0 (8.0) 8.0 23.0 15.0
6th 29er 2695 Hayling Island SC Phoebe Peters Olly Peters 903 3.0 3.0 9.0 (16.0 DNC) 31.0 15.0
7th 29er 2900 Itchenor SC Allegra Massey TBC Massey 903 4.0 (16.0 OCS) 10.0 2.0 32.0 16.0
8th 29er 2736 Hayling Island SC Ella Jones Martyn Jones 903 (11.0) 6.0 6.0 4.0 27.0 16.0
9th 29er 1858 Hayling Island SC Benjamin Ripley Toby Holmes-Ling 903 (9.0) 9.0 5.0 7.0 30.0 21.0
10th 29er 2478 Hayling Island SC Rachel Harper Holly Mitchell 903 8.0 7.0 (11.0) 9.0 35.0 24.0
11th 29er 2477 Hayling Island SC Laura Elms Jess Charlesworth 903 5.0 (16.0 DNC) 4.0 16.0 DNC 41.0 25.0
12th 29er 1789 Hayling Island SC Oliver Thompson Yasha Malokov 903 12.0 10.0 (16.0 DNC) 16.0 DNC 54.0 38.0
13th 29er 2738 Hayling Island SC Angus Cockburn Ollie Laker 903 13.0 11.0 (16.0 DNF) 16.0 DNC 56.0 40.0
14th 29er 2514 Hayling Island SC Jake Collins Henry Martin 903 14.0 12.0 (16.0 DNF) 16.0 DNC 58.0 42.0
15th 29er 1159 Hayling Island SC Ben Tuttle Grace Davey 903 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 64.0 48.0

Event 07 - RS 200 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 41, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName Rating R1 R2 R4 R5 Total Nett
1st RS 200 1609 Hayling Island SC Tommy Darling Charlie Darling 1046 1.0 1.0 2.0 (42.0 DNC) 46.0 4.0
2nd RS 200 1633 Hayling Island SC Tom Hewitson Lucy Hewitson 1046 (4.0) 4.0 1.0 2.0 11.0 7.0
3rd RS 200 598 Hayling Island SC Aidan Mitchell Lucy/Ella Mitchell Will Mears 1046 (5.0) 2.0 5.0 4.0 16.0 11.0
4th RS 200 1634 Hayling Island SC Cam Stewart Calum Healey 1046 7.0 3.0 3.0 (42.0 DNC) 55.0 13.0
5th RS 200 1094 Hayling Island SC Lee Sydenham Anne Sydenham 1046 8.0 (19.0) 6.0 1.0 34.0 15.0
6th RS 200 880 Hayling Island SC James Hammett Jess Hammett 1046 (42.0 DNC) 6.0 8.0 3.0 59.0 17.0
7th RS 200 1661 Itchenor SC Steven MacQueen Lynn MacQueen 1046 6.0 8.0 (42.0 DNC) 5.0 61.0 19.0
8th RS 200 1687 Hayling Island SC Chris James James Hall 1046 9.0 5.0 (42.0 DNC) 6.0 62.0 20.0
9th RS 200 1625 Parkstone YC Jo Hewitson Karen Oldale Jo Hewitson 1046 3.0 15.0 4.0 (20.0) 42.0 22.0
10th RS 200 849 Hayling Island SC Clare Whitehill Lizzi Blackwell 1046 (23.0) 12.0 12.0 7.0 54.0 31.0
11th RS 200 1488 Hayling Island SC Adrian Williams Caitlin Williams 1046 15.0 7.0 (42.0 DNC) 10.0 74.0 32.0
12th RS 200 1160 Hayling Island SC Louis Johnson Anna Rogers 1046 12.0 (13.0) 9.0 12.0 46.0 33.0
13th RS 200 864 Frensham Pond SC Matthew Shorrock Hattie Bates 1046 10.0 (42.0 UFD) 15.0 11.0 78.0 36.0
14th RS 200 1670 Hayling Island SC Emilia Holden Oliver Holden Polly Horton 1046 (42.0 DNC) 17.0 14.0 9.0 82.0 40.0
15th RS 200 736 Hayling Island SC Charles Thompson Jane Thompson 1046 14.0 18.0 (42.0 DNC) 13.0 87.0 45.0
16th RS 200 512 Hayling Island SC Seumas Kilpatrick Yvette Gorringe 1046 13.0 20.0 (42.0 DNC) 15.0 90.0 48.0
17th RS 200 91 Hayling Island SC Charlie Gran Samuel Tonks 1046 (42.0 DNC) 14.0 19.0 16.0 91.0 49.0
18th RS 200 1029 Hayling Island SC Nick Robins Bella Fellows Fella Bellows 1046 2.0 9.0 (42.0 DNC) 42.0 DNC 95.0 53.0
19th RS 200 1434 Hayling Island SC Mark Stokes Ben Stokes 1046 11.0 25.0 (42.0 DNC) 19.0 97.0 55.0
20th RS 200 1260 Emsworth SC Toby Greatorex Henry Langford 1046 21.0 (26.0) 17.0 18.0 82.0 56.0
21st RS 200 1694 Itchenor SC Bruce Grant Maddy Kirk 1046 (42.0 DNC) 10.0 7.0 42.0 DNC 101.0 59.0
22nd RS 200 796 Stokes Bay SC Dan Vincent Ella Vincent 1046 (42.0 UFD) 11.0 42.0 DNC 8.0 103.0 61.0
23rd RS 200 1342 Llandegfedd SC Sarah Green David Green 1046 20.0 21.0 20.0 (23.0) 84.0 61.0
24th RS 200 1285 Hayling Island SC Sarah Mitchell TBA TBA 1046 (42.0 DNC) 22.0 18.0 24.0 106.0 64.0
25th RS 200 581 Colemere SC Martin Cushing Ryan Cushing 1046 19.0 23.0 (42.0 DNC) 22.0 106.0 64.0
26th RS 200 337 Hayling Island SC Chris O誰eill Jo Thomas 1046 (42.0 DNC) 42.0 DNC 11.0 14.0 109.0 67.0
27th RS 200 344 Wembley SC Jameel Hussein Liam Watson 1046 (42.0 DNC) 42.0 DNC 16.0 17.0 117.0 75.0
28th RS 200 1039 Hayling Island SC Richard Thomas Alex Brooks 1046 (42.0 DNC) 42.0 DNC 13.0 21.0 118.0 76.0
29th RS 200 758 Hayling Island SC Jack Prior Martha Jameson 1046 22.0 16.0 (42.0 DNC) 42.0 DNC 122.0 80.0
30th RS 200 830 Hayling Island SC Poppy Kilpatrick Esther Tuttle 1046 16.0 24.0 (42.0 DNC) 42.0 DNC 124.0 82.0
31st RS 200 422 Poole YC Kim May-Papailiou Rob Morrison 1046 18.0 27.0 (42.0 DNC) 42.0 DNC 129.0 87.0
32nd RS 200 1115 Hayling Island SC Harry Murphy Jack Bartholomew 1046 17.0 29.0 (42.0 DNC) 42.0 DNC 130.0 88.0
33rd RS 200 1235 Hayling Island SC Mike Calvert Sophie Harris 1046 (42.0 DNC) 42.0 DNC 10.0 42.0 DNC 136.0 94.0
34th RS 200 1544 Hayling Island SC Max Riley-Gould Fraje Watson 1046 24.0 28.0 (42.0 DNC) 42.0 DNC 136.0 94.0
35th RS 200 332 Hayling Island SC Flo Boniface Tomas Jubb 1046 (42.0 DNC) 42.0 DNC 42.0 DNC 25.0 151.0 109.0
36th RS 200 797 Hayling Island SC Joe Howell Rob Vincent 1046 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 168.0 126.0
36th RS 200 1533 Hayling Island SC Mark Thurlow Harry Thurlow 1046 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 168.0 126.0
36th RS 200 956 Hayling Island SC Fiona Pyke Holly Pyke 1046 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 168.0 126.0
36th RS 200 1008 Emsworth SC Oliver Osgood Julian Wilcock 1046 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 168.0 126.0
36th RS 200 1680 Hayling Island SC Rory Odell Henry Jameson 1046 (42.0 DNC) 42.0 DNC 42.0 UFD 42.0 DNC 168.0 126.0
36th RS 200 1328 Hayling Island SC Saskia Fawcett Lottie Gorringe 1046 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 168.0 126.0

R1 - Event 01 - Fireball Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Rating Place Points
1 Fireball 15166 Hayling Island SC Simon Kings Jono Loe 952 1 1.0
2 Fireball 14893 Hayling Island SC Mike Partridge Claire Davis 952 2 2.0
3 Fireball 15103 Hayling Island SC Nathan Rushin Joanne Rushin 952 3 3.0
4 Fireball 15046 Hayling Island SC Nick Hurst Philip Popple 952 4 4.0
5 Fireball 15149 Hayling Island SC Frank Warner Emma Warner 952 5 5.0
6 Fireball 15161 Hayling Island SC Chris Turner Colin Parke 952 6 6.0
7 Fireball 15087 Hayling Island SC Chris Powles Darren Powles 952 7 7.0
8 Fireball 14388 Newhaven & Seaford SC James Cuxson James Neil Arnott 952 8 8.0
9 Fireball 14614 Hayling Island SC Tom Thirkettle Lewis Johns 952 9 9.0
10 Fireball 14940 Hayling Island SC Martin Sowerby Angela Booth 952 10 10.0

R2 - Event 01 - Fireball Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Rating Place Points
1 Fireball 15166 Hayling Island SC Simon Kings Jono Loe 952 1 1.0
2 Fireball 15103 Hayling Island SC Nathan Rushin Joanne Rushin 952 2 2.0
3 Fireball 15087 Hayling Island SC Chris Powles Darren Powles 952 3 3.0
4 Fireball 15046 Hayling Island SC Nick Hurst Philip Popple 952 4 4.0
5 Fireball 14893 Hayling Island SC Mike Partridge Claire Davis 952 5 5.0
6 Fireball 15161 Hayling Island SC Chris Turner Colin Parke 952 6 6.0
7 Fireball 15149 Hayling Island SC Frank Warner Emma Warner 952 7 7.0
8 Fireball 14614 Hayling Island SC Tom Thirkettle Lewis Johns 952 8 8.0
9 Fireball 14940 Hayling Island SC Martin Sowerby Angela Booth 952 9 9.0
10 Fireball 14388 Newhaven & Seaford SC James Cuxson James Neil Arnott 952 10 10.0

R4 - Event 01 - Fireball Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Rating Place Points
1 Fireball 15166 Hayling Island SC Simon Kings Jono Loe 952 1 1.0
2 Fireball 15161 Hayling Island SC Chris Turner Colin Parke 952 2 2.0
3 Fireball 14893 Hayling Island SC Mike Partridge Claire Davis 952 3 3.0
4 Fireball 15046 Hayling Island SC Nick Hurst Philip Popple 952 4 4.0
5 Fireball 15103 Hayling Island SC Nathan Rushin Joanne Rushin 952 5 5.0
6 Fireball 15087 Hayling Island SC Chris Powles Darren Powles 952 6 6.0
7 Fireball 14388 Newhaven & Seaford SC James Cuxson James Neil Arnott 952 7 7.0
8 Fireball 15149 Hayling Island SC Frank Warner Emma Warner 952 8 8.0
9 Fireball 14614 Hayling Island SC Tom Thirkettle Lewis Johns 952 9 9.0
10 Fireball 14940 Hayling Island SC Martin Sowerby Angela Booth 952 DNC 11.0

R5 - Event 01 - Fireball Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Rating Place Points
1 Fireball 15166 Hayling Island SC Simon Kings Jono Loe 952 1 1.0
2 Fireball 15046 Hayling Island SC Nick Hurst Philip Popple 952 2 2.0
3 Fireball 15103 Hayling Island SC Nathan Rushin Joanne Rushin 952 3 3.0
4 Fireball 15161 Hayling Island SC Chris Turner Colin Parke 952 4 4.0
5 Fireball 14893 Hayling Island SC Mike Partridge Claire Davis 952 5 5.0
6 Fireball 15149 Hayling Island SC Frank Warner Emma Warner 952 6 6.0
7 Fireball 14940 Hayling Island SC Martin Sowerby Angela Booth 952 7 7.0
8 Fireball 15087 Hayling Island SC Chris Powles Darren Powles 952 8 8.0
9 Fireball 14388 Newhaven & Seaford SC James Cuxson James Neil Arnott 952 9 9.0
10 Fireball 14614 Hayling Island SC Tom Thirkettle Lewis Johns 952 10 10.0

R1 - Event 02 - Fast Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Merlin-Rocket 3728 Hayling Island SC Judith Massey Graham Williamson 980 01:45:44 1:47:53 1.0
2 Flying Fifteen 3951 Hayling Island SC Nick Peters Guy Mcbride 1021 01:51:40 1:49:22 2.0
3 Flying Fifteen 3812 Hayling Island SC Paul Maxfield Caroline Maxfield 1021 01:52:07 1:49:49 3.0
4 Flying Fifteen 4060 Hayling Island SC Andrew Jameson James Grant Martha Jameson 1021 01:53:35 1:51:15 4.0
5 Merlin-Rocket 3741 Hayling Island SC Simon Lytton Jackie Lytton 980 01:49:09 1:51:23 5.0
