event burgee

Chichester Harbour Race Week 2022: Series C

Hayling Island Sailing Club

Results are final as of 17:38 on September 2, 2022

Contents

Event 16 - RS Tera Pro & Tera Sport Fleet

Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Class SailNo Club HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st RS Tera Pro 1225 Emsworth SC Harry Slight 1359 (1.0) 1.0 1.0 1.0 1.0 1.0 (7.0 DNC) (7.0 DNC) 1.0 21.0 6.0
2nd RS Tera Sport 1720 Hayling Island SC Beaulah Wilson 1445 2.0 3.0 2.0 2.0 2.0 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 34.0 13.0
3rd RS Tera Sport 37 Hayling Island SC Olivia Powell 1445 5.0 4.0 4.0 4.0 3.0 3.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 44.0 23.0
4th RS Tera Sport 4403 Hayling Island SC Ben Gardner 1445 3.0 2.0 3.0 3.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 46.0 25.0
5th RS Tera Sport 65 Hayling Island SC Orla Edgecombe 1445 4.0 5.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 58.0 37.0
6th RS Tera Pro 280 Hayling Island SC Lucy Huff 1359 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 63.0 42.0

Event 17 - Optimist Fleet

Sailed: 9, Discards: 3, To count: 6, Entries: 15, Scoring system: Appendix A
Rank Class SailNo Club HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Optimist 6298 Chichester YC Thomas Knight 1642 (16.0 DNC) (16.0 DNC) (2.0) 1.0 2.0 1.0 1.0 1.0 2.0 42.0 8.0
2nd Optimist 5813 Emsworth SC Wilbur Palmer Ward 1642 (16.0 DNC) (16.0 DNC) 1.0 2.0 1.0 2.0 (4.0) 2.0 1.0 45.0 9.0
3rd Optimist 6446 Hayling Island SC Samuel Machell 1642 1.0 1.0 (3.0) 3.0 (5.0) 3.0 3.0 3.0 (4.0) 26.0 14.0
4th Optimist 6374 Chichester YC Freddie Jones 1642 2.0 2.0 (5.0) 4.0 (6.0) 4.0 2.0 (5.0) 5.0 35.0 19.0
5th Optimist 5164 Hayling Island SC Lucy Whorton 1642 3.0 3.0 (6.0) 6.0 (16.0 DNC) (16.0 DNC) 6.0 4.0 3.0 63.0 25.0
6th Optimist 5714 Chichester YC Charlie Jones 1642 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 4.0 7.0 5.0 6.0 6.0 92.0 44.0
7th Optimist 5998 Hayling Island SC Cameron Wilson 1642 7.0 7.0 7.0 7.0 8.0 8.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 92.0 44.0
8th Optimist 81 Emsworth SC Felix Palmer Ward 1642 (9.0) 8.0 (9.0) 8.0 (10.0) 9.0 7.0 7.0 7.0 74.0 46.0
9th Optimist 1281 Hayling Island SC Iain Coward 1642 6.0 5.0 4.0 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 100.0 52.0
10th Optimist 5693 Hayling Island SC Max Murphy 1642 8.0 9.0 8.0 9.0 9.0 10.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 101.0 53.0
11th Optimist 6123 Royal Lymington YC Henry Williamson 1642 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 3.0 6.0 16.0 DNC 16.0 DNC 16.0 DNC 121.0 73.0
12th Optimist 5461 Hayling Island SC Wilbur De La Haye 1642 5.0 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 121.0 73.0
13th Optimist 5990 Hayling Island SC Rufus De La Haye 1642 4.0 6.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 122.0 74.0
14th Optimist 6532 Hayling Island SC Luke Moore 1642 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 7.0 5.0 16.0 DNC 16.0 DNC 16.0 DNC 124.0 76.0
15th Optimist 5719 Hayling Island SC Daisy Apps 1642 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 144.0 96.0

R1 - Event 16 - RS Tera Pro & Tera Sport Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName PY Elapsed Corrected Points
1 RS Tera Pro 1225 Emsworth SC Harry Slight 1359 00:16:43 0:12:18 1.0
2 RS Tera Sport 1720 Hayling Island SC Beaulah Wilson 1445 00:18:30 0:12:48 2.0
3 RS Tera Sport 4403 Hayling Island SC Ben Gardner 1445 00:18:42 0:12:56 3.0
4 RS Tera Sport 65 Hayling Island SC Orla Edgecombe 1445 00:20.15 0:14:01 4.0
5 RS Tera Sport 37 Hayling Island SC Olivia Powell 1445 00:21:37 0:14:58 5.0
6 RS Tera Pro 280 Hayling Island SC Lucy Huff 1359 DNC   7.0

R2 - Event 16 - RS Tera Pro & Tera Sport Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName PY Elapsed Corrected Points
1 RS Tera Pro 1225 Emsworth SC Harry Slight 1359 00:44:43 0:32:54 1.0
2 RS Tera Sport 4403 Hayling Island SC Ben Gardner 1445 00:50:45 0:35:07 2.0
3 RS Tera Sport 1720 Hayling Island SC Beaulah Wilson 1445 00:51:18 0:35:30 3.0
4 RS Tera Sport 37 Hayling Island SC Olivia Powell 1445 00:51:30 0:35:38 4.0
5 RS Tera Sport 65 Hayling Island SC Orla Edgecombe 1445 00:53:08 0:36:46 5.0
6 RS Tera Pro 280 Hayling Island SC Lucy Huff 1359 DNC   7.0

R3 - Event 16 - RS Tera Pro & Tera Sport Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName PY Elapsed Corrected Points
1 RS Tera Pro 1225 Emsworth SC Harry Slight 1359 00:36:33 0:26:54 1.0
2 RS Tera Sport 1720 Hayling Island SC Beaulah Wilson 1445 00:39:24 0:27:16 2.0
3 RS Tera Sport 4403 Hayling Island SC Ben Gardner 1445 00:40:06 0:27:45 3.0
4 RS Tera Sport 37 Hayling Island SC Olivia Powell 1445 00:41:14 0:28:32 4.0
5 RS Tera Sport 65 Hayling Island SC Orla Edgecombe 1445 DNC   7.0
5 RS Tera Pro 280 Hayling Island SC Lucy Huff 1359 DNC   7.0

R4 - Event 16 - RS Tera Pro & Tera Sport Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName PY Elapsed Corrected Points
1 RS Tera Pro 1225 Emsworth SC Harry Slight 1359 00:42:06 0:30:59 1.0
2 RS Tera Sport 1720 Hayling Island SC Beaulah Wilson 1445 00:45:18 0:31:21 2.0
3 RS Tera Sport 4403 Hayling Island SC Ben Gardner 1445 00:45:36 0:31:33 3.0
4 RS Tera Sport 37 Hayling Island SC Olivia Powell 1445 00:46:10 0:31:57 4.0
5 RS Tera Sport 65 Hayling Island SC Orla Edgecombe 1445 DNC   7.0
5 RS Tera Pro 280 Hayling Island SC Lucy Huff 1359 DNC   7.0

R5 - Event 16 - RS Tera Pro & Tera Sport Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName PY Elapsed Corrected Points
1 RS Tera Pro 1225 Emsworth SC Harry Slight 1359 00:37:26 0:27:33 1.0
2 RS Tera Sport 1720 Hayling Island SC Beaulah Wilson 1445 00:45:25 0:31:26 2.0
3 RS Tera Sport 37 Hayling Island SC Olivia Powell 1445 00:45:40 0:31:36 3.0
4 RS Tera Sport 4403 Hayling Island SC Ben Gardner 1445 DNC   7.0
4 RS Tera Sport 65 Hayling Island SC Orla Edgecombe 1445 DNC   7.0
4 RS Tera Pro 280 Hayling Island SC Lucy Huff 1359 DNC   7.0

R6 - Event 16 - RS Tera Pro & Tera Sport Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName PY Elapsed Corrected Points
1 RS Tera Pro 1225 Emsworth SC Harry Slight 1359 00:28:37 0:21:03 1.0
2 RS Tera Sport 1720 Hayling Island SC Beaulah Wilson 1445 00:32:07 0:22:14 2.0
3 RS Tera Sport 37 Hayling Island SC Olivia Powell 1445 00:32:59 0:22:50 3.0
4 RS Tera Sport 4403 Hayling Island SC Ben Gardner 1445 DNC   7.0
4 RS Tera Sport 65 Hayling Island SC Orla Edgecombe 1445 DNC   7.0
4 RS Tera Pro 280 Hayling Island SC Lucy Huff 1359 DNC   7.0

R7 - Event 16 - RS Tera Pro & Tera Sport Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName PY Place Points
1 RS Tera Pro 1225 Emsworth SC Harry Slight 1359 DNC 7.0
1 RS Tera Sport 1720 Hayling Island SC Beaulah Wilson 1445 DNC 7.0
1 RS Tera Sport 37 Hayling Island SC Olivia Powell 1445 DNC 7.0
1 RS Tera Sport 4403 Hayling Island SC Ben Gardner 1445 DNC 7.0
1 RS Tera Sport 65 Hayling Island SC Orla Edgecombe 1445 DNC 7.0
1 RS Tera Pro 280 Hayling Island SC Lucy Huff 1359 DNC 7.0

R8 - Event 16 - RS Tera Pro & Tera Sport Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName PY Place Points
1 RS Tera Pro 1225 Emsworth SC Harry Slight 1359 DNC 7.0
1 RS Tera Sport 1720 Hayling Island SC Beaulah Wilson 1445 DNC 7.0
1 RS Tera Sport 37 Hayling Island SC Olivia Powell 1445 DNC 7.0
1 RS Tera Sport 4403 Hayling Island SC Ben Gardner 1445 DNC 7.0
1 RS Tera Sport 65 Hayling Island SC Orla Edgecombe 1445 DNC 7.0
1 RS Tera Pro 280 Hayling Island SC Lucy Huff 1359 DNC 7.0

R9 - Event 16 - RS Tera Pro & Tera Sport Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName PY Elapsed Corrected Points
1 RS Tera Pro 1225 Emsworth SC Harry Slight 1359 00:38:00 0:27:58 1.0
2 RS Tera Sport 1720 Hayling Island SC Beaulah Wilson 1445 DNC   7.0
2 RS Tera Sport 37 Hayling Island SC Olivia Powell 1445 DNC   7.0
2 RS Tera Sport 4403 Hayling Island SC Ben Gardner 1445 DNC   7.0
2 RS Tera Sport 65 Hayling Island SC Orla Edgecombe 1445 DNC   7.0
2 RS Tera Pro 280 Hayling Island SC Lucy Huff 1359 DNC   7.0

R1 - Event 17 - Optimist Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 Optimist 6446 Hayling Island SC Samuel Machell 1642 1 1.0
2 Optimist 6374 Chichester YC Freddie Jones 1642 2 2.0
3 Optimist 5164 Hayling Island SC Lucy Whorton 1642 3 3.0
4 Optimist 5990 Hayling Island SC Rufus De La Haye 1642 4 4.0
5 Optimist 5461 Hayling Island SC Wilbur De La Haye 1642 5 5.0
6 Optimist 1281 Hayling Island SC Iain Coward 1642 6 6.0
7 Optimist 5998 Hayling Island SC Cameron Wilson 1642 7 7.0
8 Optimist 5693 Hayling Island SC Max Murphy 1642 8 8.0
9 Optimist 81 Emsworth SC Felix Palmer Ward 1642 9 9.0
10 Optimist 6298 Chichester YC Thomas Knight 1642 DNC 16.0
10 Optimist 5813 Emsworth SC Wilbur Palmer Ward 1642 DNC 16.0
10 Optimist 5714 Chichester YC Charlie Jones 1642 DNC 16.0
10 Optimist 6123 Royal Lymington YC Henry Williamson 1642 DNC 16.0
10 Optimist 6532 Hayling Island SC Luke Moore 1642 DNC 16.0
10 Optimist 5719 Hayling Island SC Daisy Apps 1642 DNC 16.0

R2 - Event 17 - Optimist Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 Optimist 6446 Hayling Island SC Samuel Machell 1642 1 1.0
2 Optimist 6374 Chichester YC Freddie Jones 1642 2 2.0
3 Optimist 5164 Hayling Island SC Lucy Whorton 1642 3 3.0
4 Optimist 5461 Hayling Island SC Wilbur De La Haye 1642 4 4.0
5 Optimist 1281 Hayling Island SC Iain Coward 1642 5 5.0
6 Optimist 5990 Hayling Island SC Rufus De La Haye 1642 6 6.0
7 Optimist 5998 Hayling Island SC Cameron Wilson 1642 7 7.0
8 Optimist 81 Emsworth SC Felix Palmer Ward 1642 8 8.0
9 Optimist 5693 Hayling Island SC Max Murphy 1642 9 9.0
10 Optimist 6298 Chichester YC Thomas Knight 1642 DNC 16.0
10 Optimist 5813 Emsworth SC Wilbur Palmer Ward 1642 DNC 16.0
10 Optimist 5714 Chichester YC Charlie Jones 1642 DNC 16.0
10 Optimist 6123 Royal Lymington YC Henry Williamson 1642 DNC 16.0
10 Optimist 6532 Hayling Island SC Luke Moore 1642 DNC 16.0
10 Optimist 5719 Hayling Island SC Daisy Apps 1642 DNC 16.0

R3 - Event 17 - Optimist Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 Optimist 5813 Emsworth SC Wilbur Palmer Ward 1642 1 1.0
2 Optimist 6298 Chichester YC Thomas Knight 1642 2 2.0
3 Optimist 6446 Hayling Island SC Samuel Machell 1642 3 3.0
4 Optimist 1281 Hayling Island SC Iain Coward 1642 4 4.0
5 Optimist 6374 Chichester YC Freddie Jones 1642 5 5.0
6 Optimist 5164 Hayling Island SC Lucy Whorton 1642 6 6.0
7 Optimist 5998 Hayling Island SC Cameron Wilson 1642 7 7.0
8 Optimist 5693 Hayling Island SC Max Murphy 1642 8 8.0
9 Optimist 81 Emsworth SC Felix Palmer Ward 1642 9 9.0
10 Optimist 5714 Chichester YC Charlie Jones 1642 DNC 16.0
10 Optimist 6123 Royal Lymington YC Henry Williamson 1642 DNC 16.0
10 Optimist 5461 Hayling Island SC Wilbur De La Haye 1642 DNC 16.0
10 Optimist 5990 Hayling Island SC Rufus De La Haye 1642 DNC 16.0
10 Optimist 6532 Hayling Island SC Luke Moore 1642 DNC 16.0
10 Optimist 5719 Hayling Island SC Daisy Apps 1642 DNC 16.0

R4 - Event 17 - Optimist Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 Optimist 6298 Chichester YC Thomas Knight 1642 1 1.0
2 Optimist 5813 Emsworth SC Wilbur Palmer Ward 1642 2 2.0
3 Optimist 6446 Hayling Island SC Samuel Machell 1642 3 3.0
4 Optimist 6374 Chichester YC Freddie Jones 1642 4 4.0
5 Optimist 1281 Hayling Island SC Iain Coward 1642 5 5.0
6 Optimist 5164 Hayling Island SC Lucy Whorton 1642 6 6.0
7 Optimist 5998 Hayling Island SC Cameron Wilson 1642 7 7.0
8 Optimist 81 Emsworth SC Felix Palmer Ward 1642 8 8.0
9 Optimist 5693 Hayling Island SC Max Murphy 1642 9 9.0
10 Optimist 5714 Chichester YC Charlie Jones 1642 DNC 16.0
10 Optimist 6123 Royal Lymington YC Henry Williamson 1642 DNC 16.0
10 Optimist 5461 Hayling Island SC Wilbur De La Haye 1642 DNC 16.0
10 Optimist 5990 Hayling Island SC Rufus De La Haye 1642 DNC 16.0
10 Optimist 6532 Hayling Island SC Luke Moore 1642 DNC 16.0
10 Optimist 5719 Hayling Island SC Daisy Apps 1642 DNC 16.0

R5 - Event 17 - Optimist Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 Optimist 5813 Emsworth SC Wilbur Palmer Ward 1642 1 1.0
2 Optimist 6298 Chichester YC Thomas Knight 1642 2 2.0
3 Optimist 6123 Royal Lymington YC Henry Williamson 1642 3 3.0
4 Optimist 5714 Chichester YC Charlie Jones 1642 4 4.0
5 Optimist 6446 Hayling Island SC Samuel Machell 1642 5 5.0
6 Optimist 6374 Chichester YC Freddie Jones 1642 6 6.0
7 Optimist 6532 Hayling Island SC Luke Moore 1642 7 7.0
8 Optimist 5998 Hayling Island SC Cameron Wilson 1642 8 8.0
9 Optimist 5693 Hayling Island SC Max Murphy 1642 9 9.0
10 Optimist 81 Emsworth SC Felix Palmer Ward 1642 10 10.0
11 Optimist 5164 Hayling Island SC Lucy Whorton 1642 DNC 16.0
11 Optimist 1281 Hayling Island SC Iain Coward 1642 DNC 16.0
11 Optimist 5461 Hayling Island SC Wilbur De La Haye 1642 DNC 16.0
11 Optimist 5990 Hayling Island SC Rufus De La Haye 1642 DNC 16.0
11 Optimist 5719 Hayling Island SC Daisy Apps 1642 DNC 16.0

R6 - Event 17 - Optimist Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 Optimist 6298 Chichester YC Thomas Knight 1642 1 1.0
2 Optimist 5813 Emsworth SC Wilbur Palmer Ward 1642 2 2.0
3 Optimist 6446 Hayling Island SC Samuel Machell 1642 3 3.0
4 Optimist 6374 Chichester YC Freddie Jones 1642 4 4.0
5 Optimist 6532 Hayling Island SC Luke Moore 1642 5 5.0
6 Optimist 6123 Royal Lymington YC Henry Williamson 1642 6 6.0
7 Optimist 5714 Chichester YC Charlie Jones 1642 7 7.0
8 Optimist 5998 Hayling Island SC Cameron Wilson 1642 8 8.0
9 Optimist 81 Emsworth SC Felix Palmer Ward 1642 9 9.0
10 Optimist 5693 Hayling Island SC Max Murphy 1642 10 10.0
11 Optimist 5164 Hayling Island SC Lucy Whorton 1642 DNC 16.0
11 Optimist 1281 Hayling Island SC Iain Coward 1642 DNC 16.0
11 Optimist 5461 Hayling Island SC Wilbur De La Haye 1642 DNC 16.0
11 Optimist 5990 Hayling Island SC Rufus De La Haye 1642 DNC 16.0
11 Optimist 5719 Hayling Island SC Daisy Apps 1642 DNC 16.0

R7 - Event 17 - Optimist Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 Optimist 6298 Chichester YC Thomas Knight 1642 1 1.0
2 Optimist 6374 Chichester YC Freddie Jones 1642 2 2.0
3 Optimist 6446 Hayling Island SC Samuel Machell 1642 3 3.0
4 Optimist 5813 Emsworth SC Wilbur Palmer Ward 1642 4 4.0
5 Optimist 5714 Chichester YC Charlie Jones 1642 5 5.0
6 Optimist 5164 Hayling Island SC Lucy Whorton 1642 6 6.0
7 Optimist 81 Emsworth SC Felix Palmer Ward 1642 7 7.0
8 Optimist 5998 Hayling Island SC Cameron Wilson 1642 DNC 16.0
8 Optimist 1281 Hayling Island SC Iain Coward 1642 DNC 16.0
8 Optimist 5693 Hayling Island SC Max Murphy 1642 DNC 16.0
8 Optimist 6123 Royal Lymington YC Henry Williamson 1642 DNC 16.0
8 Optimist 5461 Hayling Island SC Wilbur De La Haye 1642 DNC 16.0
8 Optimist 5990 Hayling Island SC Rufus De La Haye 1642 DNC 16.0
8 Optimist 6532 Hayling Island SC Luke Moore 1642 DNC 16.0
8 Optimist 5719 Hayling Island SC Daisy Apps 1642 DNC 16.0

R8 - Event 17 - Optimist Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 Optimist 6298 Chichester YC Thomas Knight 1642 1 1.0
2 Optimist 5813 Emsworth SC Wilbur Palmer Ward 1642 2 2.0
3 Optimist 6446 Hayling Island SC Samuel Machell 1642 3 3.0
4 Optimist 5164 Hayling Island SC Lucy Whorton 1642 4 4.0
5 Optimist 6374 Chichester YC Freddie Jones 1642 5 5.0
6 Optimist 5714 Chichester YC Charlie Jones 1642 6 6.0
7 Optimist 81 Emsworth SC Felix Palmer Ward 1642 7 7.0
8 Optimist 5998 Hayling Island SC Cameron Wilson 1642 DNC 16.0
8 Optimist 1281 Hayling Island SC Iain Coward 1642 DNC 16.0
8 Optimist 5693 Hayling Island SC Max Murphy 1642 DNC 16.0
8 Optimist 6123 Royal Lymington YC Henry Williamson 1642 DNC 16.0
8 Optimist 5461 Hayling Island SC Wilbur De La Haye 1642 DNC 16.0
8 Optimist 5990 Hayling Island SC Rufus De La Haye 1642 DNC 16.0
8 Optimist 6532 Hayling Island SC Luke Moore 1642 DNC 16.0
8 Optimist 5719 Hayling Island SC Daisy Apps 1642 DNC 16.0

R9 - Event 17 - Optimist Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 Optimist 5813 Emsworth SC Wilbur Palmer Ward 1642 1 1.0
2 Optimist 6298 Chichester YC Thomas Knight 1642 2 2.0
3 Optimist 5164 Hayling Island SC Lucy Whorton 1642 3 3.0
4 Optimist 6446 Hayling Island SC Samuel Machell 1642 4 4.0
5 Optimist 6374 Chichester YC Freddie Jones 1642 5 5.0
6 Optimist 5714 Chichester YC Charlie Jones 1642 6 6.0
7 Optimist 81 Emsworth SC Felix Palmer Ward 1642 7 7.0
8 Optimist 5998 Hayling Island SC Cameron Wilson 1642 DNC 16.0
8 Optimist 1281 Hayling Island SC Iain Coward 1642 DNC 16.0
8 Optimist 5693 Hayling Island SC Max Murphy 1642 DNC 16.0
8 Optimist 6123 Royal Lymington YC Henry Williamson 1642 DNC 16.0
8 Optimist 5461 Hayling Island SC Wilbur De La Haye 1642 DNC 16.0
8 Optimist 5990 Hayling Island SC Rufus De La Haye 1642 DNC 16.0
8 Optimist 6532 Hayling Island SC Luke Moore 1642 DNC 16.0
8 Optimist 5719 Hayling Island SC Daisy Apps 1642 DNC 16.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area

http://www.hisc.co.uk
sailingsecretary@hisc.co.ok

http://chichesterharbourraceweek.sailevent.net
admin@chichesterharbourraceweek.sailevent.net

Sailwave Scoring Software 2.29.0
www.sailwave.com