event burgee

Chichester Harbour Race Week 2019: Series C

Hayling Island Sailing Club

Results are final as of 18:22 on August 31, 2019

Contents

Event 16 - RS Tera Sport Fleet

Sailed: 9, Discards: 3, To count: 6, Entries: 9, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 3639 Hayling Island SC Benjamin Ripley   1438 1.0 (5.0) 2.0 1.0 1.0 1.0 2.0 (6.0) (3.0) 22.0 8.0
2nd 1901 Hayling Island SC Alex Sydenham   1438 2.0 (8.0) 1.0 (3.0) (6.0) 3.0 1.0 2.0 2.0 28.0 11.0
3rd 3585 Emsworth SC Toby Field   1438 (3.0) 2.0 (5.0) 2.0 3.0 2.0 3.0 1.0 (10.0 DNC) 31.0 13.0
4th 2414 Gurnard SC Thomas Leather   1438 4.0 1.0 4.0 (6.0) 4.0 (5.0) 4.0 (5.0) 1.0 34.0 18.0
5th 846 Langstone SC Ruben Pogosian   1438 5.0 4.0 3.0 4.0 2.0 (6.0) (7.0) 3.0 (10.0 DNC) 44.0 21.0
6th 1387 Hayling Island SC Charlie Baker   1438 (6.0) 3.0 (7.0) (5.0) 5.0 4.0 5.0 4.0 4.0 43.0 25.0
7th 1539 Hayling Island SC Harry Prior   1438 8.0 6.0 6.0 7.0 7.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 74.0 44.0
8th 1228 Hayling Island SC Eddie Jordan   1438 (10.0 DNC) (10.0 DNC) 8.0 8.0 8.0 7.0 6.0 7.0 (10.0 DNC) 74.0 44.0
9th 266 Hayling Island SC Phoebe Pyke   1438 7.0 7.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 84.0 54.0

Event 17 - Optimist Fleet

Sailed: 9, Discards: 3, To count: 6, Entries: 2, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 6283 Hayling Island SC Platon Khodykin   1642 (1.0) (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 9.0 6.0
2nd 5815 Hayling Island SC Isla Hoult   1642 (2.0) (2.0) (2.0) 2.0 2.0 2.0 2.0 2.0 2.0 18.0 12.0

R1 - Event 16 - RS Tera Sport Fleet

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName CrewName Rating Place Points
1 3639 Hayling Island SC Benjamin Ripley   1438 1 1.0
2 1901 Hayling Island SC Alex Sydenham   1438 2 2.0
3 3585 Emsworth SC Toby Field   1438 3 3.0
4 2414 Gurnard SC Thomas Leather   1438 4 4.0
5 846 Langstone SC Ruben Pogosian   1438 5 5.0
6 1387 Hayling Island SC Charlie Baker   1438 6 6.0
7 266 Hayling Island SC Phoebe Pyke   1438 7 7.0
8 1539 Hayling Island SC Harry Prior   1438 8 8.0
9 1228 Hayling Island SC Eddie Jordan   1438 DNC 10.0

R2 - Event 16 - RS Tera Sport Fleet

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName CrewName Rating Place Points
1 2414 Gurnard SC Thomas Leather   1438 1 1.0
2 3585 Emsworth SC Toby Field   1438 2 2.0
3 1387 Hayling Island SC Charlie Baker   1438 3 3.0
4 846 Langstone SC Ruben Pogosian   1438 4 4.0
5 3639 Hayling Island SC Benjamin Ripley   1438 5 5.0
6 1539 Hayling Island SC Harry Prior   1438 6 6.0
7 266 Hayling Island SC Phoebe Pyke   1438 7 7.0
8 1901 Hayling Island SC Alex Sydenham   1438 8 8.0
9 1228 Hayling Island SC Eddie Jordan   1438 DNC 10.0

R3 - Event 16 - RS Tera Sport Fleet

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName CrewName Rating Place Points
1 1901 Hayling Island SC Alex Sydenham   1438 1 1.0
2 3639 Hayling Island SC Benjamin Ripley   1438 2 2.0
3 846 Langstone SC Ruben Pogosian   1438 3 3.0
4 2414 Gurnard SC Thomas Leather   1438 4 4.0
5 3585 Emsworth SC Toby Field   1438 5 5.0
6 1539 Hayling Island SC Harry Prior   1438 6 6.0
7 1387 Hayling Island SC Charlie Baker   1438 7 7.0
8 1228 Hayling Island SC Eddie Jordan   1438 8 8.0
9 266 Hayling Island SC Phoebe Pyke   1438 DNC 10.0

R4 - Event 16 - RS Tera Sport Fleet

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName CrewName Rating Place Points
1 3639 Hayling Island SC Benjamin Ripley   1438 1 1.0
2 3585 Emsworth SC Toby Field   1438 2 2.0
3 1901 Hayling Island SC Alex Sydenham   1438 3 3.0
4 846 Langstone SC Ruben Pogosian   1438 4 4.0
5 1387 Hayling Island SC Charlie Baker   1438 5 5.0
6 2414 Gurnard SC Thomas Leather   1438 6 6.0
7 1539 Hayling Island SC Harry Prior   1438 7 7.0
8 1228 Hayling Island SC Eddie Jordan   1438 8 8.0
9 266 Hayling Island SC Phoebe Pyke   1438 DNC 10.0

R5 - Event 16 - RS Tera Sport Fleet

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName CrewName Rating Place Points
1 3639 Hayling Island SC Benjamin Ripley   1438 1 1.0
2 846 Langstone SC Ruben Pogosian   1438 2 2.0
3 3585 Emsworth SC Toby Field   1438 3 3.0
4 2414 Gurnard SC Thomas Leather   1438 4 4.0
5 1387 Hayling Island SC Charlie Baker   1438 5 5.0
6 1901 Hayling Island SC Alex Sydenham   1438 6 6.0
7 1539 Hayling Island SC Harry Prior   1438 7 7.0
8 1228 Hayling Island SC Eddie Jordan   1438 8 8.0
9 266 Hayling Island SC Phoebe Pyke   1438 DNC 10.0

R6 - Event 16 - RS Tera Sport Fleet

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName CrewName Rating Place Points
1 3639 Hayling Island SC Benjamin Ripley   1438 1 1.0
2 3585 Emsworth SC Toby Field   1438 2 2.0
3 1901 Hayling Island SC Alex Sydenham   1438 3 3.0
4 1387 Hayling Island SC Charlie Baker   1438 4 4.0
5 2414 Gurnard SC Thomas Leather   1438 5 5.0
6 846 Langstone SC Ruben Pogosian   1438 6 6.0
7 1228 Hayling Island SC Eddie Jordan   1438 7 7.0
8 1539 Hayling Island SC Harry Prior   1438 DNC 10.0
8 266 Hayling Island SC Phoebe Pyke   1438 DNC 10.0

R7 - Event 16 - RS Tera Sport Fleet

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName CrewName Rating Place Points
1 1901 Hayling Island SC Alex Sydenham   1438 1 1.0
2 3639 Hayling Island SC Benjamin Ripley   1438 2 2.0
3 3585 Emsworth SC Toby Field   1438 3 3.0
4 2414 Gurnard SC Thomas Leather   1438 4 4.0
5 1387 Hayling Island SC Charlie Baker   1438 5 5.0
6 1228 Hayling Island SC Eddie Jordan   1438 6 6.0
7 846 Langstone SC Ruben Pogosian   1438 7 7.0
8 1539 Hayling Island SC Harry Prior   1438 DNC 10.0
8 266 Hayling Island SC Phoebe Pyke   1438 DNC 10.0

R8 - Event 16 - RS Tera Sport Fleet

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName CrewName Rating Place Points
1 3585 Emsworth SC Toby Field   1438 1 1.0
2 1901 Hayling Island SC Alex Sydenham   1438 2 2.0
3 846 Langstone SC Ruben Pogosian   1438 3 3.0
4 1387 Hayling Island SC Charlie Baker   1438 4 4.0
5 2414 Gurnard SC Thomas Leather   1438 5 5.0
6 3639 Hayling Island SC Benjamin Ripley   1438 6 6.0
7 1228 Hayling Island SC Eddie Jordan   1438 7 7.0
8 1539 Hayling Island SC Harry Prior   1438 DNC 10.0
8 266 Hayling Island SC Phoebe Pyke   1438 DNC 10.0

R9 - Event 16 - RS Tera Sport Fleet

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName CrewName Rating Place Points
1 2414 Gurnard SC Thomas Leather   1438 1 1.0
2 1901 Hayling Island SC Alex Sydenham   1438 2 2.0
3 3639 Hayling Island SC Benjamin Ripley   1438 3 3.0
4 1387 Hayling Island SC Charlie Baker   1438 4 4.0
5 3585 Emsworth SC Toby Field   1438 DNC 10.0
5 846 Langstone SC Ruben Pogosian   1438 DNC 10.0
5 1539 Hayling Island SC Harry Prior   1438 DNC 10.0
5 1228 Hayling Island SC Eddie Jordan   1438 DNC 10.0
5 266 Hayling Island SC Phoebe Pyke   1438 DNC 10.0

R1 - Event 17 - Optimist Fleet

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName CrewName Rating Place Points
1 6283 Hayling Island SC Platon Khodykin   1642 1 1.0
2 5815 Hayling Island SC Isla Hoult   1642 2 2.0

R2 - Event 17 - Optimist Fleet

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName CrewName Rating Place Points
1 6283 Hayling Island SC Platon Khodykin   1642 1 1.0
2 5815 Hayling Island SC Isla Hoult   1642 2 2.0

R3 - Event 17 - Optimist Fleet

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName CrewName Rating Place Points
1 6283 Hayling Island SC Platon Khodykin   1642 1 1.0
2 5815 Hayling Island SC Isla Hoult   1642 2 2.0

R4 - Event 17 - Optimist Fleet

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName CrewName Rating Place Points
1 6283 Hayling Island SC Platon Khodykin   1642 1 1.0
2 5815 Hayling Island SC Isla Hoult   1642 2 2.0

R5 - Event 17 - Optimist Fleet

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName CrewName Rating Place Points
1 6283 Hayling Island SC Platon Khodykin   1642 1 1.0
2 5815 Hayling Island SC Isla Hoult   1642 2 2.0

R6 - Event 17 - Optimist Fleet

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName CrewName Rating Place Points
1 6283 Hayling Island SC Platon Khodykin   1642 1 1.0
2 5815 Hayling Island SC Isla Hoult   1642 2 2.0

R7 - Event 17 - Optimist Fleet

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName CrewName Rating Place Points
1 6283 Hayling Island SC Platon Khodykin   1642 1 1.0
2 5815 Hayling Island SC Isla Hoult   1642 2 2.0

R8 - Event 17 - Optimist Fleet

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName CrewName Rating Place Points
1 6283 Hayling Island SC Platon Khodykin   1642 1 1.0
2 5815 Hayling Island SC Isla Hoult   1642 2 2.0

R9 - Event 17 - Optimist Fleet

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName CrewName Rating Place Points
1 6283 Hayling Island SC Platon Khodykin   1642 1 1.0
2 5815 Hayling Island SC Isla Hoult   1642 2 2.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 10

http://www.hisc.co.uk
sailingsecretary@hisc.co.ok

http://chichesterharbourraceweek.sailevent.net
admin@chichesterharbourraceweek.sailevent.net

Sailwave Scoring Software 2.25.10
www.sailwave.com